Ceník domén

Ceník domén

Nabízíme nejširší nabídku registrace doménových jmen na trhu.

TLD Stát Min. let Registrace Prodloužení Převod
bez DPH s DPH bez DPH s DPH bez DPH s DPH
.icu nGTLD - ICU 1 3,70 EUR/rok
13,20 EUR/rok
4,48 EUR/rok
15,97 EUR/rok
13,20 EUR/rok 15,97 EUR/rok 13,20 EUR/rok 15,97 EUR/rok
.qpon nGTLD - Qpon 1 3,70 EUR/rok
17,55 EUR/rok
4,48 EUR/rok
21,24 EUR/rok
17,55 EUR/rok 21,24 EUR/rok 17,55 EUR/rok 21,24 EUR/rok
.cfd nGTLD - CFD 1 1,85 EUR/rok
14,77 EUR/rok
2,24 EUR/rok
17,87 EUR/rok
14,77 EUR/rok 17,87 EUR/rok 14,77 EUR/rok 17,87 EUR/rok
.bond nGTLD - Bond 1 5,54 EUR/rok
15,69 EUR/rok
6,70 EUR/rok
18,98 EUR/rok
15,69 EUR/rok 18,98 EUR/rok 15,69 EUR/rok 18,98 EUR/rok
.online nGTLD - Online 1 4,62 EUR/rok
33,26 EUR/rok
5,59 EUR/rok
40,24 EUR/rok
33,26 EUR/rok 40,24 EUR/rok 33,26 EUR/rok 40,24 EUR/rok
.store nGTLD - Store 1 5,54 EUR/rok
51,73 EUR/rok
6,70 EUR/rok
62,59 EUR/rok
51,73 EUR/rok 62,59 EUR/rok 51,73 EUR/rok 62,59 EUR/rok
.fun nGTLD - Fun 1 4,62 EUR/rok
35,10 EUR/rok
5,59 EUR/rok
42,47 EUR/rok
35,10 EUR/rok 42,47 EUR/rok 35,10 EUR/rok 42,47 EUR/rok
.tech nGTLD - Tech 1 7,39 EUR/rok
60,04 EUR/rok
8,94 EUR/rok
72,65 EUR/rok
60,04 EUR/rok 72,65 EUR/rok 60,04 EUR/rok 72,65 EUR/rok
.site nGTLD - Site 1 4,62 EUR/rok
35,10 EUR/rok
5,59 EUR/rok
42,47 EUR/rok
35,10 EUR/rok 42,47 EUR/rok 35,10 EUR/rok 42,47 EUR/rok
TLD Stát Min. let Registrace Prodloužení Převod
bez DPH s DPH bez DPH s DPH bez DPH s DPH
.cz Czech Republic 1 8,44 EUR/rok 10,21 EUR/rok 8,44 EUR/rok 10,21 EUR/rok 0,00 EUR/rok 0,00 EUR/rok
.sk Slovakia 1 13,00 EUR/rok 15,73 EUR/rok 13,00 EUR/rok 15,73 EUR/rok 13,00 EUR/rok 15,73 EUR/rok
.eu European Union 1 6,50 EUR/rok 7,87 EUR/rok 6,50 EUR/rok 7,87 EUR/rok 6,50 EUR/rok 7,87 EUR/rok
.com gTLD - Commercial 1 16,63 EUR/rok 20,12 EUR/rok 16,63 EUR/rok 20,12 EUR/rok 16,63 EUR/rok 20,12 EUR/rok
.net gTLD - Network 1 13,39 EUR/rok 16,20 EUR/rok 13,39 EUR/rok 16,20 EUR/rok 13,39 EUR/rok 16,20 EUR/rok
.org gTLD - Organization 1 13,86 EUR/rok 16,77 EUR/rok 13,86 EUR/rok 16,77 EUR/rok 13,86 EUR/rok 16,77 EUR/rok
.info gTLD - Information 1 23,93 EUR/rok 28,96 EUR/rok 23,93 EUR/rok 28,96 EUR/rok 23,93 EUR/rok 28,96 EUR/rok
.biz gTLD - Business 1 19,40 EUR/rok 23,47 EUR/rok 19,40 EUR/rok 23,47 EUR/rok 19,40 EUR/rok 23,47 EUR/rok
TLD Stát Min. let Registrace Prodloužení Převod
bez DPH s DPH bez DPH s DPH bez DPH s DPH
.aero gTLD - Aero 1 105,31 EUR/rok 127,43 EUR/rok 105,31 EUR/rok 127,43 EUR/rok 105,31 EUR/rok 127,43 EUR/rok
.biz gTLD - Business 1 19,40 EUR/rok 23,47 EUR/rok 19,40 EUR/rok 23,47 EUR/rok 19,40 EUR/rok 23,47 EUR/rok
.cat gTLD - In Catalian 1 40,00 EUR/rok 48,40 EUR/rok 40,00 EUR/rok 48,40 EUR/rok 40,00 EUR/rok 48,40 EUR/rok
.com gTLD - Commercial 1 16,63 EUR/rok 20,12 EUR/rok 16,63 EUR/rok 20,12 EUR/rok 16,63 EUR/rok 20,12 EUR/rok
.co.com Commercial - Alternative 1 31,41 EUR/rok 38,01 EUR/rok 31,41 EUR/rok 38,01 EUR/rok 31,41 EUR/rok 38,01 EUR/rok
.info gTLD - Information 1 23,93 EUR/rok 28,96 EUR/rok 23,93 EUR/rok 28,96 EUR/rok 23,93 EUR/rok 28,96 EUR/rok
.jobs Domain Jobs 1 169,05 EUR/rok 204,55 EUR/rok 169,05 EUR/rok 204,55 EUR/rok 169,05 EUR/rok 204,55 EUR/rok
.mobi gTLD - Mobile device 1 36,95 EUR/rok 44,71 EUR/rok 36,95 EUR/rok 44,71 EUR/rok 36,95 EUR/rok 44,71 EUR/rok
.name gTLD - Name 1 10,16 EUR/rok 12,29 EUR/rok 10,16 EUR/rok 12,29 EUR/rok 10,16 EUR/rok 12,29 EUR/rok
.domain.name gTLD - Name 1 10,16 EUR/rok 12,29 EUR/rok 10,16 EUR/rok 12,29 EUR/rok 10,16 EUR/rok 12,29 EUR/rok
.galaxie.name gTLD - Name 1 10,16 EUR/rok 12,29 EUR/rok 10,16 EUR/rok 12,29 EUR/rok 10,16 EUR/rok 12,29 EUR/rok
.pridal.name gTLD - Name 1 10,16 EUR/rok 12,29 EUR/rok 10,16 EUR/rok 12,29 EUR/rok 10,16 EUR/rok 12,29 EUR/rok
.net gTLD - Network 1 13,39 EUR/rok 16,20 EUR/rok 13,39 EUR/rok 16,20 EUR/rok 13,39 EUR/rok 16,20 EUR/rok
.org gTLD - Organization 1 13,86 EUR/rok 16,77 EUR/rok 13,86 EUR/rok 16,77 EUR/rok 13,86 EUR/rok 16,77 EUR/rok
.tel gTLD - Telecommunications 1 15,70 EUR/rok 19,00 EUR/rok 15,70 EUR/rok 19,00 EUR/rok 15,70 EUR/rok 19,00 EUR/rok
.travel gTLD - Travel site 1 120,09 EUR/rok 145,31 EUR/rok 120,09 EUR/rok 145,31 EUR/rok 120,09 EUR/rok 145,31 EUR/rok
.xxx gTLD - Adult website 1 101,61 EUR/rok 122,95 EUR/rok 101,61 EUR/rok 122,95 EUR/rok 101,61 EUR/rok 122,95 EUR/rok
TLD Stát Min. let Registrace Prodloužení Převod
bez DPH s DPH bez DPH s DPH bez DPH s DPH
.abogado nGTLD - Abogado 1 50,81 EUR/rok 61,48 EUR/rok 50,81 EUR/rok 61,48 EUR/rok 50,81 EUR/rok 61,48 EUR/rok
.academy nGTLD - Academy 1 39,63 EUR/rok 47,95 EUR/rok 39,63 EUR/rok 47,95 EUR/rok 39,63 EUR/rok 47,95 EUR/rok
.accountant nGTLD - Accountant 1 15,70 EUR/rok 19,00 EUR/rok 15,70 EUR/rok 19,00 EUR/rok 15,70 EUR/rok 19,00 EUR/rok
.accountants nGTLD - Accountants 1 97,27 EUR/rok 117,70 EUR/rok 97,27 EUR/rok 117,70 EUR/rok 97,27 EUR/rok 117,70 EUR/rok
.actor nGTLD - Actor 1 37,23 EUR/rok 45,05 EUR/rok 37,23 EUR/rok 45,05 EUR/rok 37,23 EUR/rok 45,05 EUR/rok
.adult nGTLD - Adult 1 101,61 EUR/rok 122,95 EUR/rok 101,61 EUR/rok 122,95 EUR/rok 101,61 EUR/rok 122,95 EUR/rok
.africa nGTLD - Africa 1 26,79 EUR/rok 32,42 EUR/rok 21,25 EUR/rok 25,71 EUR/rok 21,25 EUR/rok 25,71 EUR/rok
.agency nGTLD - Agency 1 25,22 EUR/rok 30,52 EUR/rok 25,22 EUR/rok 30,52 EUR/rok 25,22 EUR/rok 30,52 EUR/rok
.airforce nGTLD - Airforce 1 38,34 EUR/rok 46,39 EUR/rok 38,34 EUR/rok 46,39 EUR/rok 38,34 EUR/rok 46,39 EUR/rok
.alsace nGTLD - Alsace 1 54,00 EUR/rok 65,34 EUR/rok 54,00 EUR/rok 65,34 EUR/rok 54,00 EUR/rok 65,34 EUR/rok
.amsterdam nGTLD - Amsterdam 1 46,00 EUR/rok 55,66 EUR/rok 46,00 EUR/rok 55,66 EUR/rok 46,00 EUR/rok 55,66 EUR/rok
.apartments nGTLD - Apartments 1 54,50 EUR/rok 65,95 EUR/rok 54,50 EUR/rok 65,95 EUR/rok 54,50 EUR/rok 65,95 EUR/rok
.app gTLD - Application 1 18,48 EUR/rok 22,36 EUR/rok 21,25 EUR/rok 25,71 EUR/rok 21,25 EUR/rok 25,71 EUR/rok
.archi nGTLD - Archi 1 86,46 EUR/rok 104,62 EUR/rok 86,46 EUR/rok 104,62 EUR/rok 86,46 EUR/rok 104,62 EUR/rok
.army nGTLD - Army 1 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok
.art nGTLD - Art 1 35,10 EUR/rok 42,47 EUR/rok 35,10 EUR/rok 42,47 EUR/rok 35,10 EUR/rok 42,47 EUR/rok
.asia Asia 1 20,32 EUR/rok 24,59 EUR/rok 20,32 EUR/rok 24,59 EUR/rok 20,32 EUR/rok 24,59 EUR/rok
.associates nGTLD - Associates 1 33,63 EUR/rok 40,69 EUR/rok 33,63 EUR/rok 40,69 EUR/rok 33,63 EUR/rok 40,69 EUR/rok
.attorney nGTLD - Attorney 1 51,64 EUR/rok 62,48 EUR/rok 51,64 EUR/rok 62,48 EUR/rok 51,64 EUR/rok 62,48 EUR/rok
.auction nGTLD - Auction 1 30,02 EUR/rok 36,32 EUR/rok 30,02 EUR/rok 36,32 EUR/rok 30,02 EUR/rok 36,32 EUR/rok
.audio nGTLD - Audio 1 126,56 EUR/rok 153,14 EUR/rok 126,56 EUR/rok 153,14 EUR/rok 126,56 EUR/rok 153,14 EUR/rok
.auto nGTLD - Auto 1 2 964,38 EUR/rok 3 586,90 EUR/rok 2 964,38 EUR/rok 3 586,90 EUR/rok 2 964,38 EUR/rok 3 586,90 EUR/rok
.autos nGTLD - Autos 1 79,44 EUR/rok 96,12 EUR/rok 79,44 EUR/rok 96,12 EUR/rok 79,44 EUR/rok 96,12 EUR/rok
.baby nGTLD - Baby 1 84,99 EUR/rok 102,84 EUR/rok 84,99 EUR/rok 102,84 EUR/rok 84,99 EUR/rok 102,84 EUR/rok
.band nGTLD - Band 1 26,42 EUR/rok 31,97 EUR/rok 26,42 EUR/rok 31,97 EUR/rok 26,42 EUR/rok 31,97 EUR/rok
.bank nGTLD - Bank 1 1 102,98 EUR/rok 1 334,61 EUR/rok 955,18 EUR/rok 1 155,77 EUR/rok 955,18 EUR/rok 1 155,77 EUR/rok
.bar nGTLD - Bar 1 63,74 EUR/rok 77,13 EUR/rok 63,74 EUR/rok 77,13 EUR/rok 63,74 EUR/rok 77,13 EUR/rok
.barcelona nGTLD - Barcelona 1 75,00 EUR/rok 90,75 EUR/rok 75,00 EUR/rok 90,75 EUR/rok 75,00 EUR/rok 90,75 EUR/rok
.bargains nGTLD - Bargains 1 34,18 EUR/rok 41,36 EUR/rok 34,18 EUR/rok 41,36 EUR/rok 34,18 EUR/rok 41,36 EUR/rok
.bayern nGTLD - Bayern 1 43,00 EUR/rok 52,03 EUR/rok 43,00 EUR/rok 52,03 EUR/rok 43,00 EUR/rok 52,03 EUR/rok
.beer nGTLD - Beer 1 31,41 EUR/rok 38,01 EUR/rok 31,41 EUR/rok 38,01 EUR/rok 31,41 EUR/rok 38,01 EUR/rok
.berlin nGTLD - Berlin 1 46,00 EUR/rok 55,66 EUR/rok 46,00 EUR/rok 55,66 EUR/rok 46,00 EUR/rok 55,66 EUR/rok
.best nGTLD - Best 1 20,32 EUR/rok 24,59 EUR/rok 20,32 EUR/rok 24,59 EUR/rok 20,32 EUR/rok 24,59 EUR/rok
.bet nGTLD - Bet 1 21,62 EUR/rok 26,16 EUR/rok 21,62 EUR/rok 26,16 EUR/rok 21,62 EUR/rok 26,16 EUR/rok
.bible nGTLD - Bible 1 157,96 EUR/rok 191,13 EUR/rok 157,96 EUR/rok 191,13 EUR/rok 157,96 EUR/rok 191,13 EUR/rok
.bid nGTLD - Bid 1 15,70 EUR/rok 19,00 EUR/rok 15,70 EUR/rok 19,00 EUR/rok 15,70 EUR/rok 19,00 EUR/rok
.bike nGTLD - Bike 1 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok
.bingo nGTLD - Bingo 1 49,24 EUR/rok 59,58 EUR/rok 49,24 EUR/rok 59,58 EUR/rok 49,24 EUR/rok 59,58 EUR/rok
.bio nGTLD - BIO 1 76,67 EUR/rok 92,77 EUR/rok 76,67 EUR/rok 92,77 EUR/rok 76,67 EUR/rok 92,77 EUR/rok
.black nGTLD - Black 1 55,24 EUR/rok 66,84 EUR/rok 55,24 EUR/rok 66,84 EUR/rok 55,24 EUR/rok 66,84 EUR/rok
.blackfriday nGTLD - Black Friday 1 126,56 EUR/rok 153,14 EUR/rok 126,56 EUR/rok 153,14 EUR/rok 126,56 EUR/rok 153,14 EUR/rok
.blog nGTLD - Blog 1 31,41 EUR/rok 38,01 EUR/rok 31,41 EUR/rok 38,01 EUR/rok 31,41 EUR/rok 38,01 EUR/rok
.blue nGTLD - Blue 1 20,42 EUR/rok 24,71 EUR/rok 20,42 EUR/rok 24,71 EUR/rok 20,42 EUR/rok 24,71 EUR/rok
.boats nGTLD - Boats 1 36,95 EUR/rok 44,71 EUR/rok 36,95 EUR/rok 44,71 EUR/rok 36,95 EUR/rok 44,71 EUR/rok
.bond nGTLD - Bond 1 5,54 EUR/rok
15,69 EUR/rok
6,70 EUR/rok
18,98 EUR/rok
15,69 EUR/rok 18,98 EUR/rok 15,69 EUR/rok 18,98 EUR/rok
.boutique nGTLD - Boutique 1 30,02 EUR/rok 36,32 EUR/rok 30,02 EUR/rok 36,32 EUR/rok 30,02 EUR/rok 36,32 EUR/rok
.broker nGTLD - Broker 1 28,82 EUR/rok 34,87 EUR/rok 28,82 EUR/rok 34,87 EUR/rok 28,82 EUR/rok 34,87 EUR/rok
.brussels nGTLD - Brussels 1 39,00 EUR/rok 47,19 EUR/rok 39,00 EUR/rok 47,19 EUR/rok 39,00 EUR/rok 47,19 EUR/rok
.build nGTLD - Build 1 36,95 EUR/rok 44,71 EUR/rok 36,95 EUR/rok 44,71 EUR/rok 36,95 EUR/rok 44,71 EUR/rok
.builders nGTLD - Builders 1 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok
.business nGTLD - Business 1 15,01 EUR/rok 18,16 EUR/rok 15,01 EUR/rok 18,16 EUR/rok 15,01 EUR/rok 18,16 EUR/rok
.buzz nGTLD - Buzz 1 36,03 EUR/rok 43,60 EUR/rok 44,34 EUR/rok 53,65 EUR/rok 44,34 EUR/rok 53,65 EUR/rok
.cab nGTLD - Cab 1 27,62 EUR/rok 33,42 EUR/rok 27,62 EUR/rok 33,42 EUR/rok 27,62 EUR/rok 33,42 EUR/rok
.cafe nGTLD - Cafe 1 38,43 EUR/rok 46,50 EUR/rok 38,43 EUR/rok 46,50 EUR/rok 38,43 EUR/rok 46,50 EUR/rok
.cam nGTLD - Cam 1 13,86 EUR/rok 16,77 EUR/rok 21,25 EUR/rok 25,71 EUR/rok 21,25 EUR/rok 25,71 EUR/rok
.camera nGTLD - Camera 1 50,81 EUR/rok 61,48 EUR/rok 50,81 EUR/rok 61,48 EUR/rok 50,81 EUR/rok 61,48 EUR/rok
.camp nGTLD - Camp 1 49,24 EUR/rok 59,58 EUR/rok 49,24 EUR/rok 59,58 EUR/rok 49,24 EUR/rok 59,58 EUR/rok
.capetown nGTLD - Capetown 1 23,38 EUR/rok 28,29 EUR/rok 23,38 EUR/rok 28,29 EUR/rok 23,38 EUR/rok 28,29 EUR/rok
.capital nGTLD - Capital 1 58,84 EUR/rok 71,20 EUR/rok 58,84 EUR/rok 71,20 EUR/rok 58,84 EUR/rok 71,20 EUR/rok
.car nGTLD - Car 1 2 964,38 EUR/rok 3 586,90 EUR/rok 2 964,38 EUR/rok 3 586,90 EUR/rok 2 964,38 EUR/rok 3 586,90 EUR/rok
.cards nGTLD - Cards 1 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok
.care nGTLD - Care 1 36,03 EUR/rok 43,60 EUR/rok 36,03 EUR/rok 43,60 EUR/rok 36,03 EUR/rok 43,60 EUR/rok
.career nGTLD - Career 1 108,08 EUR/rok 130,78 EUR/rok 108,08 EUR/rok 130,78 EUR/rok 108,08 EUR/rok 130,78 EUR/rok
.careers nGTLD - Careers 1 60,05 EUR/rok 72,66 EUR/rok 60,05 EUR/rok 72,66 EUR/rok 60,05 EUR/rok 72,66 EUR/rok
.cars nGTLD - Cars 1 2 964,38 EUR/rok 3 586,90 EUR/rok 2 964,38 EUR/rok 3 586,90 EUR/rok 2 964,38 EUR/rok 3 586,90 EUR/rok
.casa nGTLD - Casa 1 9,24 EUR/rok 11,18 EUR/rok 9,24 EUR/rok 11,18 EUR/rok 9,24 EUR/rok 11,18 EUR/rok
.cash nGTLD - Cash 1 30,02 EUR/rok 36,32 EUR/rok 30,02 EUR/rok 36,32 EUR/rok 30,02 EUR/rok 36,32 EUR/rok
.casino nGTLD - Casino 1 141,71 EUR/rok 171,47 EUR/rok 141,71 EUR/rok 171,47 EUR/rok 141,71 EUR/rok 171,47 EUR/rok
.catering nGTLD - Catering 1 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok
.center nGTLD - Center 1 26,42 EUR/rok 31,97 EUR/rok 26,42 EUR/rok 31,97 EUR/rok 26,42 EUR/rok 31,97 EUR/rok
.ceo nGTLD - CEO 1 84,06 EUR/rok 101,71 EUR/rok 84,06 EUR/rok 101,71 EUR/rok 84,06 EUR/rok 101,71 EUR/rok
.cfd nGTLD - CFD 1 1,85 EUR/rok
14,77 EUR/rok
2,24 EUR/rok
17,87 EUR/rok
14,77 EUR/rok 17,87 EUR/rok 14,77 EUR/rok 17,87 EUR/rok
.charity nGTLD - Charity 1 31,41 EUR/rok 38,01 EUR/rok 31,41 EUR/rok 38,01 EUR/rok 31,41 EUR/rok 38,01 EUR/rok
.chat nGTLD - Chat 1 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok
.cheap nGTLD - Cheap 1 30,02 EUR/rok 36,32 EUR/rok 30,02 EUR/rok 36,32 EUR/rok 30,02 EUR/rok 36,32 EUR/rok
.christmas nGTLD - Christmas 1 42,49 EUR/rok 51,41 EUR/rok 42,49 EUR/rok 51,41 EUR/rok 42,49 EUR/rok 51,41 EUR/rok
.church nGTLD - Church 1 37,23 EUR/rok 45,05 EUR/rok 37,23 EUR/rok 45,05 EUR/rok 37,23 EUR/rok 45,05 EUR/rok
.city nGTLD - City 1 21,62 EUR/rok 26,16 EUR/rok 21,62 EUR/rok 26,16 EUR/rok 21,62 EUR/rok 26,16 EUR/rok
.claims nGTLD - Claims 1 58,20 EUR/rok 70,42 EUR/rok 58,20 EUR/rok 70,42 EUR/rok 58,20 EUR/rok 70,42 EUR/rok
.cleaning nGTLD - Cleaning 1 63,05 EUR/rok 76,29 EUR/rok 63,05 EUR/rok 76,29 EUR/rok 63,05 EUR/rok 76,29 EUR/rok
.click nGTLD - Click 1 12,93 EUR/rok 15,65 EUR/rok 12,93 EUR/rok 15,65 EUR/rok 12,93 EUR/rok 15,65 EUR/rok
.clinic nGTLD - Clinic 1 54,04 EUR/rok 65,39 EUR/rok 54,04 EUR/rok 65,39 EUR/rok 54,04 EUR/rok 65,39 EUR/rok
.clothing nGTLD - Clothing 1 30,02 EUR/rok 36,32 EUR/rok 30,02 EUR/rok 36,32 EUR/rok 30,02 EUR/rok 36,32 EUR/rok
.cloud nGTLD - Cloud 1 26,79 EUR/rok 32,42 EUR/rok 21,25 EUR/rok 25,71 EUR/rok 21,25 EUR/rok 25,71 EUR/rok
.club nGTLD - Club 1 18,48 EUR/rok 22,36 EUR/rok 18,48 EUR/rok 22,36 EUR/rok 18,48 EUR/rok 22,36 EUR/rok
.coach nGTLD - Coach 1 58,84 EUR/rok 71,20 EUR/rok 58,84 EUR/rok 71,20 EUR/rok 58,84 EUR/rok 71,20 EUR/rok
.codes nGTLD - Codes 1 55,24 EUR/rok 66,84 EUR/rok 55,24 EUR/rok 66,84 EUR/rok 55,24 EUR/rok 66,84 EUR/rok
.coffee nGTLD - Coffee 1 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok
.college nGTLD - College 1 58,20 EUR/rok 70,42 EUR/rok 58,20 EUR/rok 70,42 EUR/rok 58,20 EUR/rok 70,42 EUR/rok
.cologne nGTLD - Cologne 1 41,00 EUR/rok 49,61 EUR/rok 41,00 EUR/rok 49,61 EUR/rok 41,00 EUR/rok 49,61 EUR/rok
.community nGTLD - Community 1 33,63 EUR/rok 40,69 EUR/rok 33,63 EUR/rok 40,69 EUR/rok 33,63 EUR/rok 40,69 EUR/rok
.company nGTLD - Company 1 15,01 EUR/rok 18,16 EUR/rok 15,01 EUR/rok 18,16 EUR/rok 15,01 EUR/rok 18,16 EUR/rok
.computer nGTLD - Computer 1 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok
.condos nGTLD - Condos 1 48,04 EUR/rok 58,13 EUR/rok 48,04 EUR/rok 58,13 EUR/rok 48,04 EUR/rok 58,13 EUR/rok
.construction nGTLD - Construction 1 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok
.consulting nGTLD - Consulting 1 43,23 EUR/rok 52,31 EUR/rok 43,23 EUR/rok 52,31 EUR/rok 43,23 EUR/rok 52,31 EUR/rok
.contractors nGTLD - Contractors 1 34,18 EUR/rok 41,36 EUR/rok 34,18 EUR/rok 41,36 EUR/rok 34,18 EUR/rok 41,36 EUR/rok
.cooking nGTLD - Cooking 1 31,41 EUR/rok 38,01 EUR/rok 31,41 EUR/rok 38,01 EUR/rok 31,41 EUR/rok 38,01 EUR/rok
.cool nGTLD - Cool 1 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok
.corsica nGTLD - Corsica 1 50,00 EUR/rok 60,50 EUR/rok 50,00 EUR/rok 60,50 EUR/rok 50,00 EUR/rok 60,50 EUR/rok
.country nGTLD - Country 1 3 140,82 EUR/rok 3 800,39 EUR/rok 31,41 EUR/rok 38,01 EUR/rok 3 140,82 EUR/rok 3 800,39 EUR/rok
.coupons nGTLD - Coupons 1 48,96 EUR/rok 59,24 EUR/rok 48,96 EUR/rok 59,24 EUR/rok 48,96 EUR/rok 59,24 EUR/rok
.courses nGTLD - Courses 1 36,03 EUR/rok 43,60 EUR/rok 36,03 EUR/rok 43,60 EUR/rok 36,03 EUR/rok 43,60 EUR/rok
.credit nGTLD - Credit 1 97,00 EUR/rok 117,37 EUR/rok 97,00 EUR/rok 117,37 EUR/rok 97,00 EUR/rok 117,37 EUR/rok
.creditcard nGTLD - Creditcard 1 142,26 EUR/rok 172,13 EUR/rok 142,26 EUR/rok 172,13 EUR/rok 142,26 EUR/rok 172,13 EUR/rok
.cricket nGTLD - Cricket 1 15,70 EUR/rok 19,00 EUR/rok 15,70 EUR/rok 19,00 EUR/rok 15,70 EUR/rok 19,00 EUR/rok
.cruises nGTLD - Cruises 1 51,64 EUR/rok 62,48 EUR/rok 51,64 EUR/rok 62,48 EUR/rok 51,64 EUR/rok 62,48 EUR/rok
.cymru nGTLD - Cymru 1 21,54 EUR/rok 26,06 EUR/rok 21,54 EUR/rok 26,06 EUR/rok 21,54 EUR/rok 26,06 EUR/rok
.dance nGTLD - Dance 1 22,82 EUR/rok 27,61 EUR/rok 22,82 EUR/rok 27,61 EUR/rok 22,82 EUR/rok 27,61 EUR/rok
.date nGTLD - Date 1 15,70 EUR/rok 19,00 EUR/rok 15,70 EUR/rok 19,00 EUR/rok 15,70 EUR/rok 19,00 EUR/rok
.dating nGTLD - Dating 1 54,04 EUR/rok 65,39 EUR/rok 54,04 EUR/rok 65,39 EUR/rok 54,04 EUR/rok 65,39 EUR/rok
.deals nGTLD - Deals 1 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok
.degree nGTLD - Degree 1 40,83 EUR/rok 49,40 EUR/rok 40,83 EUR/rok 49,40 EUR/rok 40,83 EUR/rok 49,40 EUR/rok
.delivery nGTLD - Delivery 1 49,24 EUR/rok 59,58 EUR/rok 49,24 EUR/rok 59,58 EUR/rok 49,24 EUR/rok 59,58 EUR/rok
.democrat nGTLD - Democrat 1 33,72 EUR/rok 40,80 EUR/rok 33,72 EUR/rok 40,80 EUR/rok 33,72 EUR/rok 40,80 EUR/rok
.dental nGTLD - Dental 1 60,05 EUR/rok 72,66 EUR/rok 60,05 EUR/rok 72,66 EUR/rok 60,05 EUR/rok 72,66 EUR/rok
.dentist nGTLD - Dentist 1 60,05 EUR/rok 72,66 EUR/rok 60,05 EUR/rok 72,66 EUR/rok 60,05 EUR/rok 72,66 EUR/rok
.desi nGTLD - Desi 1 22,17 EUR/rok 26,83 EUR/rok 22,17 EUR/rok 26,83 EUR/rok 22,17 EUR/rok 26,83 EUR/rok
.design nGTLD - Design 1 48,04 EUR/rok 58,13 EUR/rok 48,04 EUR/rok 58,13 EUR/rok 48,04 EUR/rok 58,13 EUR/rok
.dev nGTLD - Dev 1 15,70 EUR/rok 19,00 EUR/rok 15,70 EUR/rok 19,00 EUR/rok 14,78 EUR/rok 17,88 EUR/rok
.diamonds nGTLD - Diamonds 1 48,04 EUR/rok 58,13 EUR/rok 48,04 EUR/rok 58,13 EUR/rok 48,04 EUR/rok 58,13 EUR/rok
.diet nGTLD - Diet 1 126,56 EUR/rok 153,14 EUR/rok 126,56 EUR/rok 153,14 EUR/rok 126,56 EUR/rok 153,14 EUR/rok
.digital nGTLD - Digital 1 34,83 EUR/rok 42,14 EUR/rok 34,83 EUR/rok 42,14 EUR/rok 34,83 EUR/rok 42,14 EUR/rok
.direct nGTLD - Direct 1 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok 32,42 EUR/rok 39,23 EUR/rok
.directory nGTLD - Directory 1 21,62 EUR/rok 26,16 EUR/rok 21,62 EUR/rok 26,16 EUR/rok 21,62 EUR/rok 26,16 EUR/rok
.discount nGTLD - Discount 1 27,62 EUR/rok 33,42 EUR/rok 27,62 EUR/rok 33,42 EUR/rok 27,62 EUR/rok 33,42 EUR/rok
.doctor nGTLD - Doctor 1 100,69 EUR/rok 121,83 EUR/rok 100,69 EUR/rok 121,83 EUR/rok 100,69 EUR/rok 121,83 EUR/rok
.dog nGTLD - Dog 1 52,84 EUR/rok 63,94 EUR/rok 52,84 EUR/rok 63,94 EUR/rok 52,84 EUR/rok 63,94 EUR/rok
.domains nGTLD - Domains 1 36,03 EUR/rok 43,60 EUR/rok 36,03 EUR/rok 43,60 EUR/rok 36,03 EUR/rok 43,60 EUR/rok
.download nGTLD - download 1 15,70 EUR/rok 19,00 EUR/rok 15,70 EUR/rok 19,00 EUR/rok 15,70 EUR/rok 19,00 EUR/rok
.durban nGTLD - Durban 1 23,38 EUR/rok 28,29 EUR/rok 23,38 EUR/rok 28,29 EUR/rok 23,38 EUR/rok 28,29 EUR/rok
