Nabízíme nejširší nabídku registrace doménových jmen na trhu.
TLD | Stát | Min. let | Registrace | Prodloužení | Převod | |||
---|---|---|---|---|---|---|---|---|
bez DPH | s DPH | bez DPH | s DPH | bez DPH | s DPH | |||
.store | nGTLD - Store | 1 |
145 Kč/rok
1 348,20 Kč/rok |
174,78 Kč/rok
1 631,32 Kč/rok |
1 349 Kč/rok | 1 631,32 Kč/rok | 1 349 Kč/rok | 1 631,32 Kč/rok |
.online | nGTLD - Online | 1 |
121 Kč/rok
866,70 Kč/rok |
145,66 Kč/rok
1 048,71 Kč/rok |
867 Kč/rok | 1 048,71 Kč/rok | 867 Kč/rok | 1 048,71 Kč/rok |
.site | nGTLD - Site | 1 |
121 Kč/rok
914,85 Kč/rok |
145,66 Kč/rok
1 106,97 Kč/rok |
915 Kč/rok | 1 106,97 Kč/rok | 915 Kč/rok | 1 106,97 Kč/rok |
.tech | nGTLD - Tech | 1 |
193 Kč/rok
1 564,63 Kč/rok |
233,05 Kč/rok
1 893,20 Kč/rok |
1 565 Kč/rok | 1 893,20 Kč/rok | 1 565 Kč/rok | 1 893,20 Kč/rok |
.fun | nGTLD - Fun | 1 |
121 Kč/rok
914,85 Kč/rok |
145,66 Kč/rok
1 106,97 Kč/rok |
915 Kč/rok | 1 106,97 Kč/rok | 915 Kč/rok | 1 106,97 Kč/rok |
TLD | Stát | Min. let | Registrace | Prodloužení | Převod | |||
---|---|---|---|---|---|---|---|---|
bez DPH | s DPH | bez DPH | s DPH | bez DPH | s DPH | |||
.cz | Czech Republic | 1 | 190 Kč/rok | 229,90 Kč/rok | 190 Kč/rok | 229,90 Kč/rok | 0 Kč/rok | 0,00 Kč/rok |
.sk | Slovakia | 1 | 327 Kč/rok | 395,54 Kč/rok | 327 Kč/rok | 395,54 Kč/rok | 327 Kč/rok | 395,54 Kč/rok |
.eu | European Union | 1 | 164 Kč/rok | 197,76 Kč/rok | 164 Kč/rok | 197,76 Kč/rok | 164 Kč/rok | 197,76 Kč/rok |
.com | gTLD - Commercial | 1 | 434 Kč/rok | 524,35 Kč/rok | 434 Kč/rok | 524,35 Kč/rok | 434 Kč/rok | 524,35 Kč/rok |
.net | gTLD - Network | 1 | 350 Kč/rok | 422,40 Kč/rok | 350 Kč/rok | 422,40 Kč/rok | 350 Kč/rok | 422,40 Kč/rok |
.org | gTLD - Organization | 1 | 362 Kč/rok | 436,97 Kč/rok | 362 Kč/rok | 436,97 Kč/rok | 362 Kč/rok | 436,97 Kč/rok |
.info | gTLD - Information | 1 | 576 Kč/rok | 696,22 Kč/rok | 576 Kč/rok | 696,22 Kč/rok | 576 Kč/rok | 696,22 Kč/rok |
.biz | gTLD - Business | 1 | 506 Kč/rok | 611,75 Kč/rok | 506 Kč/rok | 611,75 Kč/rok | 506 Kč/rok | 611,75 Kč/rok |
TLD | Stát | Min. let | Registrace | Prodloužení | Převod | |||
---|---|---|---|---|---|---|---|---|
bez DPH | s DPH | bez DPH | s DPH | bez DPH | s DPH | |||
.aero | gTLD - Aero | 1 | 2 745 Kč/rok | 3 320,91 Kč/rok | 2 745 Kč/rok | 3 320,91 Kč/rok | 2 745 Kč/rok | 3 320,91 Kč/rok |
.biz | gTLD - Business | 1 | 506 Kč/rok | 611,75 Kč/rok | 506 Kč/rok | 611,75 Kč/rok | 506 Kč/rok | 611,75 Kč/rok |
.cat | gTLD - In Catalian | 1 | 1 006 Kč/rok | 1 217,02 Kč/rok | 1 006 Kč/rok | 1 217,02 Kč/rok | 1 006 Kč/rok | 1 217,02 Kč/rok |
.com | gTLD - Commercial | 1 | 434 Kč/rok | 524,35 Kč/rok | 434 Kč/rok | 524,35 Kč/rok | 434 Kč/rok | 524,35 Kč/rok |
.co.com | Commercial - Alternative | 1 | 819 Kč/rok | 990,45 Kč/rok | 819 Kč/rok | 990,45 Kč/rok | 819 Kč/rok | 990,45 Kč/rok |
.info | gTLD - Information | 1 | 576 Kč/rok | 696,22 Kč/rok | 576 Kč/rok | 696,22 Kč/rok | 576 Kč/rok | 696,22 Kč/rok |
.jobs | Domain Jobs | 1 | 4 406 Kč/rok | 5 330,93 Kč/rok | 4 406 Kč/rok | 5 330,93 Kč/rok | 4 406 Kč/rok | 5 330,93 Kč/rok |
.mobi | gTLD - Mobile device | 1 | 865 Kč/rok | 1 045,79 Kč/rok | 865 Kč/rok | 1 045,79 Kč/rok | 865 Kč/rok | 1 045,79 Kč/rok |
.name | gTLD - Name | 1 | 265 Kč/rok | 320,44 Kč/rok | 265 Kč/rok | 320,44 Kč/rok | 265 Kč/rok | 320,44 Kč/rok |
.domain.name | gTLD - Name | 1 | 265 Kč/rok | 320,44 Kč/rok | 265 Kč/rok | 320,44 Kč/rok | 265 Kč/rok | 320,44 Kč/rok |
.galaxie.name | gTLD - Name | 1 | 265 Kč/rok | 320,44 Kč/rok | 265 Kč/rok | 320,44 Kč/rok | 265 Kč/rok | 320,44 Kč/rok |
.pridal.name | gTLD - Name | 1 | 265 Kč/rok | 320,44 Kč/rok | 265 Kč/rok | 320,44 Kč/rok | 265 Kč/rok | 320,44 Kč/rok |
.net | gTLD - Network | 1 | 350 Kč/rok | 422,40 Kč/rok | 350 Kč/rok | 422,40 Kč/rok | 350 Kč/rok | 422,40 Kč/rok |
.org | gTLD - Organization | 1 | 362 Kč/rok | 436,97 Kč/rok | 362 Kč/rok | 436,97 Kč/rok | 362 Kč/rok | 436,97 Kč/rok |
.tel | gTLD - Telecommunications | 1 | 410 Kč/rok | 495,23 Kč/rok | 410 Kč/rok | 495,23 Kč/rok | 410 Kč/rok | 495,23 Kč/rok |
.travel | gTLD - Travel site | 1 | 3 130 Kč/rok | 3 787,00 Kč/rok | 3 130 Kč/rok | 3 787,00 Kč/rok | 3 130 Kč/rok | 3 787,00 Kč/rok |
.xxx | gTLD - Adult website | 1 | 2 649 Kč/rok | 3 204,09 Kč/rok | 2 649 Kč/rok | 3 204,09 Kč/rok | 2 649 Kč/rok | 3 204,09 Kč/rok |
TLD | Stát | Min. let | Registrace | Prodloužení | Převod | |||
---|---|---|---|---|---|---|---|---|
bez DPH | s DPH | bez DPH | s DPH | bez DPH | s DPH | |||
.abogado | nGTLD - Abogado | 1 | 1 325 Kč/rok | 1 602,20 Kč/rok | 1 325 Kč/rok | 1 602,20 Kč/rok | 1 325 Kč/rok | 1 602,20 Kč/rok |
.academy | nGTLD - Academy | 1 | 1 033 Kč/rok | 1 249,71 Kč/rok | 1 033 Kč/rok | 1 249,71 Kč/rok | 1 033 Kč/rok | 1 249,71 Kč/rok |
.accountant | nGTLD - Accountant | 1 | 410 Kč/rok | 495,23 Kč/rok | 410 Kč/rok | 495,23 Kč/rok | 410 Kč/rok | 495,23 Kč/rok |
.accountants | nGTLD - Accountants | 1 | 2 536 Kč/rok | 3 067,47 Kč/rok | 2 536 Kč/rok | 3 067,47 Kč/rok | 2 536 Kč/rok | 3 067,47 Kč/rok |
.actor | nGTLD - Actor | 1 | 971 Kč/rok | 1 173,97 Kč/rok | 971 Kč/rok | 1 173,97 Kč/rok | 971 Kč/rok | 1 173,97 Kč/rok |
.adult | nGTLD - Adult | 1 | 2 649 Kč/rok | 3 204,09 Kč/rok | 2 649 Kč/rok | 3 204,09 Kč/rok | 2 649 Kč/rok | 3 204,09 Kč/rok |
.africa | nGTLD - Africa | 1 | 699 Kč/rok | 844,80 Kč/rok | 554 Kč/rok | 670,01 Kč/rok | 554 Kč/rok | 670,01 Kč/rok |
.agency | nGTLD - Agency | 1 | 658 Kč/rok | 795,27 Kč/rok | 658 Kč/rok | 795,27 Kč/rok | 658 Kč/rok | 795,27 Kč/rok |
.airforce | nGTLD - Airforce | 1 | 1 000 Kč/rok | 1 208,92 Kč/rok | 1 000 Kč/rok | 1 208,92 Kč/rok | 1 000 Kč/rok | 1 208,92 Kč/rok |
.alsace | nGTLD - Alsace | 1 | 1 358 Kč/rok | 1 642,97 Kč/rok | 1 358 Kč/rok | 1 642,97 Kč/rok | 1 358 Kč/rok | 1 642,97 Kč/rok |
.amsterdam | nGTLD - Amsterdam | 1 | 1 157 Kč/rok | 1 399,57 Kč/rok | 1 157 Kč/rok | 1 399,57 Kč/rok | 1 157 Kč/rok | 1 399,57 Kč/rok |
.apartments | nGTLD - Apartments | 1 | 1 421 Kč/rok | 1 718,72 Kč/rok | 1 421 Kč/rok | 1 718,72 Kč/rok | 1 421 Kč/rok | 1 718,72 Kč/rok |
.app | gTLD - Application | 1 | 482 Kč/rok | 582,62 Kč/rok | 554 Kč/rok | 670,01 Kč/rok | 554 Kč/rok | 670,01 Kč/rok |
.archi | nGTLD - Archi | 1 | 2 254 Kč/rok | 2 726,64 Kč/rok | 2 254 Kč/rok | 2 726,64 Kč/rok | 2 254 Kč/rok | 2 726,64 Kč/rok |
.army | nGTLD - Army | 1 | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok |
.art | nGTLD - Art | 1 | 915 Kč/rok | 1 106,97 Kč/rok | 915 Kč/rok | 1 106,97 Kč/rok | 915 Kč/rok | 1 106,97 Kč/rok |
.asia | Asia | 1 | 530 Kč/rok | 640,88 Kč/rok | 530 Kč/rok | 640,88 Kč/rok | 530 Kč/rok | 640,88 Kč/rok |
.associates | nGTLD - Associates | 1 | 877 Kč/rok | 1 060,36 Kč/rok | 877 Kč/rok | 1 060,36 Kč/rok | 877 Kč/rok | 1 060,36 Kč/rok |
.attorney | nGTLD - Attorney | 1 | 1 346 Kč/rok | 1 628,41 Kč/rok | 1 346 Kč/rok | 1 628,41 Kč/rok | 1 346 Kč/rok | 1 628,41 Kč/rok |
.auction | nGTLD - Auction | 1 | 783 Kč/rok | 946,75 Kč/rok | 783 Kč/rok | 946,75 Kč/rok | 783 Kč/rok | 946,75 Kč/rok |
.audio | nGTLD - Audio | 1 | 3 299 Kč/rok | 3 990,92 Kč/rok | 3 299 Kč/rok | 3 990,92 Kč/rok | 3 299 Kč/rok | 3 990,92 Kč/rok |
.auto | nGTLD - Auto | 1 | 77 257 Kč/rok | 93 480,58 Kč/rok | 77 257 Kč/rok | 93 480,58 Kč/rok | 77 257 Kč/rok | 93 480,58 Kč/rok |
.autos | nGTLD - Autos | 1 | 2 071 Kč/rok | 2 505,24 Kč/rok | 2 071 Kč/rok | 2 505,24 Kč/rok | 2 071 Kč/rok | 2 505,24 Kč/rok |
.baby | nGTLD - Baby | 1 | 2 215 Kč/rok | 2 680,03 Kč/rok | 2 215 Kč/rok | 2 680,03 Kč/rok | 2 215 Kč/rok | 2 680,03 Kč/rok |
.band | nGTLD - Band | 1 | 689 Kč/rok | 833,15 Kč/rok | 689 Kč/rok | 833,15 Kč/rok | 689 Kč/rok | 833,15 Kč/rok |
.bank | nGTLD - Bank | 1 | 28 746 Kč/rok | 34 782,12 Kč/rok | 24 894 Kč/rok | 30 121,20 Kč/rok | 24 894 Kč/rok | 30 121,20 Kč/rok |
.bar | nGTLD - Bar | 1 | 1 662 Kč/rok | 2 010,03 Kč/rok | 1 662 Kč/rok | 2 010,03 Kč/rok | 1 662 Kč/rok | 2 010,03 Kč/rok |
.barcelona | nGTLD - Barcelona | 1 | 1 886 Kč/rok | 2 281,91 Kč/rok | 1 886 Kč/rok | 2 281,91 Kč/rok | 1 886 Kč/rok | 2 281,91 Kč/rok |
.bargains | nGTLD - Bargains | 1 | 891 Kč/rok | 1 077,84 Kč/rok | 891 Kč/rok | 1 077,84 Kč/rok | 891 Kč/rok | 1 077,84 Kč/rok |
.bayern | nGTLD - Bayern | 1 | 1 082 Kč/rok | 1 308,30 Kč/rok | 1 082 Kč/rok | 1 308,30 Kč/rok | 1 082 Kč/rok | 1 308,30 Kč/rok |
.beer | nGTLD - Beer | 1 | 819 Kč/rok | 990,45 Kč/rok | 819 Kč/rok | 990,45 Kč/rok | 819 Kč/rok | 990,45 Kč/rok |
.berlin | nGTLD - Berlin | 1 | 1 157 Kč/rok | 1 399,57 Kč/rok | 1 157 Kč/rok | 1 399,57 Kč/rok | 1 157 Kč/rok | 1 399,57 Kč/rok |
.best | nGTLD - Best | 1 | 530 Kč/rok | 640,88 Kč/rok | 530 Kč/rok | 640,88 Kč/rok | 530 Kč/rok | 640,88 Kč/rok |
.bet | nGTLD - Bet | 1 | 564 Kč/rok | 681,67 Kč/rok | 564 Kč/rok | 681,67 Kč/rok | 564 Kč/rok | 681,67 Kč/rok |
.bible | nGTLD - Bible | 1 | 4 117 Kč/rok | 4 981,36 Kč/rok | 4 117 Kč/rok | 4 981,36 Kč/rok | 4 117 Kč/rok | 4 981,36 Kč/rok |
.bid | nGTLD - Bid | 1 | 410 Kč/rok | 495,23 Kč/rok | 410 Kč/rok | 495,23 Kč/rok | 410 Kč/rok | 495,23 Kč/rok |
.bike | nGTLD - Bike | 1 | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok |
.bingo | nGTLD - Bingo | 1 | 1 284 Kč/rok | 1 552,67 Kč/rok | 1 284 Kč/rok | 1 552,67 Kč/rok | 1 284 Kč/rok | 1 552,67 Kč/rok |
.bio | nGTLD - BIO | 1 | 1 999 Kč/rok | 2 417,86 Kč/rok | 1 999 Kč/rok | 2 417,86 Kč/rok | 1 999 Kč/rok | 2 417,86 Kč/rok |
.black | nGTLD - Black | 1 | 1 440 Kč/rok | 1 742,02 Kč/rok | 1 440 Kč/rok | 1 742,02 Kč/rok | 1 440 Kč/rok | 1 742,02 Kč/rok |
.blackfriday | nGTLD - Black Friday | 1 | 3 299 Kč/rok | 3 990,92 Kč/rok | 3 299 Kč/rok | 3 990,92 Kč/rok | 3 299 Kč/rok | 3 990,92 Kč/rok |
.blog | nGTLD - Blog | 1 | 819 Kč/rok | 990,45 Kč/rok | 819 Kč/rok | 990,45 Kč/rok | 819 Kč/rok | 990,45 Kč/rok |
.blue | nGTLD - Blue | 1 | 533 Kč/rok | 643,79 Kč/rok | 533 Kč/rok | 643,79 Kč/rok | 533 Kč/rok | 643,79 Kč/rok |
.boats | nGTLD - Boats | 1 | 963 Kč/rok | 1 165,23 Kč/rok | 963 Kč/rok | 1 165,23 Kč/rok | 963 Kč/rok | 1 165,23 Kč/rok |
.bond | nGTLD - Bond | 1 | 410 Kč/rok | 494,93 Kč/rok | 410 Kč/rok | 494,93 Kč/rok | 410 Kč/rok | 494,93 Kč/rok |
.boutique | nGTLD - Boutique | 1 | 783 Kč/rok | 946,75 Kč/rok | 783 Kč/rok | 946,75 Kč/rok | 783 Kč/rok | 946,75 Kč/rok |
.broker | nGTLD - Broker | 1 | 752 Kč/rok | 908,88 Kč/rok | 752 Kč/rok | 908,88 Kč/rok | 752 Kč/rok | 908,88 Kč/rok |
.brussels | nGTLD - Brussels | 1 | 981 Kč/rok | 1 186,60 Kč/rok | 981 Kč/rok | 1 186,60 Kč/rok | 981 Kč/rok | 1 186,60 Kč/rok |
.build | nGTLD - Build | 1 | 963 Kč/rok | 1 165,23 Kč/rok | 963 Kč/rok | 1 165,23 Kč/rok | 963 Kč/rok | 1 165,23 Kč/rok |
.builders | nGTLD - Builders | 1 | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok |
.business | nGTLD - Business | 1 | 392 Kč/rok | 473,38 Kč/rok | 392 Kč/rok | 473,38 Kč/rok | 392 Kč/rok | 473,38 Kč/rok |
.buzz | nGTLD - Buzz | 1 | 939 Kč/rok | 1 136,11 Kč/rok | 1 156 Kč/rok | 1 398,28 Kč/rok | 1 156 Kč/rok | 1 398,28 Kč/rok |
.cab | nGTLD - Cab | 1 | 720 Kč/rok | 871,01 Kč/rok | 720 Kč/rok | 871,01 Kč/rok | 720 Kč/rok | 871,01 Kč/rok |
.cafe | nGTLD - Cafe | 1 | 1 002 Kč/rok | 1 211,84 Kč/rok | 1 002 Kč/rok | 1 211,84 Kč/rok | 1 002 Kč/rok | 1 211,84 Kč/rok |
.cam | nGTLD - Cam | 1 | 362 Kč/rok | 436,97 Kč/rok | 554 Kč/rok | 670,01 Kč/rok | 554 Kč/rok | 670,01 Kč/rok |
.camera | nGTLD - Camera | 1 | 1 325 Kč/rok | 1 602,20 Kč/rok | 1 325 Kč/rok | 1 602,20 Kč/rok | 1 325 Kč/rok | 1 602,20 Kč/rok |
.camp | nGTLD - Camp | 1 | 1 284 Kč/rok | 1 552,67 Kč/rok | 1 284 Kč/rok | 1 552,67 Kč/rok | 1 284 Kč/rok | 1 552,67 Kč/rok |
.capetown | nGTLD - Capetown | 1 | 600 Kč/rok | 725,25 Kč/rok | 600 Kč/rok | 725,25 Kč/rok | 600 Kč/rok | 725,25 Kč/rok |
.capital | nGTLD - Capital | 1 | 1 534 Kč/rok | 1 855,63 Kč/rok | 1 534 Kč/rok | 1 855,63 Kč/rok | 1 534 Kč/rok | 1 855,63 Kč/rok |
.car | nGTLD - Car | 1 | 77 257 Kč/rok | 93 480,58 Kč/rok | 77 257 Kč/rok | 93 480,58 Kč/rok | 77 257 Kč/rok | 93 480,58 Kč/rok |
.cards | nGTLD - Cards | 1 | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok |
.care | nGTLD - Care | 1 | 939 Kč/rok | 1 136,11 Kč/rok | 939 Kč/rok | 1 136,11 Kč/rok | 939 Kč/rok | 1 136,11 Kč/rok |
.career | nGTLD - Career | 1 | 2 817 Kč/rok | 3 408,30 Kč/rok | 2 817 Kč/rok | 3 408,30 Kč/rok | 2 817 Kč/rok | 3 408,30 Kč/rok |
.careers | nGTLD - Careers | 1 | 1 565 Kč/rok | 1 893,50 Kč/rok | 1 565 Kč/rok | 1 893,50 Kč/rok | 1 565 Kč/rok | 1 893,50 Kč/rok |
.cars | nGTLD - Cars | 1 | 77 257 Kč/rok | 93 480,58 Kč/rok | 77 257 Kč/rok | 93 480,58 Kč/rok | 77 257 Kč/rok | 93 480,58 Kč/rok |
.casa | nGTLD - Casa | 1 | 241 Kč/rok | 291,31 Kč/rok | 241 Kč/rok | 291,31 Kč/rok | 241 Kč/rok | 291,31 Kč/rok |
.cash | nGTLD - Cash | 1 | 783 Kč/rok | 946,75 Kč/rok | 783 Kč/rok | 946,75 Kč/rok | 783 Kč/rok | 946,75 Kč/rok |
.casino | nGTLD - Casino | 1 | 3 694 Kč/rok | 4 468,66 Kč/rok | 3 694 Kč/rok | 4 468,66 Kč/rok | 3 694 Kč/rok | 4 468,66 Kč/rok |
.catering | nGTLD - Catering | 1 | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok |
.center | nGTLD - Center | 1 | 689 Kč/rok | 833,15 Kč/rok | 689 Kč/rok | 833,15 Kč/rok | 689 Kč/rok | 833,15 Kč/rok |
.ceo | nGTLD - CEO | 1 | 2 191 Kč/rok | 2 650,90 Kč/rok | 2 191 Kč/rok | 2 650,90 Kč/rok | 2 191 Kč/rok | 2 650,90 Kč/rok |
.cfd | nGTLD - CFD | 1 | 385 Kč/rok | 465,80 Kč/rok | 385 Kč/rok | 465,80 Kč/rok | 385 Kč/rok | 465,80 Kč/rok |
.charity | nGTLD - Charity | 1 | 819 Kč/rok | 990,45 Kč/rok | 819 Kč/rok | 990,45 Kč/rok | 819 Kč/rok | 990,45 Kč/rok |
.chat | nGTLD - Chat | 1 | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok |
.cheap | nGTLD - Cheap | 1 | 783 Kč/rok | 946,75 Kč/rok | 783 Kč/rok | 946,75 Kč/rok | 783 Kč/rok | 946,75 Kč/rok |
.christmas | nGTLD - Christmas | 1 | 1 108 Kč/rok | 1 340,01 Kč/rok | 1 108 Kč/rok | 1 340,01 Kč/rok | 1 108 Kč/rok | 1 340,01 Kč/rok |
.church | nGTLD - Church | 1 | 971 Kč/rok | 1 173,97 Kč/rok | 971 Kč/rok | 1 173,97 Kč/rok | 971 Kč/rok | 1 173,97 Kč/rok |
.city | nGTLD - City | 1 | 564 Kč/rok | 681,67 Kč/rok | 564 Kč/rok | 681,67 Kč/rok | 564 Kč/rok | 681,67 Kč/rok |
.claims | nGTLD - Claims | 1 | 1 517 Kč/rok | 1 835,24 Kč/rok | 1 517 Kč/rok | 1 835,24 Kč/rok | 1 517 Kč/rok | 1 835,24 Kč/rok |
.cleaning | nGTLD - Cleaning | 1 | 1 644 Kč/rok | 1 988,18 Kč/rok | 1 644 Kč/rok | 1 988,18 Kč/rok | 1 644 Kč/rok | 1 988,18 Kč/rok |
.click | nGTLD - Click | 1 | 338 Kč/rok | 407,83 Kč/rok | 338 Kč/rok | 407,83 Kč/rok | 338 Kč/rok | 407,83 Kč/rok |
.clinic | nGTLD - Clinic | 1 | 1 409 Kč/rok | 1 704,15 Kč/rok | 1 409 Kč/rok | 1 704,15 Kč/rok | 1 409 Kč/rok | 1 704,15 Kč/rok |
.clothing | nGTLD - Clothing | 1 | 783 Kč/rok | 946,75 Kč/rok | 783 Kč/rok | 946,75 Kč/rok | 783 Kč/rok | 946,75 Kč/rok |
.cloud | nGTLD - Cloud | 1 | 699 Kč/rok | 844,80 Kč/rok | 554 Kč/rok | 670,01 Kč/rok | 554 Kč/rok | 670,01 Kč/rok |
.club | nGTLD - Club | 1 | 482 Kč/rok | 582,62 Kč/rok | 482 Kč/rok | 582,62 Kč/rok | 482 Kč/rok | 582,62 Kč/rok |
.coach | nGTLD - Coach | 1 | 1 534 Kč/rok | 1 855,63 Kč/rok | 1 534 Kč/rok | 1 855,63 Kč/rok | 1 534 Kč/rok | 1 855,63 Kč/rok |
.codes | nGTLD - Codes | 1 | 1 440 Kč/rok | 1 742,02 Kč/rok | 1 440 Kč/rok | 1 742,02 Kč/rok | 1 440 Kč/rok | 1 742,02 Kč/rok |
.coffee | nGTLD - Coffee | 1 | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok |
.college | nGTLD - College | 1 | 1 517 Kč/rok | 1 835,24 Kč/rok | 1 517 Kč/rok | 1 835,24 Kč/rok | 1 517 Kč/rok | 1 835,24 Kč/rok |
.cologne | nGTLD - Cologne | 1 | 1 031 Kč/rok | 1 247,45 Kč/rok | 1 031 Kč/rok | 1 247,45 Kč/rok | 1 031 Kč/rok | 1 247,45 Kč/rok |
.community | nGTLD - Community | 1 | 877 Kč/rok | 1 060,36 Kč/rok | 877 Kč/rok | 1 060,36 Kč/rok | 877 Kč/rok | 1 060,36 Kč/rok |
.company | nGTLD - Company | 1 | 392 Kč/rok | 473,38 Kč/rok | 392 Kč/rok | 473,38 Kč/rok | 392 Kč/rok | 473,38 Kč/rok |
.computer | nGTLD - Computer | 1 | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok |
.condos | nGTLD - Condos | 1 | 1 252 Kč/rok | 1 514,80 Kč/rok | 1 252 Kč/rok | 1 514,80 Kč/rok | 1 252 Kč/rok | 1 514,80 Kč/rok |
.construction | nGTLD - Construction | 1 | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok |
.consulting | nGTLD - Consulting | 1 | 1 127 Kč/rok | 1 363,32 Kč/rok | 1 127 Kč/rok | 1 363,32 Kč/rok | 1 127 Kč/rok | 1 363,32 Kč/rok |
.contractors | nGTLD - Contractors | 1 | 891 Kč/rok | 1 077,84 Kč/rok | 891 Kč/rok | 1 077,84 Kč/rok | 891 Kč/rok | 1 077,84 Kč/rok |
.cooking | nGTLD - Cooking | 1 | 819 Kč/rok | 990,45 Kč/rok | 819 Kč/rok | 990,45 Kč/rok | 819 Kč/rok | 990,45 Kč/rok |
.cool | nGTLD - Cool | 1 | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok |
.corsica | nGTLD - Corsica | 1 | 1 258 Kč/rok | 1 521,27 Kč/rok | 1 258 Kč/rok | 1 521,27 Kč/rok | 1 258 Kč/rok | 1 521,27 Kč/rok |
.country | nGTLD - Country | 1 | 81 855 Kč/rok | 99 044,55 Kč/rok | 819 Kč/rok | 990,45 Kč/rok | 81 855 Kč/rok | 99 044,55 Kč/rok |
.coupons | nGTLD - Coupons | 1 | 1 276 Kč/rok | 1 543,94 Kč/rok | 1 276 Kč/rok | 1 543,94 Kč/rok | 1 276 Kč/rok | 1 543,94 Kč/rok |
.courses | nGTLD - Courses | 1 | 939 Kč/rok | 1 136,11 Kč/rok | 939 Kč/rok | 1 136,11 Kč/rok | 939 Kč/rok | 1 136,11 Kč/rok |
.credit | nGTLD - Credit | 1 | 2 528 Kč/rok | 3 058,73 Kč/rok | 2 528 Kč/rok | 3 058,73 Kč/rok | 2 528 Kč/rok | 3 058,73 Kč/rok |
.creditcard | nGTLD - Creditcard | 1 | 3 708 Kč/rok | 4 486,14 Kč/rok | 3 708 Kč/rok | 4 486,14 Kč/rok | 3 708 Kč/rok | 4 486,14 Kč/rok |
.cricket | nGTLD - Cricket | 1 | 410 Kč/rok | 495,23 Kč/rok | 410 Kč/rok | 495,23 Kč/rok | 410 Kč/rok | 495,23 Kč/rok |
.cruises | nGTLD - Cruises | 1 | 1 346 Kč/rok | 1 628,41 Kč/rok | 1 346 Kč/rok | 1 628,41 Kč/rok | 1 346 Kč/rok | 1 628,41 Kč/rok |
.cymru | nGTLD - Cymru | 1 | 536 Kč/rok | 648,41 Kč/rok | 536 Kč/rok | 648,41 Kč/rok | 536 Kč/rok | 648,41 Kč/rok |
.dance | nGTLD - Dance | 1 | 595 Kč/rok | 719,53 Kč/rok | 595 Kč/rok | 719,53 Kč/rok | 595 Kč/rok | 719,53 Kč/rok |
.date | nGTLD - Date | 1 | 410 Kč/rok | 495,23 Kč/rok | 410 Kč/rok | 495,23 Kč/rok | 410 Kč/rok | 495,23 Kč/rok |
.dating | nGTLD - Dating | 1 | 1 409 Kč/rok | 1 704,15 Kč/rok | 1 409 Kč/rok | 1 704,15 Kč/rok | 1 409 Kč/rok | 1 704,15 Kč/rok |
.deals | nGTLD - Deals | 1 | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok | 846 Kč/rok | 1 022,49 Kč/rok |
.degree | nGTLD - Degree | 1 | 1 065 Kč/rok | 1 287,59 Kč/rok | 1 065 Kč/rok | 1 287,59 Kč/rok | 1 065 Kč/rok | 1 287,59 Kč/rok |
.delivery | nGTLD - Delivery | 1 | 1 284 Kč/rok | 1 552,67 Kč/rok | 1 284 Kč/rok | 1 552,67 Kč/rok | 1 284 Kč/rok | 1 552,67 Kč/rok |
.democrat | nGTLD - Democrat | 1 | 879 Kč/rok | 1 063,28 Kč/rok | 879 Kč/rok | 1 063,28 Kč/rok | 879 Kč/rok | 1 063,28 Kč/rok |
.dental | nGTLD - Dental | 1 | 1 565 Kč/rok | 1 893,50 Kč/rok | 1 565 Kč/rok | 1 893,50 Kč/rok | 1 565 Kč/rok | 1 893,50 Kč/rok |
.dentist | nGTLD - Dentist | 1 | 1 565 Kč/rok | 1 893,50 Kč/rok | 1 565 Kč/rok | 1 893,50 Kč/rok | 1 565 Kč/rok | 1 893,50 Kč/rok |
