Nabízíme nejširší nabídku registrace doménových jmen na trhu.
| TLD | Stát | Min. let | Registrace | Prodloužení | Převod | |||
|---|---|---|---|---|---|---|---|---|
| bez DPH | s DPH | bez DPH | s DPH | bez DPH | s DPH | |||
| .org | gTLD - Organization | 1 |
177 Kč/rok
354,18 Kč/rok |
214,02 Kč/rok
428,56 Kč/rok |
355 Kč/rok | 428,56 Kč/rok | 355 Kč/rok | 428,56 Kč/rok |
| .qpon | nGTLD - Qpon | 1 |
115 Kč/rok
395,85 Kč/rok |
138,65 Kč/rok
478,98 Kč/rok |
396 Kč/rok | 478,98 Kč/rok | 396 Kč/rok | 478,98 Kč/rok |
| .cfd | nGTLD - CFD | 1 |
115 Kč/rok
422,72 Kč/rok |
138,65 Kč/rok
511,49 Kč/rok |
423 Kč/rok | 511,49 Kč/rok | 423 Kč/rok | 511,49 Kč/rok |
| .bond | nGTLD - Bond | 1 |
115 Kč/rok
422,72 Kč/rok |
138,65 Kč/rok
511,49 Kč/rok |
423 Kč/rok | 511,49 Kč/rok | 423 Kč/rok | 511,49 Kč/rok |
| .icu | nGTLD - ICU | 1 |
125 Kč/rok
422,72 Kč/rok |
151,25 Kč/rok
511,49 Kč/rok |
423 Kč/rok | 511,49 Kč/rok | 423 Kč/rok | 511,49 Kč/rok |
| .gives | nGTLD - Gives | 1 |
313 Kč/rok
708,36 Kč/rok |
377,88 Kč/rok
857,12 Kč/rok |
709 Kč/rok | 857,12 Kč/rok | 709 Kč/rok | 857,12 Kč/rok |
| .foundation | nGTLD - Foundation | 1 |
313 Kč/rok
708,36 Kč/rok |
377,88 Kč/rok
857,12 Kč/rok |
709 Kč/rok | 857,12 Kč/rok | 709 Kč/rok | 857,12 Kč/rok |
| .asia | Asia | 1 |
42 Kč/rok
458,35 Kč/rok |
50,17 Kč/rok
554,60 Kč/rok |
459 Kč/rok | 554,60 Kč/rok | 459 Kč/rok | 554,60 Kč/rok |
| .charity | nGTLD - Charity | 1 |
313 Kč/rok
708,36 Kč/rok |
377,88 Kč/rok
857,12 Kč/rok |
709 Kč/rok | 857,12 Kč/rok | 709 Kč/rok | 857,12 Kč/rok |
| TLD | Stát | Min. let | Registrace | Prodloužení | Převod | |||
|---|---|---|---|---|---|---|---|---|
| bez DPH | s DPH | bez DPH | s DPH | bez DPH | s DPH | |||
| .cz | Czech Republic | 1 | 250 Kč/rok | 302,50 Kč/rok | 329 Kč/rok | 398,09 Kč/rok | 0 Kč/rok | 0,00 Kč/rok |
| .sk | Slovakia | 1 | 315 Kč/rok | 380,59 Kč/rok | 315 Kč/rok | 380,59 Kč/rok | 315 Kč/rok | 380,59 Kč/rok |
| .eu | European Union | 1 | 206 Kč/rok | 248,85 Kč/rok | 206 Kč/rok | 248,85 Kč/rok | 206 Kč/rok | 248,85 Kč/rok |
| .com | gTLD - Commercial | 1 | 396 Kč/rok | 478,98 Kč/rok | 396 Kč/rok | 478,98 Kč/rok | 376 Kč/rok | 453,76 Kč/rok |
| .net | gTLD - Network | 1 | 313 Kč/rok | 378,14 Kč/rok | 313 Kč/rok | 378,14 Kč/rok | 303 Kč/rok | 365,53 Kč/rok |
| .org | gTLD - Organization | 1 |
177 Kč/rok
354,18 Kč/rok |
214,02 Kč/rok
428,56 Kč/rok |
355 Kč/rok | 428,56 Kč/rok | 355 Kč/rok | 428,56 Kč/rok |
| .info | gTLD - Information | 1 | 584 Kč/rok | 705,85 Kč/rok | 584 Kč/rok | 705,85 Kč/rok | 584 Kč/rok | 705,85 Kč/rok |
| .biz | gTLD - Business | 1 | 480 Kč/rok | 579,81 Kč/rok | 480 Kč/rok | 579,81 Kč/rok | 480 Kč/rok | 579,81 Kč/rok |
| TLD | Stát | Min. let | Registrace | Prodloužení | Převod | |||
|---|---|---|---|---|---|---|---|---|
| bez DPH | s DPH | bez DPH | s DPH | bez DPH | s DPH | |||
| .aero | gTLD - Aero | 1 | 2 376 Kč/rok | 2 873,85 Kč/rok | 2 376 Kč/rok | 2 873,85 Kč/rok | 2 376 Kč/rok | 2 873,85 Kč/rok |
| .biz | gTLD - Business | 1 | 480 Kč/rok | 579,81 Kč/rok | 480 Kč/rok | 579,81 Kč/rok | 480 Kč/rok | 579,81 Kč/rok |
| .cat | gTLD - In Catalian | 1 | 968 Kč/rok | 1 171,04 Kč/rok | 968 Kč/rok | 1 171,04 Kč/rok | 968 Kč/rok | 1 171,04 Kč/rok |
| .com | gTLD - Commercial | 1 | 396 Kč/rok | 478,98 Kč/rok | 396 Kč/rok | 478,98 Kč/rok | 376 Kč/rok | 453,76 Kč/rok |
| .co.com | Commercial - Alternative | 1 | 709 Kč/rok | 857,12 Kč/rok | 709 Kč/rok | 857,12 Kč/rok | 709 Kč/rok | 857,12 Kč/rok |
| .info | gTLD - Information | 1 | 584 Kč/rok | 705,85 Kč/rok | 584 Kč/rok | 705,85 Kč/rok | 584 Kč/rok | 705,85 Kč/rok |
| .jobs | Domain Jobs | 1 | 3 813 Kč/rok | 4 613,27 Kč/rok | 3 813 Kč/rok | 4 613,27 Kč/rok | 3 813 Kč/rok | 4 613,27 Kč/rok |
| .mobi | gTLD - Mobile device | 1 | 1 251 Kč/rok | 1 512,55 Kč/rok | 1 251 Kč/rok | 1 512,55 Kč/rok | 1 251 Kč/rok | 1 512,55 Kč/rok |
| .name | gTLD - Name | 1 | 251 Kč/rok | 302,51 Kč/rok | 251 Kč/rok | 302,51 Kč/rok | 230 Kč/rok | 277,30 Kč/rok |
| .domain.name | gTLD - Name | 1 | 230 Kč/rok | 277,30 Kč/rok | 230 Kč/rok | 277,30 Kč/rok | 230 Kč/rok | 277,30 Kč/rok |
| .galaxie.name | gTLD - Name | 1 | 230 Kč/rok | 277,30 Kč/rok | 230 Kč/rok | 277,30 Kč/rok | 230 Kč/rok | 277,30 Kč/rok |
| .pridal.name | gTLD - Name | 1 | 230 Kč/rok | 277,30 Kč/rok | 230 Kč/rok | 277,30 Kč/rok | 230 Kč/rok | 277,30 Kč/rok |
| .net | gTLD - Network | 1 | 313 Kč/rok | 378,14 Kč/rok | 313 Kč/rok | 378,14 Kč/rok | 303 Kč/rok | 365,53 Kč/rok |
| .ngo | gTLD - NGO | 1 | 459 Kč/rok | 554,60 Kč/rok | 459 Kč/rok | 554,60 Kč/rok | 459 Kč/rok | 554,60 Kč/rok |
| .org | gTLD - Organization | 1 |
177 Kč/rok
354,18 Kč/rok |
214,02 Kč/rok
428,56 Kč/rok |
355 Kč/rok | 428,56 Kč/rok | 355 Kč/rok | 428,56 Kč/rok |
| .tel | gTLD - Telecommunications | 1 | 355 Kč/rok | 428,56 Kč/rok | 355 Kč/rok | 428,56 Kč/rok | 355 Kč/rok | 428,56 Kč/rok |
| .travel | gTLD - Travel site | 1 | 2 750 Kč/rok | 3 327,35 Kč/rok | 2 750 Kč/rok | 3 327,35 Kč/rok | 2 750 Kč/rok | 3 327,35 Kč/rok |
| .xxx | gTLD - Adult website | 1 | 2 292 Kč/rok | 2 772,75 Kč/rok | 2 292 Kč/rok | 2 772,75 Kč/rok | 2 292 Kč/rok | 2 772,75 Kč/rok |
| TLD | Stát | Min. let | Registrace | Prodloužení | Převod | |||
|---|---|---|---|---|---|---|---|---|
| bez DPH | s DPH | bez DPH | s DPH | bez DPH | s DPH | |||
| .abogado | nGTLD - Abogado | 1 | 1 146 Kč/rok | 1 386,50 Kč/rok | 1 146 Kč/rok | 1 386,50 Kč/rok | 1 146 Kč/rok | 1 386,50 Kč/rok |
| .academy | nGTLD - Academy | 1 | 1 104 Kč/rok | 1 335,83 Kč/rok | 1 104 Kč/rok | 1 335,83 Kč/rok | 1 104 Kč/rok | 1 335,83 Kč/rok |
| .accountant | nGTLD - Accountant | 1 | 355 Kč/rok | 428,56 Kč/rok | 355 Kč/rok | 428,56 Kč/rok | 355 Kč/rok | 428,56 Kč/rok |
| .accountants | nGTLD - Accountants | 1 | 2 230 Kč/rok | 2 697,13 Kč/rok | 2 230 Kč/rok | 2 697,13 Kč/rok | 2 230 Kč/rok | 2 697,13 Kč/rok |
| .actor | nGTLD - Actor | 1 | 1 063 Kč/rok | 1 285,42 Kč/rok | 1 063 Kč/rok | 1 285,42 Kč/rok | 1 063 Kč/rok | 1 285,42 Kč/rok |
| .adult | nGTLD - Adult | 1 | 2 292 Kč/rok | 2 772,75 Kč/rok | 2 292 Kč/rok | 2 772,75 Kč/rok | 2 292 Kč/rok | 2 772,75 Kč/rok |
| .africa | nGTLD - Africa | 1 | 605 Kč/rok | 731,07 Kč/rok | 480 Kč/rok | 579,81 Kč/rok | 480 Kč/rok | 579,81 Kč/rok |
| .agency | nGTLD - Agency | 1 | 854 Kč/rok | 1 033,33 Kč/rok | 854 Kč/rok | 1 033,33 Kč/rok | 854 Kč/rok | 1 033,33 Kč/rok |
| .airforce | nGTLD - Airforce | 1 | 2 021 Kč/rok | 2 445,03 Kč/rok | 2 021 Kč/rok | 2 445,03 Kč/rok | 2 021 Kč/rok | 2 445,03 Kč/rok |
| .alsace | nGTLD - Alsace | 1 | 1 307 Kč/rok | 1 580,90 Kč/rok | 1 307 Kč/rok | 1 580,90 Kč/rok | 1 307 Kč/rok | 1 580,90 Kč/rok |
| .amsterdam | nGTLD - Amsterdam | 1 | 1 113 Kč/rok | 1 346,69 Kč/rok | 1 113 Kč/rok | 1 346,69 Kč/rok | 1 113 Kč/rok | 1 346,69 Kč/rok |
| .apartments | nGTLD - Apartments | 1 | 1 271 Kč/rok | 1 537,51 Kč/rok | 1 271 Kč/rok | 1 537,51 Kč/rok | 1 271 Kč/rok | 1 537,51 Kč/rok |
| .app | gTLD - Application | 1 | 480 Kč/rok | 579,81 Kč/rok | 480 Kč/rok | 579,81 Kč/rok | 480 Kč/rok | 579,81 Kč/rok |
| .archi | nGTLD - Archi | 1 | 2 021 Kč/rok | 2 445,03 Kč/rok | 2 021 Kč/rok | 2 445,03 Kč/rok | 2 021 Kč/rok | 2 445,03 Kč/rok |
| .army | nGTLD - Army | 1 | 979 Kč/rok | 1 184,58 Kč/rok | 979 Kč/rok | 1 184,58 Kč/rok | 979 Kč/rok | 1 184,58 Kč/rok |
| .art | nGTLD - Art | 1 | 792 Kč/rok | 957,94 Kč/rok | 792 Kč/rok | 957,94 Kč/rok | 792 Kč/rok | 957,94 Kč/rok |
| .asia | Asia | 1 |
42 Kč/rok
458,35 Kč/rok |
50,17 Kč/rok
554,60 Kč/rok |
459 Kč/rok | 554,60 Kč/rok | 459 Kč/rok | 554,60 Kč/rok |
| .associates | nGTLD - Associates | 1 | 979 Kč/rok | 1 184,58 Kč/rok | 979 Kč/rok | 1 184,58 Kč/rok | 979 Kč/rok | 1 184,58 Kč/rok |
| .attorney | nGTLD - Attorney | 1 | 1 354 Kč/rok | 1 638,34 Kč/rok | 1 354 Kč/rok | 1 638,34 Kč/rok | 1 354 Kč/rok | 1 638,34 Kč/rok |
| .auction | nGTLD - Auction | 1 | 938 Kč/rok | 1 134,16 Kč/rok | 938 Kč/rok | 1 134,16 Kč/rok | 938 Kč/rok | 1 134,16 Kč/rok |
| .audio | nGTLD - Audio | 1 | 2 855 Kč/rok | 3 453,65 Kč/rok | 2 855 Kč/rok | 3 453,65 Kč/rok | 2 855 Kč/rok | 3 453,65 Kč/rok |
| .auto | nGTLD - Auto | 1 | 66 857 Kč/rok | 80 896,14 Kč/rok | 66 857 Kč/rok | 80 896,14 Kč/rok | 66 857 Kč/rok | 80 896,14 Kč/rok |
| .autos | nGTLD - Autos | 1 | 1 792 Kč/rok | 2 167,98 Kč/rok | 1 792 Kč/rok | 2 167,98 Kč/rok | 1 792 Kč/rok | 2 167,98 Kč/rok |
| .baby | nGTLD - Baby | 1 | 1 917 Kč/rok | 2 319,24 Kč/rok | 1 917 Kč/rok | 2 319,24 Kč/rok | 1 917 Kč/rok | 2 319,24 Kč/rok |
| .band | nGTLD - Band | 1 | 854 Kč/rok | 1 033,33 Kč/rok | 854 Kč/rok | 1 033,33 Kč/rok | 854 Kč/rok | 1 033,33 Kč/rok |
| .bank | nGTLD - Bank | 1 | 28 626 Kč/rok | 34 637,36 Kč/rok | 25 293 Kč/rok | 30 603,90 Kč/rok | 21 543 Kč/rok | 26 066,26 Kč/rok |
| .bar | nGTLD - Bar | 1 | 1 646 Kč/rok | 1 991,53 Kč/rok | 1 646 Kč/rok | 1 991,53 Kč/rok | 1 438 Kč/rok | 1 739,44 Kč/rok |
| .barcelona | nGTLD - Barcelona | 1 | 1 815 Kč/rok | 2 195,70 Kč/rok | 1 815 Kč/rok | 2 195,70 Kč/rok | 1 815 Kč/rok | 2 195,70 Kč/rok |
| .bargains | nGTLD - Bargains | 1 | 876 Kč/rok | 1 058,79 Kč/rok | 876 Kč/rok | 1 058,79 Kč/rok | 771 Kč/rok | 932,74 Kč/rok |
| .bayern | nGTLD - Bayern | 1 | 1 041 Kč/rok | 1 258,87 Kč/rok | 1 041 Kč/rok | 1 258,87 Kč/rok | 1 041 Kč/rok | 1 258,87 Kč/rok |
| .beer | nGTLD - Beer | 1 | 959 Kč/rok | 1 159,62 Kč/rok | 959 Kč/rok | 1 159,62 Kč/rok | 959 Kč/rok | 1 159,62 Kč/rok |
| .berlin | nGTLD - Berlin | 1 | 1 113 Kč/rok | 1 346,69 Kč/rok | 1 113 Kč/rok | 1 346,69 Kč/rok | 1 113 Kč/rok | 1 346,69 Kč/rok |
| .best | nGTLD - Best | 1 | 459 Kč/rok | 554,60 Kč/rok | 459 Kč/rok | 554,60 Kč/rok | 459 Kč/rok | 554,60 Kč/rok |
| .bet | nGTLD - Bet | 1 | 771 Kč/rok | 932,49 Kč/rok | 771 Kč/rok | 932,49 Kč/rok | 771 Kč/rok | 932,49 Kč/rok |
| .bible | nGTLD - Bible | 1 | 3 563 Kč/rok | 4 310,76 Kč/rok | 3 563 Kč/rok | 4 310,76 Kč/rok | 3 563 Kč/rok | 4 310,76 Kč/rok |
| .bid | nGTLD - Bid | 1 | 771 Kč/rok | 932,74 Kč/rok | 771 Kč/rok | 932,74 Kč/rok | 355 Kč/rok | 428,56 Kč/rok |
| .bike | nGTLD - Bike | 1 | 979 Kč/rok | 1 184,58 Kč/rok | 979 Kč/rok | 1 184,58 Kč/rok | 979 Kč/rok | 1 184,58 Kč/rok |
| .bingo | nGTLD - Bingo | 1 | 1 111 Kč/rok | 1 343,64 Kč/rok | 1 111 Kč/rok | 1 343,64 Kč/rok | 1 111 Kč/rok | 1 343,64 Kč/rok |
| .bio | nGTLD - BIO | 1 | 1 521 Kč/rok | 1 840,01 Kč/rok | 1 521 Kč/rok | 1 840,01 Kč/rok | 1 521 Kč/rok | 1 840,01 Kč/rok |
| .black | nGTLD - Black | 1 | 1 396 Kč/rok | 1 688,76 Kč/rok | 1 396 Kč/rok | 1 688,76 Kč/rok | 1 396 Kč/rok | 1 688,76 Kč/rok |
| .blackfriday | nGTLD - Black Friday | 1 | 2 855 Kč/rok | 3 453,65 Kč/rok | 2 855 Kč/rok | 3 453,65 Kč/rok | 2 855 Kč/rok | 3 453,65 Kč/rok |
| .blog | nGTLD - Blog | 1 | 709 Kč/rok | 857,12 Kč/rok | 709 Kč/rok | 857,12 Kč/rok | 709 Kč/rok | 857,12 Kč/rok |
| .blue | nGTLD - Blue | 1 | 750 Kč/rok | 907,28 Kč/rok | 750 Kč/rok | 907,28 Kč/rok | 750 Kč/rok | 907,28 Kč/rok |
| .boats | nGTLD - Boats | 1 | 834 Kč/rok | 1 008,37 Kč/rok | 834 Kč/rok | 1 008,37 Kč/rok | 834 Kč/rok | 1 008,37 Kč/rok |
| .bond | nGTLD - Bond | 1 |
115 Kč/rok
422,72 Kč/rok |
138,65 Kč/rok
511,49 Kč/rok |
423 Kč/rok | 511,49 Kč/rok | 423 Kč/rok | 511,49 Kč/rok |
| .boutique | nGTLD - Boutique | 1 | 876 Kč/rok | 1 058,79 Kč/rok | 876 Kč/rok | 1 058,79 Kč/rok | 678 Kč/rok | 819,30 Kč/rok |
| .broker | nGTLD - Broker | 1 | 938 Kč/rok | 1 134,16 Kč/rok | 938 Kč/rok | 1 134,16 Kč/rok | 938 Kč/rok | 1 134,16 Kč/rok |
| .brussels | nGTLD - Brussels | 1 | 944 Kč/rok | 1 141,77 Kč/rok | 944 Kč/rok | 1 141,77 Kč/rok | 944 Kč/rok | 1 141,77 Kč/rok |
| .build | nGTLD - Build | 1 | 1 251 Kč/rok | 1 512,55 Kč/rok | 1 251 Kč/rok | 1 512,55 Kč/rok | 1 251 Kč/rok | 1 512,55 Kč/rok |
| .builders | nGTLD - Builders | 1 | 876 Kč/rok | 1 058,79 Kč/rok | 876 Kč/rok | 1 058,79 Kč/rok | 732 Kč/rok | 884,84 Kč/rok |
| .business | nGTLD - Business | 1 | 667 Kč/rok | 806,44 Kč/rok | 667 Kč/rok | 806,44 Kč/rok | 667 Kč/rok | 806,44 Kč/rok |
| .buzz | nGTLD - Buzz | 1 | 4 980 Kč/rok | 6 024,99 Kč/rok | 4 980 Kč/rok | 6 024,99 Kč/rok | 4 980 Kč/rok | 6 024,99 Kč/rok |
| .cab | nGTLD - Cab | 1 | 875 Kč/rok | 1 058,53 Kč/rok | 875 Kč/rok | 1 058,53 Kč/rok | 875 Kč/rok | 1 058,53 Kč/rok |
| .cafe | nGTLD - Cafe | 1 | 1 188 Kč/rok | 1 436,67 Kč/rok | 1 188 Kč/rok | 1 436,67 Kč/rok | 1 188 Kč/rok | 1 436,67 Kč/rok |
| .cam | nGTLD - Cam | 1 | 313 Kč/rok | 378,14 Kč/rok | 480 Kč/rok | 579,81 Kč/rok | 480 Kč/rok | 579,81 Kč/rok |
| .camera | nGTLD - Camera | 1 | 1 292 Kč/rok | 1 562,72 Kč/rok | 1 292 Kč/rok | 1 562,72 Kč/rok | 1 292 Kč/rok | 1 562,72 Kč/rok |
| .camp | nGTLD - Camp | 1 | 1 354 Kč/rok | 1 638,34 Kč/rok | 1 354 Kč/rok | 1 638,34 Kč/rok | 1 354 Kč/rok | 1 638,34 Kč/rok |
| .capetown | nGTLD - Capetown | 1 | 598 Kč/rok | 723,58 Kč/rok | 598 Kč/rok | 723,58 Kč/rok | 598 Kč/rok | 723,58 Kč/rok |
| .capital | nGTLD - Capital | 1 | 1 500 Kč/rok | 1 814,81 Kč/rok | 1 500 Kč/rok | 1 814,81 Kč/rok | 1 500 Kč/rok | 1 814,81 Kč/rok |
| .car | nGTLD - Car | 1 | 66 857 Kč/rok | 80 896,14 Kč/rok | 66 857 Kč/rok | 80 896,14 Kč/rok | 66 857 Kč/rok | 80 896,14 Kč/rok |
| .cards | nGTLD - Cards | 1 | 979 Kč/rok | 1 184,58 Kč/rok | 979 Kč/rok | 1 184,58 Kč/rok | 979 Kč/rok | 1 184,58 Kč/rok |
| .care | nGTLD - Care | 1 | 1 063 Kč/rok | 1 285,42 Kč/rok | 1 063 Kč/rok | 1 285,42 Kč/rok | 1 063 Kč/rok | 1 285,42 Kč/rok |
| .career | nGTLD - Career | 1 | 2 438 Kč/rok | 2 949,47 Kč/rok | 2 438 Kč/rok | 2 949,47 Kč/rok | 2 438 Kč/rok | 2 949,47 Kč/rok |
| .careers | nGTLD - Careers | 1 | 1 500 Kč/rok | 1 814,81 Kč/rok | 1 500 Kč/rok | 1 814,81 Kč/rok | 1 500 Kč/rok | 1 814,81 Kč/rok |
| .cars | nGTLD - Cars | 1 | 66 857 Kč/rok | 80 896,14 Kč/rok | 66 857 Kč/rok | 80 896,14 Kč/rok | 66 857 Kč/rok | 80 896,14 Kč/rok |
| .casa | nGTLD - Casa | 1 | 626 Kč/rok | 756,27 Kč/rok | 626 Kč/rok | 756,27 Kč/rok | 626 Kč/rok | 756,27 Kč/rok |
| .cash | nGTLD - Cash | 1 | 979 Kč/rok | 1 184,58 Kč/rok | 979 Kč/rok | 1 184,58 Kč/rok | 979 Kč/rok | 1 184,58 Kč/rok |
| .casino | nGTLD - Casino | 1 | 2 959 Kč/rok | 3 579,45 Kč/rok | 2 959 Kč/rok | 3 579,45 Kč/rok | 2 959 Kč/rok | 3 579,45 Kč/rok |
| .catering | nGTLD - Catering | 1 | 979 Kč/rok | 1 184,58 Kč/rok | 979 Kč/rok | 1 184,58 Kč/rok | 979 Kč/rok | 1 184,58 Kč/rok |
| .center | nGTLD - Center | 1 | 875 Kč/rok | 1 058,53 Kč/rok | 875 Kč/rok | 1 058,53 Kč/rok | 875 Kč/rok | 1 058,53 Kč/rok |
| .ceo | nGTLD - CEO | 1 | 376 Kč/rok | 453,76 Kč/rok | 2 105 Kč/rok | 2 546,12 Kč/rok | 2 105 Kč/rok | 2 546,12 Kč/rok |
| .cfd | nGTLD - CFD | 1 |
115 Kč/rok
422,72 Kč/rok |
138,65 Kč/rok
511,49 Kč/rok |
423 Kč/rok | 511,49 Kč/rok | 423 Kč/rok | 511,49 Kč/rok |
| .charity | nGTLD - Charity | 1 |
313 Kč/rok
708,36 Kč/rok |
377,88 Kč/rok
857,12 Kč/rok |
709 Kč/rok | 857,12 Kč/rok | 709 Kč/rok | 857,12 Kč/rok |
| .chat | nGTLD - Chat | 1 | 1 084 Kč/rok | 1 310,62 Kč/rok | 1 084 Kč/rok | 1 310,62 Kč/rok | 1 084 Kč/rok | 1 310,62 Kč/rok |
| .cheap | nGTLD - Cheap | 1 | 938 Kč/rok | 1 134,16 Kč/rok | 938 Kč/rok | 1 134,16 Kč/rok | 938 Kč/rok | 1 134,16 Kč/rok |
| .christmas | nGTLD - Christmas | 1 | 959 Kč/rok | 1 159,62 Kč/rok | 959 Kč/rok | 1 159,62 Kč/rok | 959 Kč/rok | 1 159,62 Kč/rok |
| .church | nGTLD - Church | 1 | 1 292 Kč/rok | 1 562,72 Kč/rok | 1 292 Kč/rok | 1 562,72 Kč/rok | 1 292 Kč/rok | 1 562,72 Kč/rok |
| .city | nGTLD - City | 1 | 813 Kč/rok | 982,91 Kč/rok | 813 Kč/rok | 982,91 Kč/rok | 813 Kč/rok | 982,91 Kč/rok |
| .claims | nGTLD - Claims | 1 | 1 396 Kč/rok | 1 688,76 Kč/rok | 1 396 Kč/rok | 1 688,76 Kč/rok | 1 396 Kč/rok | 1 688,76 Kč/rok |
| .cleaning | nGTLD - Cleaning | 1 | 1 563 Kč/rok | 1 890,43 Kč/rok | 1 563 Kč/rok | 1 890,43 Kč/rok | 1 563 Kč/rok | 1 890,43 Kč/rok |
| .click | nGTLD - Click | 1 | 376 Kč/rok | 453,76 Kč/rok | 376 Kč/rok | 453,76 Kč/rok | 376 Kč/rok | 453,76 Kč/rok |
| .clinic | nGTLD - Clinic | 1 | 1 396 Kč/rok | 1 688,76 Kč/rok | 1 396 Kč/rok | 1 688,76 Kč/rok | 1 396 Kč/rok | 1 688,76 Kč/rok |
| .clothing | nGTLD - Clothing | 1 | 792 Kč/rok | 957,94 Kč/rok | 792 Kč/rok | 957,94 Kč/rok | 792 Kč/rok | 957,94 Kč/rok |
| .cloud | nGTLD - Cloud | 1 | 813 Kč/rok | 983,16 Kč/rok | 813 Kč/rok | 983,16 Kč/rok | 813 Kč/rok | 983,16 Kč/rok |
| .club | nGTLD - Club | 1 | 459 Kč/rok | 554,60 Kč/rok | 459 Kč/rok | 554,60 Kč/rok | 459 Kč/rok | 554,60 Kč/rok |
| .coach | nGTLD - Coach | 1 | 1 501 Kč/rok | 1 815,06 Kč/rok | 1 501 Kč/rok | 1 815,06 Kč/rok | 1 501 Kč/rok | 1 815,06 Kč/rok |
| .codes | nGTLD - Codes | 1 | 1 500 Kč/rok | 1 814,81 Kč/rok | 1 500 Kč/rok | 1 814,81 Kč/rok | 1 500 Kč/rok | 1 814,81 Kč/rok |
| .coffee | nGTLD - Coffee | 1 | 1 042 Kč/rok | 1 260,20 Kč/rok | 1 042 Kč/rok | 1 260,20 Kč/rok | 1 042 Kč/rok | 1 260,20 Kč/rok |
| .college | nGTLD - College | 1 | 1 313 Kč/rok | 1 588,17 Kč/rok | 1 313 Kč/rok | 1 588,17 Kč/rok | 1 313 Kč/rok | 1 588,17 Kč/rok |
| .cologne | nGTLD - Cologne | 1 | 992 Kč/rok | 1 200,32 Kč/rok | 992 Kč/rok | 1 200,32 Kč/rok | 992 Kč/rok | 1 200,32 Kč/rok |
| .community | nGTLD - Community | 1 | 1 084 Kč/rok | 1 310,62 Kč/rok | 1 084 Kč/rok | 1 310,62 Kč/rok | 1 084 Kč/rok | 1 310,62 Kč/rok |
| .company | nGTLD - Company | 1 | 688 Kč/rok | 831,65 Kč/rok | 688 Kč/rok | 831,65 Kč/rok | 688 Kč/rok | 831,65 Kč/rok |
| .computer | nGTLD - Computer | 1 | 979 Kč/rok | 1 184,58 Kč/rok | 979 Kč/rok | 1 184,58 Kč/rok | 979 Kč/rok | 1 184,58 Kč/rok |
| .condos | nGTLD - Condos | 1 | 1 292 Kč/rok | 1 562,72 Kč/rok | 1 292 Kč/rok | 1 562,72 Kč/rok | 1 292 Kč/rok | 1 562,72 Kč/rok |
| .construction | nGTLD - Construction | 1 | 979 Kč/rok | 1 184,58 Kč/rok | 979 Kč/rok | 1 184,58 Kč/rok | 979 Kč/rok | 1 184,58 Kč/rok |
| .consulting | nGTLD - Consulting | 1 | 1 229 Kč/rok | 1 487,09 Kč/rok | 1 229 Kč/rok | 1 487,09 Kč/rok | 1 229 Kč/rok | 1 487,09 Kč/rok |
| .contractors | nGTLD - Contractors | 1 | 917 Kč/rok | 1 108,95 Kč/rok | 917 Kč/rok | 1 108,95 Kč/rok | 917 Kč/rok | 1 108,95 Kč/rok |
| .cooking | nGTLD - Cooking | 1 | 730 Kč/rok | 882,32 Kč/rok | 730 Kč/rok | 882,32 Kč/rok | 730 Kč/rok | 882,32 Kč/rok |
| .cool | nGTLD - Cool | 1 | 1 084 Kč/rok | 1 310,62 Kč/rok | 1 084 Kč/rok | 1 310,62 Kč/rok | 1 084 Kč/rok | 1 310,62 Kč/rok |
| .corsica | nGTLD - Corsica | 1 | 1 210 Kč/rok | 1 463,80 Kč/rok | 1 210 Kč/rok | 1 463,80 Kč/rok | 1 210 Kč/rok | 1 463,80 Kč/rok |
| .country | nGTLD - Country | 1 | 70 836 Kč/rok | 85 711,08 Kč/rok | 70 836 Kč/rok | 85 711,08 Kč/rok | 70 836 Kč/rok | 85 711,08 Kč/rok |
| .coupons | nGTLD - Coupons | 1 | 1 229 Kč/rok | 1 487,09 Kč/rok | 1 229 Kč/rok | 1 487,09 Kč/rok | 1 229 Kč/rok | 1 487,09 Kč/rok |
| .courses | nGTLD - Courses | 1 | 876 Kč/rok | 1 058,79 Kč/rok | 876 Kč/rok | 1 058,79 Kč/rok | 876 Kč/rok | 1 058,79 Kč/rok |
| .credit | nGTLD - Credit | 1 | 2 188 Kč/rok | 2 646,96 Kč/rok | 2 188 Kč/rok | 2 646,96 Kč/rok | 2 188 Kč/rok | 2 646,96 Kč/rok |
| .creditcard | nGTLD - Creditcard | 1 | 3 209 Kč/rok | 3 882,21 Kč/rok | 3 209 Kč/rok | 3 882,21 Kč/rok | 3 209 Kč/rok | 3 882,21 Kč/rok |
| .cricket | nGTLD - Cricket | 1 | 355 Kč/rok | 428,56 Kč/rok | 355 Kč/rok | 428,56 Kč/rok | 355 Kč/rok | 428,56 Kč/rok |
| .cruises | nGTLD - Cruises | 1 | 1 230 Kč/rok | 1 487,34 Kč/rok | 1 230 Kč/rok | 1 487,34 Kč/rok | 1 165 Kč/rok | 1 409,19 Kč/rok |
| .cymru | nGTLD - Cymru | 1 | 424 Kč/rok | 512,22 Kč/rok | 424 Kč/rok | 512,22 Kč/rok | 424 Kč/rok | 512,22 Kč/rok |
