Nabízíme nejširší nabídku registrace doménových jmen na trhu.
| TLD | Stát | Min. let | Registrace | Prodloužení | Převod | |||
|---|---|---|---|---|---|---|---|---|
| bez DPH | s DPH | bez DPH | s DPH | bez DPH | s DPH | |||
| .org | gTLD - Organization | 1 |
177 Kč/rok
353,89 Kč/rok |
213,86 Kč/rok
428,21 Kč/rok |
354 Kč/rok | 428,21 Kč/rok | 354 Kč/rok | 428,21 Kč/rok |
| .qpon | nGTLD - Qpon | 1 |
115 Kč/rok
395,52 Kč/rok |
138,53 Kč/rok
478,58 Kč/rok |
396 Kč/rok | 478,58 Kč/rok | 396 Kč/rok | 478,58 Kč/rok |
| .cfd | nGTLD - CFD | 1 |
115 Kč/rok
422,38 Kč/rok |
138,53 Kč/rok
511,08 Kč/rok |
423 Kč/rok | 511,08 Kč/rok | 423 Kč/rok | 511,08 Kč/rok |
| .bond | nGTLD - Bond | 1 |
115 Kč/rok
422,38 Kč/rok |
138,53 Kč/rok
511,08 Kč/rok |
423 Kč/rok | 511,08 Kč/rok | 423 Kč/rok | 511,08 Kč/rok |
| .icu | nGTLD - ICU | 1 |
125 Kč/rok
422,38 Kč/rok |
151,13 Kč/rok
511,08 Kč/rok |
423 Kč/rok | 511,08 Kč/rok | 423 Kč/rok | 511,08 Kč/rok |
| .gives | nGTLD - Gives | 1 |
313 Kč/rok
707,78 Kč/rok |
377,58 Kč/rok
856,41 Kč/rok |
708 Kč/rok | 856,41 Kč/rok | 708 Kč/rok | 856,41 Kč/rok |
| .foundation | nGTLD - Foundation | 1 |
313 Kč/rok
707,78 Kč/rok |
377,58 Kč/rok
856,41 Kč/rok |
708 Kč/rok | 856,41 Kč/rok | 708 Kč/rok | 856,41 Kč/rok |
| .asia | Asia | 1 |
42 Kč/rok
457,97 Kč/rok |
50,13 Kč/rok
554,14 Kč/rok |
458 Kč/rok | 554,14 Kč/rok | 458 Kč/rok | 554,14 Kč/rok |
| .charity | nGTLD - Charity | 1 |
313 Kč/rok
707,78 Kč/rok |
377,58 Kč/rok
856,41 Kč/rok |
708 Kč/rok | 856,41 Kč/rok | 708 Kč/rok | 856,41 Kč/rok |
| TLD | Stát | Min. let | Registrace | Prodloužení | Převod | |||
|---|---|---|---|---|---|---|---|---|
| bez DPH | s DPH | bez DPH | s DPH | bez DPH | s DPH | |||
| .cz | Czech Republic | 1 | 250 Kč/rok | 302,50 Kč/rok | 329 Kč/rok | 398,09 Kč/rok | 0 Kč/rok | 0,00 Kč/rok |
| .sk | Slovakia | 1 | 315 Kč/rok | 380,04 Kč/rok | 315 Kč/rok | 380,04 Kč/rok | 315 Kč/rok | 380,04 Kč/rok |
| .eu | European Union | 1 | 206 Kč/rok | 248,49 Kč/rok | 206 Kč/rok | 248,49 Kč/rok | 206 Kč/rok | 248,49 Kč/rok |
| .com | gTLD - Commercial | 1 | 396 Kč/rok | 478,58 Kč/rok | 396 Kč/rok | 478,58 Kč/rok | 375 Kč/rok | 453,40 Kč/rok |
| .net | gTLD - Network | 1 | 313 Kč/rok | 377,83 Kč/rok | 313 Kč/rok | 377,83 Kč/rok | 302 Kč/rok | 365,24 Kč/rok |
| .org | gTLD - Organization | 1 |
177 Kč/rok
353,89 Kč/rok |
213,86 Kč/rok
428,21 Kč/rok |
354 Kč/rok | 428,21 Kč/rok | 354 Kč/rok | 428,21 Kč/rok |
| .info | gTLD - Information | 1 | 583 Kč/rok | 705,28 Kč/rok | 583 Kč/rok | 705,28 Kč/rok | 583 Kč/rok | 705,28 Kč/rok |
| .biz | gTLD - Business | 1 | 479 Kč/rok | 579,34 Kč/rok | 479 Kč/rok | 579,34 Kč/rok | 479 Kč/rok | 579,34 Kč/rok |
| TLD | Stát | Min. let | Registrace | Prodloužení | Převod | |||
|---|---|---|---|---|---|---|---|---|
| bez DPH | s DPH | bez DPH | s DPH | bez DPH | s DPH | |||
| .aero | gTLD - Aero | 1 | 2 374 Kč/rok | 2 871,50 Kč/rok | 2 374 Kč/rok | 2 871,50 Kč/rok | 2 374 Kč/rok | 2 871,50 Kč/rok |
| .biz | gTLD - Business | 1 | 479 Kč/rok | 579,34 Kč/rok | 479 Kč/rok | 579,34 Kč/rok | 479 Kč/rok | 579,34 Kč/rok |
| .cat | gTLD - In Catalian | 1 | 967 Kč/rok | 1 169,34 Kč/rok | 967 Kč/rok | 1 169,34 Kč/rok | 967 Kč/rok | 1 169,34 Kč/rok |
| .com | gTLD - Commercial | 1 | 396 Kč/rok | 478,58 Kč/rok | 396 Kč/rok | 478,58 Kč/rok | 375 Kč/rok | 453,40 Kč/rok |
| .co.com | Commercial - Alternative | 1 | 708 Kč/rok | 856,41 Kč/rok | 708 Kč/rok | 856,41 Kč/rok | 708 Kč/rok | 856,41 Kč/rok |
| .info | gTLD - Information | 1 | 583 Kč/rok | 705,28 Kč/rok | 583 Kč/rok | 705,28 Kč/rok | 583 Kč/rok | 705,28 Kč/rok |
| .jobs | Domain Jobs | 1 | 3 810 Kč/rok | 4 609,51 Kč/rok | 3 810 Kč/rok | 4 609,51 Kč/rok | 3 810 Kč/rok | 4 609,51 Kč/rok |
| .mobi | gTLD - Mobile device | 1 | 1 250 Kč/rok | 1 511,31 Kč/rok | 1 250 Kč/rok | 1 511,31 Kč/rok | 1 250 Kč/rok | 1 511,31 Kč/rok |
| .name | gTLD - Name | 1 | 250 Kč/rok | 302,26 Kč/rok | 250 Kč/rok | 302,26 Kč/rok | 229 Kč/rok | 277,08 Kč/rok |
| .domain.name | gTLD - Name | 1 | 229 Kč/rok | 277,08 Kč/rok | 229 Kč/rok | 277,08 Kč/rok | 229 Kč/rok | 277,08 Kč/rok |
| .galaxie.name | gTLD - Name | 1 | 229 Kč/rok | 277,08 Kč/rok | 229 Kč/rok | 277,08 Kč/rok | 229 Kč/rok | 277,08 Kč/rok |
| .pridal.name | gTLD - Name | 1 | 229 Kč/rok | 277,08 Kč/rok | 229 Kč/rok | 277,08 Kč/rok | 229 Kč/rok | 277,08 Kč/rok |
| .net | gTLD - Network | 1 | 313 Kč/rok | 377,83 Kč/rok | 313 Kč/rok | 377,83 Kč/rok | 302 Kč/rok | 365,24 Kč/rok |
| .ngo | gTLD - NGO | 1 | 458 Kč/rok | 554,14 Kč/rok | 458 Kč/rok | 554,14 Kč/rok | 458 Kč/rok | 554,14 Kč/rok |
| .org | gTLD - Organization | 1 |
177 Kč/rok
353,89 Kč/rok |
213,86 Kč/rok
428,21 Kč/rok |
354 Kč/rok | 428,21 Kč/rok | 354 Kč/rok | 428,21 Kč/rok |
| .tel | gTLD - Telecommunications | 1 | 354 Kč/rok | 428,21 Kč/rok | 354 Kč/rok | 428,21 Kč/rok | 354 Kč/rok | 428,21 Kč/rok |
| .travel | gTLD - Travel site | 1 | 2 748 Kč/rok | 3 324,64 Kč/rok | 2 748 Kč/rok | 3 324,64 Kč/rok | 2 748 Kč/rok | 3 324,64 Kč/rok |
| .xxx | gTLD - Adult website | 1 | 2 290 Kč/rok | 2 770,49 Kč/rok | 2 290 Kč/rok | 2 770,49 Kč/rok | 2 290 Kč/rok | 2 770,49 Kč/rok |
| TLD | Stát | Min. let | Registrace | Prodloužení | Převod | |||
|---|---|---|---|---|---|---|---|---|
| bez DPH | s DPH | bez DPH | s DPH | bez DPH | s DPH | |||
| .abogado | nGTLD - Abogado | 1 | 1 145 Kč/rok | 1 385,38 Kč/rok | 1 145 Kč/rok | 1 385,38 Kč/rok | 1 145 Kč/rok | 1 385,38 Kč/rok |
| .academy | nGTLD - Academy | 1 | 1 104 Kč/rok | 1 334,74 Kč/rok | 1 104 Kč/rok | 1 334,74 Kč/rok | 1 104 Kč/rok | 1 334,74 Kč/rok |
| .accountant | nGTLD - Accountant | 1 | 354 Kč/rok | 428,21 Kč/rok | 354 Kč/rok | 428,21 Kč/rok | 354 Kč/rok | 428,21 Kč/rok |
| .accountants | nGTLD - Accountants | 1 | 2 228 Kč/rok | 2 694,92 Kč/rok | 2 228 Kč/rok | 2 694,92 Kč/rok | 2 228 Kč/rok | 2 694,92 Kč/rok |
| .actor | nGTLD - Actor | 1 | 1 062 Kč/rok | 1 284,37 Kč/rok | 1 062 Kč/rok | 1 284,37 Kč/rok | 1 062 Kč/rok | 1 284,37 Kč/rok |
| .adult | nGTLD - Adult | 1 | 2 290 Kč/rok | 2 770,49 Kč/rok | 2 290 Kč/rok | 2 770,49 Kč/rok | 2 290 Kč/rok | 2 770,49 Kč/rok |
| .africa | nGTLD - Africa | 1 | 604 Kč/rok | 730,46 Kč/rok | 479 Kč/rok | 579,34 Kč/rok | 479 Kč/rok | 579,34 Kč/rok |
| .agency | nGTLD - Agency | 1 | 854 Kč/rok | 1 032,48 Kč/rok | 854 Kč/rok | 1 032,48 Kč/rok | 854 Kč/rok | 1 032,48 Kč/rok |
| .airforce | nGTLD - Airforce | 1 | 2 020 Kč/rok | 2 443,04 Kč/rok | 2 020 Kč/rok | 2 443,04 Kč/rok | 2 020 Kč/rok | 2 443,04 Kč/rok |
| .alsace | nGTLD - Alsace | 1 | 1 305 Kč/rok | 1 578,61 Kč/rok | 1 305 Kč/rok | 1 578,61 Kč/rok | 1 305 Kč/rok | 1 578,61 Kč/rok |
| .amsterdam | nGTLD - Amsterdam | 1 | 1 112 Kč/rok | 1 344,75 Kč/rok | 1 112 Kč/rok | 1 344,75 Kč/rok | 1 112 Kč/rok | 1 344,75 Kč/rok |
| .apartments | nGTLD - Apartments | 1 | 1 270 Kč/rok | 1 536,25 Kč/rok | 1 270 Kč/rok | 1 536,25 Kč/rok | 1 270 Kč/rok | 1 536,25 Kč/rok |
| .app | gTLD - Application | 1 | 479 Kč/rok | 579,34 Kč/rok | 479 Kč/rok | 579,34 Kč/rok | 479 Kč/rok | 579,34 Kč/rok |
| .archi | nGTLD - Archi | 1 | 2 020 Kč/rok | 2 443,04 Kč/rok | 2 020 Kč/rok | 2 443,04 Kč/rok | 2 020 Kč/rok | 2 443,04 Kč/rok |
| .army | nGTLD - Army | 1 | 979 Kč/rok | 1 183,61 Kč/rok | 979 Kč/rok | 1 183,61 Kč/rok | 979 Kč/rok | 1 183,61 Kč/rok |
| .art | nGTLD - Art | 1 | 792 Kč/rok | 957,17 Kč/rok | 792 Kč/rok | 957,17 Kč/rok | 792 Kč/rok | 957,17 Kč/rok |
| .asia | Asia | 1 |
42 Kč/rok
457,97 Kč/rok |
50,13 Kč/rok
554,14 Kč/rok |
458 Kč/rok | 554,14 Kč/rok | 458 Kč/rok | 554,14 Kč/rok |
| .associates | nGTLD - Associates | 1 | 979 Kč/rok | 1 183,61 Kč/rok | 979 Kč/rok | 1 183,61 Kč/rok | 979 Kč/rok | 1 183,61 Kč/rok |
| .attorney | nGTLD - Attorney | 1 | 1 353 Kč/rok | 1 637,01 Kč/rok | 1 353 Kč/rok | 1 637,01 Kč/rok | 1 353 Kč/rok | 1 637,01 Kč/rok |
| .auction | nGTLD - Auction | 1 | 937 Kč/rok | 1 133,24 Kč/rok | 937 Kč/rok | 1 133,24 Kč/rok | 937 Kč/rok | 1 133,24 Kč/rok |
| .audio | nGTLD - Audio | 1 | 2 852 Kč/rok | 3 450,84 Kč/rok | 2 852 Kč/rok | 3 450,84 Kč/rok | 2 852 Kč/rok | 3 450,84 Kč/rok |
| .auto | nGTLD - Auto | 1 | 66 802 Kč/rok | 80 830,12 Kč/rok | 66 802 Kč/rok | 80 830,12 Kč/rok | 66 802 Kč/rok | 80 830,12 Kč/rok |
| .autos | nGTLD - Autos | 1 | 1 791 Kč/rok | 2 166,21 Kč/rok | 1 791 Kč/rok | 2 166,21 Kč/rok | 1 791 Kč/rok | 2 166,21 Kč/rok |
| .baby | nGTLD - Baby | 1 | 1 916 Kč/rok | 2 317,34 Kč/rok | 1 916 Kč/rok | 2 317,34 Kč/rok | 1 916 Kč/rok | 2 317,34 Kč/rok |
| .band | nGTLD - Band | 1 | 854 Kč/rok | 1 032,48 Kč/rok | 854 Kč/rok | 1 032,48 Kč/rok | 854 Kč/rok | 1 032,48 Kč/rok |
| .bank | nGTLD - Bank | 1 | 28 603 Kč/rok | 34 609,10 Kč/rok | 25 272 Kč/rok | 30 578,93 Kč/rok | 21 525 Kč/rok | 26 044,98 Kč/rok |
| .bar | nGTLD - Bar | 1 | 1 645 Kč/rok | 1 989,89 Kč/rok | 1 645 Kč/rok | 1 989,89 Kč/rok | 1 437 Kč/rok | 1 738,01 Kč/rok |
| .barcelona | nGTLD - Barcelona | 1 | 1 812 Kč/rok | 2 192,52 Kč/rok | 1 812 Kč/rok | 2 192,52 Kč/rok | 1 812 Kč/rok | 2 192,52 Kč/rok |
| .bargains | nGTLD - Bargains | 1 | 875 Kč/rok | 1 057,92 Kč/rok | 875 Kč/rok | 1 057,92 Kč/rok | 771 Kč/rok | 931,98 Kč/rok |
| .bayern | nGTLD - Bayern | 1 | 1 039 Kč/rok | 1 257,04 Kč/rok | 1 039 Kč/rok | 1 257,04 Kč/rok | 1 039 Kč/rok | 1 257,04 Kč/rok |
| .beer | nGTLD - Beer | 1 | 958 Kč/rok | 1 158,67 Kč/rok | 958 Kč/rok | 1 158,67 Kč/rok | 958 Kč/rok | 1 158,67 Kč/rok |
| .berlin | nGTLD - Berlin | 1 | 1 112 Kč/rok | 1 344,75 Kč/rok | 1 112 Kč/rok | 1 344,75 Kč/rok | 1 112 Kč/rok | 1 344,75 Kč/rok |
| .best | nGTLD - Best | 1 | 458 Kč/rok | 554,14 Kč/rok | 458 Kč/rok | 554,14 Kč/rok | 458 Kč/rok | 554,14 Kč/rok |
| .bet | nGTLD - Bet | 1 | 771 Kč/rok | 931,72 Kč/rok | 771 Kč/rok | 931,72 Kč/rok | 771 Kč/rok | 931,72 Kč/rok |
| .bible | nGTLD - Bible | 1 | 3 560 Kč/rok | 4 307,25 Kč/rok | 3 560 Kč/rok | 4 307,25 Kč/rok | 3 560 Kč/rok | 4 307,25 Kč/rok |
| .bid | nGTLD - Bid | 1 | 771 Kč/rok | 931,98 Kč/rok | 771 Kč/rok | 931,98 Kč/rok | 354 Kč/rok | 428,21 Kč/rok |
| .bike | nGTLD - Bike | 1 | 979 Kč/rok | 1 183,61 Kč/rok | 979 Kč/rok | 1 183,61 Kč/rok | 979 Kč/rok | 1 183,61 Kč/rok |
| .bingo | nGTLD - Bingo | 1 | 1 110 Kč/rok | 1 342,56 Kč/rok | 1 110 Kč/rok | 1 342,56 Kč/rok | 1 110 Kč/rok | 1 342,56 Kč/rok |
| .bio | nGTLD - BIO | 1 | 1 520 Kč/rok | 1 838,51 Kč/rok | 1 520 Kč/rok | 1 838,51 Kč/rok | 1 520 Kč/rok | 1 838,51 Kč/rok |
| .black | nGTLD - Black | 1 | 1 395 Kč/rok | 1 687,38 Kč/rok | 1 395 Kč/rok | 1 687,38 Kč/rok | 1 395 Kč/rok | 1 687,38 Kč/rok |
| .blackfriday | nGTLD - Black Friday | 1 | 2 852 Kč/rok | 3 450,84 Kč/rok | 2 852 Kč/rok | 3 450,84 Kč/rok | 2 852 Kč/rok | 3 450,84 Kč/rok |
| .blog | nGTLD - Blog | 1 | 708 Kč/rok | 856,41 Kč/rok | 708 Kč/rok | 856,41 Kč/rok | 708 Kč/rok | 856,41 Kč/rok |
| .blue | nGTLD - Blue | 1 | 750 Kč/rok | 906,53 Kč/rok | 750 Kč/rok | 906,53 Kč/rok | 750 Kč/rok | 906,53 Kč/rok |
| .boats | nGTLD - Boats | 1 | 833 Kč/rok | 1 007,54 Kč/rok | 833 Kč/rok | 1 007,54 Kč/rok | 833 Kč/rok | 1 007,54 Kč/rok |
| .bond | nGTLD - Bond | 1 |
115 Kč/rok
422,38 Kč/rok |
138,53 Kč/rok
511,08 Kč/rok |
423 Kč/rok | 511,08 Kč/rok | 423 Kč/rok | 511,08 Kč/rok |
| .boutique | nGTLD - Boutique | 1 | 875 Kč/rok | 1 057,92 Kč/rok | 875 Kč/rok | 1 057,92 Kč/rok | 677 Kč/rok | 818,63 Kč/rok |
| .broker | nGTLD - Broker | 1 | 937 Kč/rok | 1 133,24 Kč/rok | 937 Kč/rok | 1 133,24 Kč/rok | 937 Kč/rok | 1 133,24 Kč/rok |
| .brussels | nGTLD - Brussels | 1 | 943 Kč/rok | 1 140,11 Kč/rok | 943 Kč/rok | 1 140,11 Kč/rok | 943 Kč/rok | 1 140,11 Kč/rok |
| .build | nGTLD - Build | 1 | 1 250 Kč/rok | 1 511,31 Kč/rok | 1 250 Kč/rok | 1 511,31 Kč/rok | 1 250 Kč/rok | 1 511,31 Kč/rok |
| .builders | nGTLD - Builders | 1 | 875 Kč/rok | 1 057,92 Kč/rok | 875 Kč/rok | 1 057,92 Kč/rok | 731 Kč/rok | 884,12 Kč/rok |
| .business | nGTLD - Business | 1 | 666 Kč/rok | 805,79 Kč/rok | 666 Kč/rok | 805,79 Kč/rok | 666 Kč/rok | 805,79 Kč/rok |
| .buzz | nGTLD - Buzz | 1 | 4 976 Kč/rok | 6 020,06 Kč/rok | 4 976 Kč/rok | 6 020,06 Kč/rok | 4 976 Kč/rok | 6 020,06 Kč/rok |
| .cab | nGTLD - Cab | 1 | 875 Kč/rok | 1 057,67 Kč/rok | 875 Kč/rok | 1 057,67 Kč/rok | 875 Kč/rok | 1 057,67 Kč/rok |
| .cafe | nGTLD - Cafe | 1 | 1 187 Kč/rok | 1 435,50 Kč/rok | 1 187 Kč/rok | 1 435,50 Kč/rok | 1 187 Kč/rok | 1 435,50 Kč/rok |
| .cam | nGTLD - Cam | 1 | 313 Kč/rok | 377,83 Kč/rok | 479 Kč/rok | 579,34 Kč/rok | 479 Kč/rok | 579,34 Kč/rok |
| .camera | nGTLD - Camera | 1 | 1 291 Kč/rok | 1 561,44 Kč/rok | 1 291 Kč/rok | 1 561,44 Kč/rok | 1 291 Kč/rok | 1 561,44 Kč/rok |
| .camp | nGTLD - Camp | 1 | 1 353 Kč/rok | 1 637,01 Kč/rok | 1 353 Kč/rok | 1 637,01 Kč/rok | 1 353 Kč/rok | 1 637,01 Kč/rok |
| .capetown | nGTLD - Capetown | 1 | 590 Kč/rok | 713,56 Kč/rok | 590 Kč/rok | 713,56 Kč/rok | 590 Kč/rok | 713,56 Kč/rok |
| .capital | nGTLD - Capital | 1 | 1 499 Kč/rok | 1 813,33 Kč/rok | 1 499 Kč/rok | 1 813,33 Kč/rok | 1 499 Kč/rok | 1 813,33 Kč/rok |
| .car | nGTLD - Car | 1 | 66 802 Kč/rok | 80 830,12 Kč/rok | 66 802 Kč/rok | 80 830,12 Kč/rok | 66 802 Kč/rok | 80 830,12 Kč/rok |
| .cards | nGTLD - Cards | 1 | 979 Kč/rok | 1 183,61 Kč/rok | 979 Kč/rok | 1 183,61 Kč/rok | 979 Kč/rok | 1 183,61 Kč/rok |
| .care | nGTLD - Care | 1 | 1 062 Kč/rok | 1 284,37 Kč/rok | 1 062 Kč/rok | 1 284,37 Kč/rok | 1 062 Kč/rok | 1 284,37 Kč/rok |
| .career | nGTLD - Career | 1 | 2 436 Kč/rok | 2 947,06 Kč/rok | 2 436 Kč/rok | 2 947,06 Kč/rok | 2 436 Kč/rok | 2 947,06 Kč/rok |
| .careers | nGTLD - Careers | 1 | 1 499 Kč/rok | 1 813,33 Kč/rok | 1 499 Kč/rok | 1 813,33 Kč/rok | 1 499 Kč/rok | 1 813,33 Kč/rok |
| .cars | nGTLD - Cars | 1 | 66 802 Kč/rok | 80 830,12 Kč/rok | 66 802 Kč/rok | 80 830,12 Kč/rok | 66 802 Kč/rok | 80 830,12 Kč/rok |
| .casa | nGTLD - Casa | 1 | 625 Kč/rok | 755,66 Kč/rok | 625 Kč/rok | 755,66 Kč/rok | 625 Kč/rok | 755,66 Kč/rok |
| .cash | nGTLD - Cash | 1 | 979 Kč/rok | 1 183,61 Kč/rok | 979 Kč/rok | 1 183,61 Kč/rok | 979 Kč/rok | 1 183,61 Kč/rok |
| .casino | nGTLD - Casino | 1 | 2 956 Kč/rok | 3 576,53 Kč/rok | 2 956 Kč/rok | 3 576,53 Kč/rok | 2 956 Kč/rok | 3 576,53 Kč/rok |
| .catering | nGTLD - Catering | 1 | 979 Kč/rok | 1 183,61 Kč/rok | 979 Kč/rok | 1 183,61 Kč/rok | 979 Kč/rok | 1 183,61 Kč/rok |
| .center | nGTLD - Center | 1 | 875 Kč/rok | 1 057,67 Kč/rok | 875 Kč/rok | 1 057,67 Kč/rok | 875 Kč/rok | 1 057,67 Kč/rok |
| .ceo | nGTLD - CEO | 1 | 375 Kč/rok | 453,40 Kč/rok | 2 103 Kč/rok | 2 544,05 Kč/rok | 2 103 Kč/rok | 2 544,05 Kč/rok |
| .cfd | nGTLD - CFD | 1 |
115 Kč/rok
422,38 Kč/rok |
138,53 Kč/rok
511,08 Kč/rok |
423 Kč/rok | 511,08 Kč/rok | 423 Kč/rok | 511,08 Kč/rok |
| .charity | nGTLD - Charity | 1 |
313 Kč/rok
707,78 Kč/rok |
377,58 Kč/rok
856,41 Kč/rok |
708 Kč/rok | 856,41 Kč/rok | 708 Kč/rok | 856,41 Kč/rok |
| .chat | nGTLD - Chat | 1 | 1 083 Kč/rok | 1 309,56 Kč/rok | 1 083 Kč/rok | 1 309,56 Kč/rok | 1 083 Kč/rok | 1 309,56 Kč/rok |
| .cheap | nGTLD - Cheap | 1 | 937 Kč/rok | 1 133,24 Kč/rok | 937 Kč/rok | 1 133,24 Kč/rok | 937 Kč/rok | 1 133,24 Kč/rok |
| .christmas | nGTLD - Christmas | 1 | 958 Kč/rok | 1 158,67 Kč/rok | 958 Kč/rok | 1 158,67 Kč/rok | 958 Kč/rok | 1 158,67 Kč/rok |
| .church | nGTLD - Church | 1 | 1 291 Kč/rok | 1 561,44 Kč/rok | 1 291 Kč/rok | 1 561,44 Kč/rok | 1 291 Kč/rok | 1 561,44 Kč/rok |
| .city | nGTLD - City | 1 | 812 Kč/rok | 982,10 Kč/rok | 812 Kč/rok | 982,10 Kč/rok | 812 Kč/rok | 982,10 Kč/rok |
| .claims | nGTLD - Claims | 1 | 1 395 Kč/rok | 1 687,38 Kč/rok | 1 395 Kč/rok | 1 687,38 Kč/rok | 1 395 Kč/rok | 1 687,38 Kč/rok |
| .cleaning | nGTLD - Cleaning | 1 | 1 562 Kč/rok | 1 888,89 Kč/rok | 1 562 Kč/rok | 1 888,89 Kč/rok | 1 562 Kč/rok | 1 888,89 Kč/rok |
| .click | nGTLD - Click | 1 | 375 Kč/rok | 453,40 Kč/rok | 375 Kč/rok | 453,40 Kč/rok | 375 Kč/rok | 453,40 Kč/rok |
| .clinic | nGTLD - Clinic | 1 | 1 395 Kč/rok | 1 687,38 Kč/rok | 1 395 Kč/rok | 1 687,38 Kč/rok | 1 395 Kč/rok | 1 687,38 Kč/rok |
| .clothing | nGTLD - Clothing | 1 | 792 Kč/rok | 957,17 Kč/rok | 792 Kč/rok | 957,17 Kč/rok | 792 Kč/rok | 957,17 Kč/rok |
| .cloud | nGTLD - Cloud | 1 | 812 Kč/rok | 982,35 Kč/rok | 812 Kč/rok | 982,35 Kč/rok | 812 Kč/rok | 982,35 Kč/rok |
| .club | nGTLD - Club | 1 | 458 Kč/rok | 554,14 Kč/rok | 458 Kč/rok | 554,14 Kč/rok | 458 Kč/rok | 554,14 Kč/rok |
| .coach | nGTLD - Coach | 1 | 1 499 Kč/rok | 1 813,57 Kč/rok | 1 499 Kč/rok | 1 813,57 Kč/rok | 1 499 Kč/rok | 1 813,57 Kč/rok |
| .codes | nGTLD - Codes | 1 | 1 499 Kč/rok | 1 813,33 Kč/rok | 1 499 Kč/rok | 1 813,33 Kč/rok | 1 499 Kč/rok | 1 813,33 Kč/rok |
| .coffee | nGTLD - Coffee | 1 | 1 041 Kč/rok | 1 259,17 Kč/rok | 1 041 Kč/rok | 1 259,17 Kč/rok | 1 041 Kč/rok | 1 259,17 Kč/rok |
| .college | nGTLD - College | 1 | 1 312 Kč/rok | 1 586,88 Kč/rok | 1 312 Kč/rok | 1 586,88 Kč/rok | 1 312 Kč/rok | 1 586,88 Kč/rok |
| .cologne | nGTLD - Cologne | 1 | 991 Kč/rok | 1 198,58 Kč/rok | 991 Kč/rok | 1 198,58 Kč/rok | 991 Kč/rok | 1 198,58 Kč/rok |
| .community | nGTLD - Community | 1 | 1 083 Kč/rok | 1 309,56 Kč/rok | 1 083 Kč/rok | 1 309,56 Kč/rok | 1 083 Kč/rok | 1 309,56 Kč/rok |
| .company | nGTLD - Company | 1 | 687 Kč/rok | 830,97 Kč/rok | 687 Kč/rok | 830,97 Kč/rok | 687 Kč/rok | 830,97 Kč/rok |
| .computer | nGTLD - Computer | 1 | 979 Kč/rok | 1 183,61 Kč/rok | 979 Kč/rok | 1 183,61 Kč/rok | 979 Kč/rok | 1 183,61 Kč/rok |
| .condos | nGTLD - Condos | 1 | 1 291 Kč/rok | 1 561,44 Kč/rok | 1 291 Kč/rok | 1 561,44 Kč/rok | 1 291 Kč/rok | 1 561,44 Kč/rok |
| .construction | nGTLD - Construction | 1 | 979 Kč/rok | 1 183,61 Kč/rok | 979 Kč/rok | 1 183,61 Kč/rok | 979 Kč/rok | 1 183,61 Kč/rok |
| .consulting | nGTLD - Consulting | 1 | 1 228 Kč/rok | 1 485,87 Kč/rok | 1 228 Kč/rok | 1 485,87 Kč/rok | 1 228 Kč/rok | 1 485,87 Kč/rok |
| .contractors | nGTLD - Contractors | 1 | 916 Kč/rok | 1 108,05 Kč/rok | 916 Kč/rok | 1 108,05 Kč/rok | 916 Kč/rok | 1 108,05 Kč/rok |
| .cooking | nGTLD - Cooking | 1 | 729 Kč/rok | 881,61 Kč/rok | 729 Kč/rok | 881,61 Kč/rok | 729 Kč/rok | 881,61 Kč/rok |
| .cool | nGTLD - Cool | 1 | 1 083 Kč/rok | 1 309,56 Kč/rok | 1 083 Kč/rok | 1 309,56 Kč/rok | 1 083 Kč/rok | 1 309,56 Kč/rok |
| .corsica | nGTLD - Corsica | 1 | 1 208 Kč/rok | 1 461,68 Kč/rok | 1 208 Kč/rok | 1 461,68 Kč/rok | 1 208 Kč/rok | 1 461,68 Kč/rok |
| .country | nGTLD - Country | 1 | 70 778 Kč/rok | 85 641,14 Kč/rok | 70 778 Kč/rok | 85 641,14 Kč/rok | 70 778 Kč/rok | 85 641,14 Kč/rok |
| .coupons | nGTLD - Coupons | 1 | 1 228 Kč/rok | 1 485,87 Kč/rok | 1 228 Kč/rok | 1 485,87 Kč/rok | 1 228 Kč/rok | 1 485,87 Kč/rok |
| .courses | nGTLD - Courses | 1 | 875 Kč/rok | 1 057,92 Kč/rok | 875 Kč/rok | 1 057,92 Kč/rok | 875 Kč/rok | 1 057,92 Kč/rok |
| .credit | nGTLD - Credit | 1 | 2 186 Kč/rok | 2 644,81 Kč/rok | 2 186 Kč/rok | 2 644,81 Kč/rok | 2 186 Kč/rok | 2 644,81 Kč/rok |
| .creditcard | nGTLD - Creditcard | 1 | 3 206 Kč/rok | 3 879,04 Kč/rok | 3 206 Kč/rok | 3 879,04 Kč/rok | 3 206 Kč/rok | 3 879,04 Kč/rok |
| .cricket | nGTLD - Cricket | 1 | 354 Kč/rok | 428,21 Kč/rok | 354 Kč/rok | 428,21 Kč/rok | 354 Kč/rok | 428,21 Kč/rok |
| .cruises | nGTLD - Cruises | 1 | 1 229 Kč/rok | 1 486,12 Kč/rok | 1 229 Kč/rok | 1 486,12 Kč/rok | 1 164 Kč/rok | 1 408,04 Kč/rok |
| .cymru | nGTLD - Cymru | 1 | 424 Kč/rok | 512,27 Kč/rok | 424 Kč/rok | 512,27 Kč/rok | 424 Kč/rok | 512,27 Kč/rok |
