Nabízíme nejširší nabídku registrace doménových jmen na trhu.
| TLD | Stát | Min. let | Registrace | Prodloužení | Převod | |||
|---|---|---|---|---|---|---|---|---|
| bez DPH | s DPH | bez DPH | s DPH | bez DPH | s DPH | |||
| .gives | nGTLD - Gives | 1 |
326 Kč/rok
738,89 Kč/rok |
394,17 Kč/rok
894,06 Kč/rok |
739 Kč/rok | 894,06 Kč/rok | 739 Kč/rok | 894,06 Kč/rok |
| .foundation | nGTLD - Foundation | 1 |
326 Kč/rok
738,89 Kč/rok |
394,17 Kč/rok
894,06 Kč/rok |
739 Kč/rok | 894,06 Kč/rok | 739 Kč/rok | 894,06 Kč/rok |
| .asia | Asia | 1 |
44 Kč/rok
478,10 Kč/rok |
52,33 Kč/rok
578,50 Kč/rok |
479 Kč/rok | 578,50 Kč/rok | 479 Kč/rok | 578,50 Kč/rok |
| .charity | nGTLD - Charity | 1 |
326 Kč/rok
738,89 Kč/rok |
394,17 Kč/rok
894,06 Kč/rok |
739 Kč/rok | 894,06 Kč/rok | 739 Kč/rok | 894,06 Kč/rok |
| TLD | Stát | Min. let | Registrace | Prodloužení | Převod | |||
|---|---|---|---|---|---|---|---|---|
| bez DPH | s DPH | bez DPH | s DPH | bez DPH | s DPH | |||
| .cz | Czech Republic | 1 | 250 Kč/rok | 302,50 Kč/rok | 329 Kč/rok | 398,09 Kč/rok | 0 Kč/rok | 0,00 Kč/rok |
| .sk | Slovakia | 1 | 317 Kč/rok | 383,03 Kč/rok | 317 Kč/rok | 383,03 Kč/rok | 317 Kč/rok | 383,03 Kč/rok |
| .eu | European Union | 1 | 207 Kč/rok | 250,45 Kč/rok | 207 Kč/rok | 250,45 Kč/rok | 207 Kč/rok | 250,45 Kč/rok |
| .com | gTLD - Commercial | 1 | 413 Kč/rok | 499,62 Kč/rok | 413 Kč/rok | 499,62 Kč/rok | 392 Kč/rok | 473,33 Kč/rok |
| .net | gTLD - Network | 1 | 326 Kč/rok | 394,44 Kč/rok | 326 Kč/rok | 394,44 Kč/rok | 316 Kč/rok | 381,28 Kč/rok |
| .org | gTLD - Organization | 1 | 370 Kč/rok | 447,02 Kč/rok | 370 Kč/rok | 447,02 Kč/rok | 370 Kč/rok | 447,02 Kč/rok |
| .info | gTLD - Information | 1 | 609 Kč/rok | 736,29 Kč/rok | 609 Kč/rok | 736,29 Kč/rok | 609 Kč/rok | 736,29 Kč/rok |
| .biz | gTLD - Business | 1 | 500 Kč/rok | 604,81 Kč/rok | 500 Kč/rok | 604,81 Kč/rok | 500 Kč/rok | 604,81 Kč/rok |
| TLD | Stát | Min. let | Registrace | Prodloužení | Převod | |||
|---|---|---|---|---|---|---|---|---|
| bez DPH | s DPH | bez DPH | s DPH | bez DPH | s DPH | |||
| .aero | gTLD - Aero | 1 | 2 478 Kč/rok | 2 997,71 Kč/rok | 2 478 Kč/rok | 2 997,71 Kč/rok | 2 478 Kč/rok | 2 997,71 Kč/rok |
| .biz | gTLD - Business | 1 | 500 Kč/rok | 604,81 Kč/rok | 500 Kč/rok | 604,81 Kč/rok | 500 Kč/rok | 604,81 Kč/rok |
| .cat | gTLD - In Catalian | 1 | 974 Kč/rok | 1 178,54 Kč/rok | 974 Kč/rok | 1 178,54 Kč/rok | 974 Kč/rok | 1 178,54 Kč/rok |
| .com | gTLD - Commercial | 1 | 413 Kč/rok | 499,62 Kč/rok | 413 Kč/rok | 499,62 Kč/rok | 392 Kč/rok | 473,33 Kč/rok |
| .co.com | Commercial - Alternative | 1 | 739 Kč/rok | 894,06 Kč/rok | 739 Kč/rok | 894,06 Kč/rok | 739 Kč/rok | 894,06 Kč/rok |
| .info | gTLD - Information | 1 | 609 Kč/rok | 736,29 Kč/rok | 609 Kč/rok | 736,29 Kč/rok | 609 Kč/rok | 736,29 Kč/rok |
| .jobs | Domain Jobs | 1 | 3 977 Kč/rok | 4 812,12 Kč/rok | 3 977 Kč/rok | 4 812,12 Kč/rok | 3 977 Kč/rok | 4 812,12 Kč/rok |
| .mobi | gTLD - Mobile device | 1 | 1 304 Kč/rok | 1 577,74 Kč/rok | 1 304 Kč/rok | 1 577,74 Kč/rok | 1 304 Kč/rok | 1 577,74 Kč/rok |
| .name | gTLD - Name | 1 | 261 Kč/rok | 315,54 Kč/rok | 261 Kč/rok | 315,54 Kč/rok | 240 Kč/rok | 289,25 Kč/rok |
| .domain.name | gTLD - Name | 1 | 240 Kč/rok | 289,25 Kč/rok | 240 Kč/rok | 289,25 Kč/rok | 240 Kč/rok | 289,25 Kč/rok |
| .galaxie.name | gTLD - Name | 1 | 240 Kč/rok | 289,25 Kč/rok | 240 Kč/rok | 289,25 Kč/rok | 240 Kč/rok | 289,25 Kč/rok |
| .pridal.name | gTLD - Name | 1 | 240 Kč/rok | 289,25 Kč/rok | 240 Kč/rok | 289,25 Kč/rok | 240 Kč/rok | 289,25 Kč/rok |
| .net | gTLD - Network | 1 | 326 Kč/rok | 394,44 Kč/rok | 326 Kč/rok | 394,44 Kč/rok | 316 Kč/rok | 381,28 Kč/rok |
| .ngo | gTLD - NGO | 1 | 479 Kč/rok | 578,50 Kč/rok | 479 Kč/rok | 578,50 Kč/rok | 479 Kč/rok | 578,50 Kč/rok |
| .org | gTLD - Organization | 1 | 370 Kč/rok | 447,02 Kč/rok | 370 Kč/rok | 447,02 Kč/rok | 370 Kč/rok | 447,02 Kč/rok |
| .tel | gTLD - Telecommunications | 1 | 370 Kč/rok | 447,02 Kč/rok | 370 Kč/rok | 447,02 Kč/rok | 370 Kč/rok | 447,02 Kč/rok |
| .travel | gTLD - Travel site | 1 | 2 869 Kč/rok | 3 470,78 Kč/rok | 2 869 Kč/rok | 3 470,78 Kč/rok | 2 869 Kč/rok | 3 470,78 Kč/rok |
| .xxx | gTLD - Adult website | 1 | 2 391 Kč/rok | 2 892,26 Kč/rok | 2 391 Kč/rok | 2 892,26 Kč/rok | 2 391 Kč/rok | 2 892,26 Kč/rok |
| TLD | Stát | Min. let | Registrace | Prodloužení | Převod | |||
|---|---|---|---|---|---|---|---|---|
| bez DPH | s DPH | bez DPH | s DPH | bez DPH | s DPH | |||
| .abogado | nGTLD - Abogado | 1 | 1 196 Kč/rok | 1 446,26 Kč/rok | 1 196 Kč/rok | 1 446,26 Kč/rok | 1 196 Kč/rok | 1 446,26 Kč/rok |
| .academy | nGTLD - Academy | 1 | 1 152 Kč/rok | 1 393,41 Kč/rok | 1 152 Kč/rok | 1 393,41 Kč/rok | 1 152 Kč/rok | 1 393,41 Kč/rok |
| .accountant | nGTLD - Accountant | 1 | 370 Kč/rok | 447,02 Kč/rok | 370 Kč/rok | 447,02 Kč/rok | 370 Kč/rok | 447,02 Kč/rok |
| .accountants | nGTLD - Accountants | 1 | 2 739 Kč/rok | 3 312,99 Kč/rok | 2 739 Kč/rok | 3 312,99 Kč/rok | 2 739 Kč/rok | 3 312,99 Kč/rok |
| .actor | nGTLD - Actor | 1 | 1 109 Kč/rok | 1 340,81 Kč/rok | 1 109 Kč/rok | 1 340,81 Kč/rok | 1 109 Kč/rok | 1 340,81 Kč/rok |
| .adult | nGTLD - Adult | 1 | 2 391 Kč/rok | 2 892,26 Kč/rok | 2 391 Kč/rok | 2 892,26 Kč/rok | 2 391 Kč/rok | 2 892,26 Kč/rok |
| .africa | nGTLD - Africa | 1 | 631 Kč/rok | 762,58 Kč/rok | 500 Kč/rok | 604,81 Kč/rok | 500 Kč/rok | 604,81 Kč/rok |
| .agency | nGTLD - Agency | 1 | 891 Kč/rok | 1 077,86 Kč/rok | 891 Kč/rok | 1 077,86 Kč/rok | 891 Kč/rok | 1 077,86 Kč/rok |
| .airforce | nGTLD - Airforce | 1 | 2 108 Kč/rok | 2 550,43 Kč/rok | 2 108 Kč/rok | 2 550,43 Kč/rok | 2 108 Kč/rok | 2 550,43 Kč/rok |
| .alsace | nGTLD - Alsace | 1 | 1 315 Kč/rok | 1 591,03 Kč/rok | 1 315 Kč/rok | 1 591,03 Kč/rok | 1 315 Kč/rok | 1 591,03 Kč/rok |
| .amsterdam | nGTLD - Amsterdam | 1 | 1 121 Kč/rok | 1 355,32 Kč/rok | 1 121 Kč/rok | 1 355,32 Kč/rok | 1 121 Kč/rok | 1 355,32 Kč/rok |
| .apartments | nGTLD - Apartments | 1 | 1 326 Kč/rok | 1 603,77 Kč/rok | 1 326 Kč/rok | 1 603,77 Kč/rok | 1 326 Kč/rok | 1 603,77 Kč/rok |
| .app | gTLD - Application | 1 | 500 Kč/rok | 604,81 Kč/rok | 500 Kč/rok | 604,81 Kč/rok | 500 Kč/rok | 604,81 Kč/rok |
| .archi | nGTLD - Archi | 1 | 2 326 Kč/rok | 2 813,38 Kč/rok | 2 326 Kč/rok | 2 813,38 Kč/rok | 2 326 Kč/rok | 2 813,38 Kč/rok |
| .army | nGTLD - Army | 1 | 1 022 Kč/rok | 1 235,64 Kč/rok | 1 022 Kč/rok | 1 235,64 Kč/rok | 1 022 Kč/rok | 1 235,64 Kč/rok |
| .art | nGTLD - Art | 1 | 826 Kč/rok | 999,24 Kč/rok | 826 Kč/rok | 999,24 Kč/rok | 826 Kč/rok | 999,24 Kč/rok |
| .asia | Asia | 1 |
44 Kč/rok
478,10 Kč/rok |
52,33 Kč/rok
578,50 Kč/rok |
479 Kč/rok | 578,50 Kč/rok | 479 Kč/rok | 578,50 Kč/rok |
| .associates | nGTLD - Associates | 1 | 1 022 Kč/rok | 1 235,64 Kč/rok | 1 022 Kč/rok | 1 235,64 Kč/rok | 1 022 Kč/rok | 1 235,64 Kč/rok |
| .attorney | nGTLD - Attorney | 1 | 1 413 Kč/rok | 1 708,96 Kč/rok | 1 413 Kč/rok | 1 708,96 Kč/rok | 1 413 Kč/rok | 1 708,96 Kč/rok |
| .auction | nGTLD - Auction | 1 | 978 Kč/rok | 1 183,04 Kč/rok | 978 Kč/rok | 1 183,04 Kč/rok | 978 Kč/rok | 1 183,04 Kč/rok |
| .audio | nGTLD - Audio | 1 | 2 978 Kč/rok | 3 602,51 Kč/rok | 2 978 Kč/rok | 3 602,51 Kč/rok | 2 978 Kč/rok | 3 602,51 Kč/rok |
| .auto | nGTLD - Auto | 1 | 69 738 Kč/rok | 84 382,97 Kč/rok | 69 738 Kč/rok | 84 382,97 Kč/rok | 69 738 Kč/rok | 84 382,97 Kč/rok |
| .autos | nGTLD - Autos | 1 | 1 869 Kč/rok | 2 261,43 Kč/rok | 1 869 Kč/rok | 2 261,43 Kč/rok | 1 869 Kč/rok | 2 261,43 Kč/rok |
| .baby | nGTLD - Baby | 1 | 2 000 Kč/rok | 2 419,20 Kč/rok | 2 000 Kč/rok | 2 419,20 Kč/rok | 2 000 Kč/rok | 2 419,20 Kč/rok |
| .band | nGTLD - Band | 1 | 891 Kč/rok | 1 077,86 Kč/rok | 891 Kč/rok | 1 077,86 Kč/rok | 891 Kč/rok | 1 077,86 Kč/rok |
| .bank | nGTLD - Bank | 1 | 29 860 Kč/rok | 36 130,32 Kč/rok | 26 383 Kč/rok | 31 923,01 Kč/rok | 22 471 Kč/rok | 27 189,78 Kč/rok |
| .bar | nGTLD - Bar | 1 | 1 717 Kč/rok | 2 077,36 Kč/rok | 1 717 Kč/rok | 2 077,36 Kč/rok | 1 500 Kč/rok | 1 814,41 Kč/rok |
| .barcelona | nGTLD - Barcelona | 1 | 1 827 Kč/rok | 2 209,76 Kč/rok | 1 827 Kč/rok | 2 209,76 Kč/rok | 1 827 Kč/rok | 2 209,76 Kč/rok |
| .bargains | nGTLD - Bargains | 1 | 913 Kč/rok | 1 104,42 Kč/rok | 913 Kč/rok | 1 104,42 Kč/rok | 805 Kč/rok | 972,94 Kč/rok |
| .bayern | nGTLD - Bayern | 1 | 1 048 Kč/rok | 1 266,93 Kč/rok | 1 048 Kč/rok | 1 266,93 Kč/rok | 1 048 Kč/rok | 1 266,93 Kč/rok |
| .beer | nGTLD - Beer | 1 | 1 000 Kč/rok | 1 209,60 Kč/rok | 1 000 Kč/rok | 1 209,60 Kč/rok | 1 000 Kč/rok | 1 209,60 Kč/rok |
| .berlin | nGTLD - Berlin | 1 | 1 121 Kč/rok | 1 355,32 Kč/rok | 1 121 Kč/rok | 1 355,32 Kč/rok | 1 121 Kč/rok | 1 355,32 Kč/rok |
| .best | nGTLD - Best | 1 | 479 Kč/rok | 578,50 Kč/rok | 479 Kč/rok | 578,50 Kč/rok | 479 Kč/rok | 578,50 Kč/rok |
| .bet | nGTLD - Bet | 1 | 804 Kč/rok | 972,68 Kč/rok | 804 Kč/rok | 972,68 Kč/rok | 804 Kč/rok | 972,68 Kč/rok |
| .bible | nGTLD - Bible | 1 | 3 717 Kč/rok | 4 496,57 Kč/rok | 3 717 Kč/rok | 4 496,57 Kč/rok | 3 717 Kč/rok | 4 496,57 Kč/rok |
| .bid | nGTLD - Bid | 1 | 805 Kč/rok | 972,94 Kč/rok | 805 Kč/rok | 972,94 Kč/rok | 370 Kč/rok | 447,02 Kč/rok |
| .bike | nGTLD - Bike | 1 | 1 022 Kč/rok | 1 235,64 Kč/rok | 1 022 Kč/rok | 1 235,64 Kč/rok | 1 022 Kč/rok | 1 235,64 Kč/rok |
| .bingo | nGTLD - Bingo | 1 | 1 267 Kč/rok | 1 533,05 Kč/rok | 1 267 Kč/rok | 1 533,05 Kč/rok | 1 267 Kč/rok | 1 533,05 Kč/rok |
| .bio | nGTLD - BIO | 1 | 1 717 Kč/rok | 2 077,10 Kč/rok | 1 717 Kč/rok | 2 077,10 Kč/rok | 1 717 Kč/rok | 2 077,10 Kč/rok |
| .black | nGTLD - Black | 1 | 1 517 Kč/rok | 1 835,44 Kč/rok | 1 517 Kč/rok | 1 835,44 Kč/rok | 1 517 Kč/rok | 1 835,44 Kč/rok |
| .blackfriday | nGTLD - Black Friday | 1 | 2 978 Kč/rok | 3 602,51 Kč/rok | 2 978 Kč/rok | 3 602,51 Kč/rok | 2 978 Kč/rok | 3 602,51 Kč/rok |
| .blog | nGTLD - Blog | 1 | 739 Kč/rok | 894,06 Kč/rok | 739 Kč/rok | 894,06 Kč/rok | 739 Kč/rok | 894,06 Kč/rok |
| .blue | nGTLD - Blue | 1 | 783 Kč/rok | 946,38 Kč/rok | 783 Kč/rok | 946,38 Kč/rok | 783 Kč/rok | 946,38 Kč/rok |
| .boats | nGTLD - Boats | 1 | 870 Kč/rok | 1 051,83 Kč/rok | 870 Kč/rok | 1 051,83 Kč/rok | 870 Kč/rok | 1 051,83 Kč/rok |
| .bond | nGTLD - Bond | 1 | 441 Kč/rok | 533,54 Kč/rok | 441 Kč/rok | 533,54 Kč/rok | 441 Kč/rok | 533,54 Kč/rok |
| .boutique | nGTLD - Boutique | 1 | 913 Kč/rok | 1 104,42 Kč/rok | 913 Kč/rok | 1 104,42 Kč/rok | 913 Kč/rok | 1 104,42 Kč/rok |
| .broker | nGTLD - Broker | 1 | 978 Kč/rok | 1 183,04 Kč/rok | 978 Kč/rok | 1 183,04 Kč/rok | 978 Kč/rok | 1 183,04 Kč/rok |
| .brussels | nGTLD - Brussels | 1 | 950 Kč/rok | 1 149,08 Kč/rok | 950 Kč/rok | 1 149,08 Kč/rok | 950 Kč/rok | 1 149,08 Kč/rok |
| .build | nGTLD - Build | 1 | 1 304 Kč/rok | 1 577,74 Kč/rok | 1 304 Kč/rok | 1 577,74 Kč/rok | 1 304 Kč/rok | 1 577,74 Kč/rok |
| .builders | nGTLD - Builders | 1 | 913 Kč/rok | 1 104,42 Kč/rok | 913 Kč/rok | 1 104,42 Kč/rok | 913 Kč/rok | 1 104,42 Kč/rok |
| .business | nGTLD - Business | 1 | 696 Kč/rok | 841,20 Kč/rok | 696 Kč/rok | 841,20 Kč/rok | 696 Kč/rok | 841,20 Kč/rok |
| .buzz | nGTLD - Buzz | 1 | 5 194 Kč/rok | 6 284,68 Kč/rok | 5 194 Kč/rok | 6 284,68 Kč/rok | 5 194 Kč/rok | 6 284,68 Kč/rok |
| .cab | nGTLD - Cab | 1 | 913 Kč/rok | 1 104,16 Kč/rok | 913 Kč/rok | 1 104,16 Kč/rok | 913 Kč/rok | 1 104,16 Kč/rok |
| .cafe | nGTLD - Cafe | 1 | 1 239 Kč/rok | 1 498,60 Kč/rok | 1 239 Kč/rok | 1 498,60 Kč/rok | 1 239 Kč/rok | 1 498,60 Kč/rok |
| .cam | nGTLD - Cam | 1 | 326 Kč/rok | 394,44 Kč/rok | 500 Kč/rok | 604,81 Kč/rok | 500 Kč/rok | 604,81 Kč/rok |
| .camera | nGTLD - Camera | 1 | 1 348 Kč/rok | 1 630,08 Kč/rok | 1 348 Kč/rok | 1 630,08 Kč/rok | 1 348 Kč/rok | 1 630,08 Kč/rok |
| .camp | nGTLD - Camp | 1 | 1 413 Kč/rok | 1 708,96 Kč/rok | 1 413 Kč/rok | 1 708,96 Kč/rok | 1 413 Kč/rok | 1 708,96 Kč/rok |
| .capetown | nGTLD - Capetown | 1 | 604 Kč/rok | 730,26 Kč/rok | 604 Kč/rok | 730,26 Kč/rok | 604 Kč/rok | 730,26 Kč/rok |
| .capital | nGTLD - Capital | 1 | 1 591 Kč/rok | 1 924,84 Kč/rok | 1 591 Kč/rok | 1 924,84 Kč/rok | 1 591 Kč/rok | 1 924,84 Kč/rok |
| .car | nGTLD - Car | 1 | 69 738 Kč/rok | 84 382,97 Kč/rok | 69 738 Kč/rok | 84 382,97 Kč/rok | 69 738 Kč/rok | 84 382,97 Kč/rok |
| .cards | nGTLD - Cards | 1 | 1 022 Kč/rok | 1 235,64 Kč/rok | 1 022 Kč/rok | 1 235,64 Kč/rok | 1 022 Kč/rok | 1 235,64 Kč/rok |
| .care | nGTLD - Care | 1 | 1 109 Kč/rok | 1 340,81 Kč/rok | 1 109 Kč/rok | 1 340,81 Kč/rok | 1 109 Kč/rok | 1 340,81 Kč/rok |
| .career | nGTLD - Career | 1 | 2 543 Kč/rok | 3 076,59 Kč/rok | 2 543 Kč/rok | 3 076,59 Kč/rok | 2 543 Kč/rok | 3 076,59 Kč/rok |
| .careers | nGTLD - Careers | 1 | 1 565 Kč/rok | 1 893,03 Kč/rok | 1 565 Kč/rok | 1 893,03 Kč/rok | 1 565 Kč/rok | 1 893,03 Kč/rok |
| .cars | nGTLD - Cars | 1 | 69 738 Kč/rok | 84 382,97 Kč/rok | 69 738 Kč/rok | 84 382,97 Kč/rok | 69 738 Kč/rok | 84 382,97 Kč/rok |
| .casa | nGTLD - Casa | 1 | 652 Kč/rok | 788,87 Kč/rok | 652 Kč/rok | 788,87 Kč/rok | 652 Kč/rok | 788,87 Kč/rok |
| .cash | nGTLD - Cash | 1 | 1 022 Kč/rok | 1 235,64 Kč/rok | 1 022 Kč/rok | 1 235,64 Kč/rok | 1 022 Kč/rok | 1 235,64 Kč/rok |
| .casino | nGTLD - Casino | 1 | 3 716 Kč/rok | 4 496,30 Kč/rok | 3 716 Kč/rok | 4 496,30 Kč/rok | 3 716 Kč/rok | 4 496,30 Kč/rok |
| .catering | nGTLD - Catering | 1 | 1 022 Kč/rok | 1 235,64 Kč/rok | 1 022 Kč/rok | 1 235,64 Kč/rok | 1 022 Kč/rok | 1 235,64 Kč/rok |
| .center | nGTLD - Center | 1 | 913 Kč/rok | 1 104,16 Kč/rok | 913 Kč/rok | 1 104,16 Kč/rok | 913 Kč/rok | 1 104,16 Kč/rok |
| .ceo | nGTLD - CEO | 1 | 392 Kč/rok | 473,33 Kč/rok | 2 195 Kč/rok | 2 655,87 Kč/rok | 2 195 Kč/rok | 2 655,87 Kč/rok |
| .cfd | nGTLD - CFD | 1 | 441 Kč/rok | 533,54 Kč/rok | 441 Kč/rok | 533,54 Kč/rok | 441 Kč/rok | 533,54 Kč/rok |
| .charity | nGTLD - Charity | 1 |
326 Kč/rok
738,89 Kč/rok |
394,17 Kč/rok
894,06 Kč/rok |
739 Kč/rok | 894,06 Kč/rok | 739 Kč/rok | 894,06 Kč/rok |
| .chat | nGTLD - Chat | 1 | 1 130 Kč/rok | 1 367,12 Kč/rok | 1 130 Kč/rok | 1 367,12 Kč/rok | 1 130 Kč/rok | 1 367,12 Kč/rok |
| .cheap | nGTLD - Cheap | 1 | 978 Kč/rok | 1 183,04 Kč/rok | 978 Kč/rok | 1 183,04 Kč/rok | 978 Kč/rok | 1 183,04 Kč/rok |
| .christmas | nGTLD - Christmas | 1 | 1 000 Kč/rok | 1 209,60 Kč/rok | 1 000 Kč/rok | 1 209,60 Kč/rok | 1 000 Kč/rok | 1 209,60 Kč/rok |
| .church | nGTLD - Church | 1 | 1 348 Kč/rok | 1 630,08 Kč/rok | 1 348 Kč/rok | 1 630,08 Kč/rok | 1 348 Kč/rok | 1 630,08 Kč/rok |
| .city | nGTLD - City | 1 | 848 Kč/rok | 1 025,27 Kč/rok | 848 Kč/rok | 1 025,27 Kč/rok | 848 Kč/rok | 1 025,27 Kč/rok |
| .claims | nGTLD - Claims | 1 | 1 456 Kč/rok | 1 761,55 Kč/rok | 1 456 Kč/rok | 1 761,55 Kč/rok | 1 456 Kč/rok | 1 761,55 Kč/rok |
| .cleaning | nGTLD - Cleaning | 1 | 1 630 Kč/rok | 1 971,91 Kč/rok | 1 630 Kč/rok | 1 971,91 Kč/rok | 1 630 Kč/rok | 1 971,91 Kč/rok |
| .click | nGTLD - Click | 1 | 392 Kč/rok | 473,33 Kč/rok | 392 Kč/rok | 473,33 Kč/rok | 392 Kč/rok | 473,33 Kč/rok |
| .clinic | nGTLD - Clinic | 1 | 1 456 Kč/rok | 1 761,55 Kč/rok | 1 456 Kč/rok | 1 761,55 Kč/rok | 1 456 Kč/rok | 1 761,55 Kč/rok |
| .clothing | nGTLD - Clothing | 1 | 826 Kč/rok | 999,24 Kč/rok | 826 Kč/rok | 999,24 Kč/rok | 826 Kč/rok | 999,24 Kč/rok |
| .cloud | nGTLD - Cloud | 1 | 848 Kč/rok | 1 025,54 Kč/rok | 848 Kč/rok | 1 025,54 Kč/rok | 848 Kč/rok | 1 025,54 Kč/rok |
| .club | nGTLD - Club | 1 | 479 Kč/rok | 578,50 Kč/rok | 479 Kč/rok | 578,50 Kč/rok | 479 Kč/rok | 578,50 Kč/rok |
| .coach | nGTLD - Coach | 1 | 1 609 Kč/rok | 1 945,89 Kč/rok | 1 609 Kč/rok | 1 945,89 Kč/rok | 1 609 Kč/rok | 1 945,89 Kč/rok |
| .codes | nGTLD - Codes | 1 | 1 565 Kč/rok | 1 893,03 Kč/rok | 1 565 Kč/rok | 1 893,03 Kč/rok | 1 565 Kč/rok | 1 893,03 Kč/rok |
| .coffee | nGTLD - Coffee | 1 | 1 087 Kč/rok | 1 314,52 Kč/rok | 1 087 Kč/rok | 1 314,52 Kč/rok | 1 087 Kč/rok | 1 314,52 Kč/rok |
| .college | nGTLD - College | 1 | 1 370 Kč/rok | 1 656,64 Kč/rok | 1 370 Kč/rok | 1 656,64 Kč/rok | 1 370 Kč/rok | 1 656,64 Kč/rok |
| .cologne | nGTLD - Cologne | 1 | 999 Kč/rok | 1 208,00 Kč/rok | 999 Kč/rok | 1 208,00 Kč/rok | 999 Kč/rok | 1 208,00 Kč/rok |
| .community | nGTLD - Community | 1 | 1 130 Kč/rok | 1 367,12 Kč/rok | 1 130 Kč/rok | 1 367,12 Kč/rok | 1 130 Kč/rok | 1 367,12 Kč/rok |
| .company | nGTLD - Company | 1 | 717 Kč/rok | 867,50 Kč/rok | 717 Kč/rok | 867,50 Kč/rok | 717 Kč/rok | 867,50 Kč/rok |
| .computer | nGTLD - Computer | 1 | 1 022 Kč/rok | 1 235,64 Kč/rok | 1 022 Kč/rok | 1 235,64 Kč/rok | 1 022 Kč/rok | 1 235,64 Kč/rok |
| .condos | nGTLD - Condos | 1 | 1 348 Kč/rok | 1 630,08 Kč/rok | 1 348 Kč/rok | 1 630,08 Kč/rok | 1 348 Kč/rok | 1 630,08 Kč/rok |
| .construction | nGTLD - Construction | 1 | 1 022 Kč/rok | 1 235,64 Kč/rok | 1 022 Kč/rok | 1 235,64 Kč/rok | 1 022 Kč/rok | 1 235,64 Kč/rok |
| .consulting | nGTLD - Consulting | 1 | 1 282 Kč/rok | 1 551,18 Kč/rok | 1 282 Kč/rok | 1 551,18 Kč/rok | 1 282 Kč/rok | 1 551,18 Kč/rok |
| .contractors | nGTLD - Contractors | 1 | 956 Kč/rok | 1 156,75 Kč/rok | 956 Kč/rok | 1 156,75 Kč/rok | 956 Kč/rok | 1 156,75 Kč/rok |
| .cooking | nGTLD - Cooking | 1 | 761 Kč/rok | 920,35 Kč/rok | 761 Kč/rok | 920,35 Kč/rok | 761 Kč/rok | 920,35 Kč/rok |
| .cool | nGTLD - Cool | 1 | 1 130 Kč/rok | 1 367,12 Kč/rok | 1 130 Kč/rok | 1 367,12 Kč/rok | 1 130 Kč/rok | 1 367,12 Kč/rok |
| .corsica | nGTLD - Corsica | 1 | 1 218 Kč/rok | 1 473,18 Kč/rok | 1 218 Kč/rok | 1 473,18 Kč/rok | 1 218 Kč/rok | 1 473,18 Kč/rok |
| .country | nGTLD - Country | 1 | 73 889 Kč/rok | 89 405,45 Kč/rok | 73 889 Kč/rok | 89 405,45 Kč/rok | 73 889 Kč/rok | 89 405,45 Kč/rok |
| .coupons | nGTLD - Coupons | 1 | 1 282 Kč/rok | 1 551,18 Kč/rok | 1 282 Kč/rok | 1 551,18 Kč/rok | 1 282 Kč/rok | 1 551,18 Kč/rok |
| .courses | nGTLD - Courses | 1 | 913 Kč/rok | 1 104,42 Kč/rok | 913 Kč/rok | 1 104,42 Kč/rok | 913 Kč/rok | 1 104,42 Kč/rok |
| .credit | nGTLD - Credit | 1 | 2 282 Kč/rok | 2 761,05 Kč/rok | 2 282 Kč/rok | 2 761,05 Kč/rok | 2 282 Kč/rok | 2 761,05 Kč/rok |
| .creditcard | nGTLD - Creditcard | 1 | 3 347 Kč/rok | 4 049,54 Kč/rok | 3 347 Kč/rok | 4 049,54 Kč/rok | 3 347 Kč/rok | 4 049,54 Kč/rok |
| .cricket | nGTLD - Cricket | 1 | 370 Kč/rok | 447,02 Kč/rok | 370 Kč/rok | 447,02 Kč/rok | 370 Kč/rok | 447,02 Kč/rok |
| .cruises | nGTLD - Cruises | 1 | 1 283 Kč/rok | 1 551,45 Kč/rok | 1 283 Kč/rok | 1 551,45 Kč/rok | 1 283 Kč/rok | 1 551,45 Kč/rok |
| .cymru | nGTLD - Cymru | 1 | 432 Kč/rok | 522,43 Kč/rok | 432 Kč/rok | 522,43 Kč/rok | 432 Kč/rok | 522,43 Kč/rok |
| .dance | nGTLD - Dance | 1 | 826 Kč/rok | 998,98 Kč/rok | 826 Kč/rok | 998,98 Kč/rok | 826 Kč/rok | 998,98 Kč/rok |
| .date | nGTLD - Date | 1 | 587 Kč/rok | 709,98 Kč/rok | 587 Kč/rok | 709,98 Kč/rok | 587 Kč/rok | 709,98 Kč/rok |
| .dating | nGTLD - Dating | 1 | 1 456 Kč/rok | 1 761,55 Kč/rok | 1 456 Kč/rok | 1 761,55 Kč/rok | 1 456 Kč/rok | 1 761,55 Kč/rok |
| .deals | nGTLD - Deals | 1 | 1 022 Kč/rok | 1 235,64 Kč/rok | 1 022 Kč/rok | 1 235,64 Kč/rok | 1 022 Kč/rok | 1 235,64 Kč/rok |
| .degree | nGTLD - Degree | 1 | 1 239 Kč/rok | 1 498,60 Kč/rok | 1 239 Kč/rok | 1 498,60 Kč/rok | 1 239 Kč/rok | 1 498,60 Kč/rok |
| .delivery | nGTLD - Delivery | 1 | 1 413 Kč/rok | 1 708,96 Kč/rok | 1 413 Kč/rok | 1 708,96 Kč/rok | 1 413 Kč/rok | 1 708,96 Kč/rok |
