We provide the widest offer of registering domain names on the market.
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.store | nGTLD - Store | 1 |
145 CZK/year
1 348,20 CZK/year |
174,78 CZK/year
1 631,32 CZK/year |
1 349 CZK/year | 1 631,32 CZK/year | 1 349 CZK/year | 1 631,32 CZK/year |
.online | nGTLD - Online | 1 |
121 CZK/year
866,70 CZK/year |
145,66 CZK/year
1 048,71 CZK/year |
867 CZK/year | 1 048,71 CZK/year | 867 CZK/year | 1 048,71 CZK/year |
.site | nGTLD - Site | 1 |
121 CZK/year
914,85 CZK/year |
145,66 CZK/year
1 106,97 CZK/year |
915 CZK/year | 1 106,97 CZK/year | 915 CZK/year | 1 106,97 CZK/year |
.tech | nGTLD - Tech | 1 |
193 CZK/year
1 564,63 CZK/year |
233,05 CZK/year
1 893,20 CZK/year |
1 565 CZK/year | 1 893,20 CZK/year | 1 565 CZK/year | 1 893,20 CZK/year |
.fun | nGTLD - Fun | 1 |
121 CZK/year
914,85 CZK/year |
145,66 CZK/year
1 106,97 CZK/year |
915 CZK/year | 1 106,97 CZK/year | 915 CZK/year | 1 106,97 CZK/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.cz | Czech Republic | 1 | 190 CZK/year | 229,90 CZK/year | 190 CZK/year | 229,90 CZK/year | 0 CZK/year | 0,00 CZK/year |
.sk | Slovakia | 1 | 327 CZK/year | 395,54 CZK/year | 327 CZK/year | 395,54 CZK/year | 327 CZK/year | 395,54 CZK/year |
.eu | European Union | 1 | 164 CZK/year | 197,76 CZK/year | 164 CZK/year | 197,76 CZK/year | 164 CZK/year | 197,76 CZK/year |
.com | gTLD - Commercial | 1 | 434 CZK/year | 524,35 CZK/year | 434 CZK/year | 524,35 CZK/year | 434 CZK/year | 524,35 CZK/year |
.net | gTLD - Network | 1 | 350 CZK/year | 422,40 CZK/year | 350 CZK/year | 422,40 CZK/year | 350 CZK/year | 422,40 CZK/year |
.org | gTLD - Organization | 1 | 362 CZK/year | 436,97 CZK/year | 362 CZK/year | 436,97 CZK/year | 362 CZK/year | 436,97 CZK/year |
.info | gTLD - Information | 1 | 576 CZK/year | 696,22 CZK/year | 576 CZK/year | 696,22 CZK/year | 576 CZK/year | 696,22 CZK/year |
.biz | gTLD - Business | 1 | 506 CZK/year | 611,75 CZK/year | 506 CZK/year | 611,75 CZK/year | 506 CZK/year | 611,75 CZK/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.aero | gTLD - Aero | 1 | 2 745 CZK/year | 3 320,91 CZK/year | 2 745 CZK/year | 3 320,91 CZK/year | 2 745 CZK/year | 3 320,91 CZK/year |
.biz | gTLD - Business | 1 | 506 CZK/year | 611,75 CZK/year | 506 CZK/year | 611,75 CZK/year | 506 CZK/year | 611,75 CZK/year |
.cat | gTLD - In Catalian | 1 | 1 006 CZK/year | 1 217,02 CZK/year | 1 006 CZK/year | 1 217,02 CZK/year | 1 006 CZK/year | 1 217,02 CZK/year |
.com | gTLD - Commercial | 1 | 434 CZK/year | 524,35 CZK/year | 434 CZK/year | 524,35 CZK/year | 434 CZK/year | 524,35 CZK/year |
.co.com | Commercial - Alternative | 1 | 819 CZK/year | 990,45 CZK/year | 819 CZK/year | 990,45 CZK/year | 819 CZK/year | 990,45 CZK/year |
.info | gTLD - Information | 1 | 576 CZK/year | 696,22 CZK/year | 576 CZK/year | 696,22 CZK/year | 576 CZK/year | 696,22 CZK/year |
.jobs | Domain Jobs | 1 | 4 406 CZK/year | 5 330,93 CZK/year | 4 406 CZK/year | 5 330,93 CZK/year | 4 406 CZK/year | 5 330,93 CZK/year |
.mobi | gTLD - Mobile device | 1 | 865 CZK/year | 1 045,79 CZK/year | 865 CZK/year | 1 045,79 CZK/year | 865 CZK/year | 1 045,79 CZK/year |
.name | gTLD - Name | 1 | 265 CZK/year | 320,44 CZK/year | 265 CZK/year | 320,44 CZK/year | 265 CZK/year | 320,44 CZK/year |
.domain.name | gTLD - Name | 1 | 265 CZK/year | 320,44 CZK/year | 265 CZK/year | 320,44 CZK/year | 265 CZK/year | 320,44 CZK/year |
.galaxie.name | gTLD - Name | 1 | 265 CZK/year | 320,44 CZK/year | 265 CZK/year | 320,44 CZK/year | 265 CZK/year | 320,44 CZK/year |
.pridal.name | gTLD - Name | 1 | 265 CZK/year | 320,44 CZK/year | 265 CZK/year | 320,44 CZK/year | 265 CZK/year | 320,44 CZK/year |
.net | gTLD - Network | 1 | 350 CZK/year | 422,40 CZK/year | 350 CZK/year | 422,40 CZK/year | 350 CZK/year | 422,40 CZK/year |
.org | gTLD - Organization | 1 | 362 CZK/year | 436,97 CZK/year | 362 CZK/year | 436,97 CZK/year | 362 CZK/year | 436,97 CZK/year |
.tel | gTLD - Telecommunications | 1 | 410 CZK/year | 495,23 CZK/year | 410 CZK/year | 495,23 CZK/year | 410 CZK/year | 495,23 CZK/year |
.travel | gTLD - Travel site | 1 | 3 130 CZK/year | 3 787,00 CZK/year | 3 130 CZK/year | 3 787,00 CZK/year | 3 130 CZK/year | 3 787,00 CZK/year |
.xxx | gTLD - Adult website | 1 | 2 649 CZK/year | 3 204,09 CZK/year | 2 649 CZK/year | 3 204,09 CZK/year | 2 649 CZK/year | 3 204,09 CZK/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.abogado | nGTLD - Abogado | 1 | 1 325 CZK/year | 1 602,20 CZK/year | 1 325 CZK/year | 1 602,20 CZK/year | 1 325 CZK/year | 1 602,20 CZK/year |
.academy | nGTLD - Academy | 1 | 1 033 CZK/year | 1 249,71 CZK/year | 1 033 CZK/year | 1 249,71 CZK/year | 1 033 CZK/year | 1 249,71 CZK/year |
.accountant | nGTLD - Accountant | 1 | 410 CZK/year | 495,23 CZK/year | 410 CZK/year | 495,23 CZK/year | 410 CZK/year | 495,23 CZK/year |
.accountants | nGTLD - Accountants | 1 | 2 536 CZK/year | 3 067,47 CZK/year | 2 536 CZK/year | 3 067,47 CZK/year | 2 536 CZK/year | 3 067,47 CZK/year |
.actor | nGTLD - Actor | 1 | 971 CZK/year | 1 173,97 CZK/year | 971 CZK/year | 1 173,97 CZK/year | 971 CZK/year | 1 173,97 CZK/year |
.adult | nGTLD - Adult | 1 | 2 649 CZK/year | 3 204,09 CZK/year | 2 649 CZK/year | 3 204,09 CZK/year | 2 649 CZK/year | 3 204,09 CZK/year |
.africa | nGTLD - Africa | 1 | 699 CZK/year | 844,80 CZK/year | 554 CZK/year | 670,01 CZK/year | 554 CZK/year | 670,01 CZK/year |
.agency | nGTLD - Agency | 1 | 658 CZK/year | 795,27 CZK/year | 658 CZK/year | 795,27 CZK/year | 658 CZK/year | 795,27 CZK/year |
.airforce | nGTLD - Airforce | 1 | 1 000 CZK/year | 1 208,92 CZK/year | 1 000 CZK/year | 1 208,92 CZK/year | 1 000 CZK/year | 1 208,92 CZK/year |
.alsace | nGTLD - Alsace | 1 | 1 358 CZK/year | 1 642,97 CZK/year | 1 358 CZK/year | 1 642,97 CZK/year | 1 358 CZK/year | 1 642,97 CZK/year |
.amsterdam | nGTLD - Amsterdam | 1 | 1 157 CZK/year | 1 399,57 CZK/year | 1 157 CZK/year | 1 399,57 CZK/year | 1 157 CZK/year | 1 399,57 CZK/year |
.apartments | nGTLD - Apartments | 1 | 1 421 CZK/year | 1 718,72 CZK/year | 1 421 CZK/year | 1 718,72 CZK/year | 1 421 CZK/year | 1 718,72 CZK/year |
.app | gTLD - Application | 1 | 482 CZK/year | 582,62 CZK/year | 554 CZK/year | 670,01 CZK/year | 554 CZK/year | 670,01 CZK/year |
.archi | nGTLD - Archi | 1 | 2 254 CZK/year | 2 726,64 CZK/year | 2 254 CZK/year | 2 726,64 CZK/year | 2 254 CZK/year | 2 726,64 CZK/year |
.army | nGTLD - Army | 1 | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year |
.art | nGTLD - Art | 1 | 915 CZK/year | 1 106,97 CZK/year | 915 CZK/year | 1 106,97 CZK/year | 915 CZK/year | 1 106,97 CZK/year |
.asia | Asia | 1 | 530 CZK/year | 640,88 CZK/year | 530 CZK/year | 640,88 CZK/year | 530 CZK/year | 640,88 CZK/year |
.associates | nGTLD - Associates | 1 | 877 CZK/year | 1 060,36 CZK/year | 877 CZK/year | 1 060,36 CZK/year | 877 CZK/year | 1 060,36 CZK/year |
.attorney | nGTLD - Attorney | 1 | 1 346 CZK/year | 1 628,41 CZK/year | 1 346 CZK/year | 1 628,41 CZK/year | 1 346 CZK/year | 1 628,41 CZK/year |
.auction | nGTLD - Auction | 1 | 783 CZK/year | 946,75 CZK/year | 783 CZK/year | 946,75 CZK/year | 783 CZK/year | 946,75 CZK/year |
.audio | nGTLD - Audio | 1 | 3 299 CZK/year | 3 990,92 CZK/year | 3 299 CZK/year | 3 990,92 CZK/year | 3 299 CZK/year | 3 990,92 CZK/year |
.auto | nGTLD - Auto | 1 | 77 257 CZK/year | 93 480,58 CZK/year | 77 257 CZK/year | 93 480,58 CZK/year | 77 257 CZK/year | 93 480,58 CZK/year |
.autos | nGTLD - Autos | 1 | 2 071 CZK/year | 2 505,24 CZK/year | 2 071 CZK/year | 2 505,24 CZK/year | 2 071 CZK/year | 2 505,24 CZK/year |
.baby | nGTLD - Baby | 1 | 2 215 CZK/year | 2 680,03 CZK/year | 2 215 CZK/year | 2 680,03 CZK/year | 2 215 CZK/year | 2 680,03 CZK/year |
.band | nGTLD - Band | 1 | 689 CZK/year | 833,15 CZK/year | 689 CZK/year | 833,15 CZK/year | 689 CZK/year | 833,15 CZK/year |
.bank | nGTLD - Bank | 1 | 28 746 CZK/year | 34 782,12 CZK/year | 24 894 CZK/year | 30 121,20 CZK/year | 24 894 CZK/year | 30 121,20 CZK/year |
.bar | nGTLD - Bar | 1 | 1 662 CZK/year | 2 010,03 CZK/year | 1 662 CZK/year | 2 010,03 CZK/year | 1 662 CZK/year | 2 010,03 CZK/year |
.barcelona | nGTLD - Barcelona | 1 | 1 886 CZK/year | 2 281,91 CZK/year | 1 886 CZK/year | 2 281,91 CZK/year | 1 886 CZK/year | 2 281,91 CZK/year |
.bargains | nGTLD - Bargains | 1 | 891 CZK/year | 1 077,84 CZK/year | 891 CZK/year | 1 077,84 CZK/year | 891 CZK/year | 1 077,84 CZK/year |
.bayern | nGTLD - Bayern | 1 | 1 082 CZK/year | 1 308,30 CZK/year | 1 082 CZK/year | 1 308,30 CZK/year | 1 082 CZK/year | 1 308,30 CZK/year |
.beer | nGTLD - Beer | 1 | 819 CZK/year | 990,45 CZK/year | 819 CZK/year | 990,45 CZK/year | 819 CZK/year | 990,45 CZK/year |
.berlin | nGTLD - Berlin | 1 | 1 157 CZK/year | 1 399,57 CZK/year | 1 157 CZK/year | 1 399,57 CZK/year | 1 157 CZK/year | 1 399,57 CZK/year |
.best | nGTLD - Best | 1 | 530 CZK/year | 640,88 CZK/year | 530 CZK/year | 640,88 CZK/year | 530 CZK/year | 640,88 CZK/year |
.bet | nGTLD - Bet | 1 | 564 CZK/year | 681,67 CZK/year | 564 CZK/year | 681,67 CZK/year | 564 CZK/year | 681,67 CZK/year |
.bible | nGTLD - Bible | 1 | 4 117 CZK/year | 4 981,36 CZK/year | 4 117 CZK/year | 4 981,36 CZK/year | 4 117 CZK/year | 4 981,36 CZK/year |
.bid | nGTLD - Bid | 1 | 410 CZK/year | 495,23 CZK/year | 410 CZK/year | 495,23 CZK/year | 410 CZK/year | 495,23 CZK/year |
.bike | nGTLD - Bike | 1 | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year |
.bingo | nGTLD - Bingo | 1 | 1 284 CZK/year | 1 552,67 CZK/year | 1 284 CZK/year | 1 552,67 CZK/year | 1 284 CZK/year | 1 552,67 CZK/year |
.bio | nGTLD - BIO | 1 | 1 999 CZK/year | 2 417,86 CZK/year | 1 999 CZK/year | 2 417,86 CZK/year | 1 999 CZK/year | 2 417,86 CZK/year |
.black | nGTLD - Black | 1 | 1 440 CZK/year | 1 742,02 CZK/year | 1 440 CZK/year | 1 742,02 CZK/year | 1 440 CZK/year | 1 742,02 CZK/year |
.blackfriday | nGTLD - Black Friday | 1 | 3 299 CZK/year | 3 990,92 CZK/year | 3 299 CZK/year | 3 990,92 CZK/year | 3 299 CZK/year | 3 990,92 CZK/year |
.blog | nGTLD - Blog | 1 | 819 CZK/year | 990,45 CZK/year | 819 CZK/year | 990,45 CZK/year | 819 CZK/year | 990,45 CZK/year |
.blue | nGTLD - Blue | 1 | 533 CZK/year | 643,79 CZK/year | 533 CZK/year | 643,79 CZK/year | 533 CZK/year | 643,79 CZK/year |
.boats | nGTLD - Boats | 1 | 963 CZK/year | 1 165,23 CZK/year | 963 CZK/year | 1 165,23 CZK/year | 963 CZK/year | 1 165,23 CZK/year |
.bond | nGTLD - Bond | 1 | 410 CZK/year | 494,93 CZK/year | 410 CZK/year | 494,93 CZK/year | 410 CZK/year | 494,93 CZK/year |
.boutique | nGTLD - Boutique | 1 | 783 CZK/year | 946,75 CZK/year | 783 CZK/year | 946,75 CZK/year | 783 CZK/year | 946,75 CZK/year |
.broker | nGTLD - Broker | 1 | 752 CZK/year | 908,88 CZK/year | 752 CZK/year | 908,88 CZK/year | 752 CZK/year | 908,88 CZK/year |
.brussels | nGTLD - Brussels | 1 | 981 CZK/year | 1 186,60 CZK/year | 981 CZK/year | 1 186,60 CZK/year | 981 CZK/year | 1 186,60 CZK/year |
.build | nGTLD - Build | 1 | 963 CZK/year | 1 165,23 CZK/year | 963 CZK/year | 1 165,23 CZK/year | 963 CZK/year | 1 165,23 CZK/year |
.builders | nGTLD - Builders | 1 | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year |
.business | nGTLD - Business | 1 | 392 CZK/year | 473,38 CZK/year | 392 CZK/year | 473,38 CZK/year | 392 CZK/year | 473,38 CZK/year |
.buzz | nGTLD - Buzz | 1 | 939 CZK/year | 1 136,11 CZK/year | 1 156 CZK/year | 1 398,28 CZK/year | 1 156 CZK/year | 1 398,28 CZK/year |
.cab | nGTLD - Cab | 1 | 720 CZK/year | 871,01 CZK/year | 720 CZK/year | 871,01 CZK/year | 720 CZK/year | 871,01 CZK/year |
.cafe | nGTLD - Cafe | 1 | 1 002 CZK/year | 1 211,84 CZK/year | 1 002 CZK/year | 1 211,84 CZK/year | 1 002 CZK/year | 1 211,84 CZK/year |
.cam | nGTLD - Cam | 1 | 362 CZK/year | 436,97 CZK/year | 554 CZK/year | 670,01 CZK/year | 554 CZK/year | 670,01 CZK/year |
.camera | nGTLD - Camera | 1 | 1 325 CZK/year | 1 602,20 CZK/year | 1 325 CZK/year | 1 602,20 CZK/year | 1 325 CZK/year | 1 602,20 CZK/year |
.camp | nGTLD - Camp | 1 | 1 284 CZK/year | 1 552,67 CZK/year | 1 284 CZK/year | 1 552,67 CZK/year | 1 284 CZK/year | 1 552,67 CZK/year |
.capetown | nGTLD - Capetown | 1 | 600 CZK/year | 725,25 CZK/year | 600 CZK/year | 725,25 CZK/year | 600 CZK/year | 725,25 CZK/year |
.capital | nGTLD - Capital | 1 | 1 534 CZK/year | 1 855,63 CZK/year | 1 534 CZK/year | 1 855,63 CZK/year | 1 534 CZK/year | 1 855,63 CZK/year |
.car | nGTLD - Car | 1 | 77 257 CZK/year | 93 480,58 CZK/year | 77 257 CZK/year | 93 480,58 CZK/year | 77 257 CZK/year | 93 480,58 CZK/year |
.cards | nGTLD - Cards | 1 | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year |
.care | nGTLD - Care | 1 | 939 CZK/year | 1 136,11 CZK/year | 939 CZK/year | 1 136,11 CZK/year | 939 CZK/year | 1 136,11 CZK/year |
.career | nGTLD - Career | 1 | 2 817 CZK/year | 3 408,30 CZK/year | 2 817 CZK/year | 3 408,30 CZK/year | 2 817 CZK/year | 3 408,30 CZK/year |
.careers | nGTLD - Careers | 1 | 1 565 CZK/year | 1 893,50 CZK/year | 1 565 CZK/year | 1 893,50 CZK/year | 1 565 CZK/year | 1 893,50 CZK/year |
.cars | nGTLD - Cars | 1 | 77 257 CZK/year | 93 480,58 CZK/year | 77 257 CZK/year | 93 480,58 CZK/year | 77 257 CZK/year | 93 480,58 CZK/year |
.casa | nGTLD - Casa | 1 | 241 CZK/year | 291,31 CZK/year | 241 CZK/year | 291,31 CZK/year | 241 CZK/year | 291,31 CZK/year |
.cash | nGTLD - Cash | 1 | 783 CZK/year | 946,75 CZK/year | 783 CZK/year | 946,75 CZK/year | 783 CZK/year | 946,75 CZK/year |
.casino | nGTLD - Casino | 1 | 3 694 CZK/year | 4 468,66 CZK/year | 3 694 CZK/year | 4 468,66 CZK/year | 3 694 CZK/year | 4 468,66 CZK/year |
.catering | nGTLD - Catering | 1 | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year |
.center | nGTLD - Center | 1 | 689 CZK/year | 833,15 CZK/year | 689 CZK/year | 833,15 CZK/year | 689 CZK/year | 833,15 CZK/year |
.ceo | nGTLD - CEO | 1 | 2 191 CZK/year | 2 650,90 CZK/year | 2 191 CZK/year | 2 650,90 CZK/year | 2 191 CZK/year | 2 650,90 CZK/year |
.cfd | nGTLD - CFD | 1 | 385 CZK/year | 465,80 CZK/year | 385 CZK/year | 465,80 CZK/year | 385 CZK/year | 465,80 CZK/year |
.charity | nGTLD - Charity | 1 | 819 CZK/year | 990,45 CZK/year | 819 CZK/year | 990,45 CZK/year | 819 CZK/year | 990,45 CZK/year |
.chat | nGTLD - Chat | 1 | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year |
.cheap | nGTLD - Cheap | 1 | 783 CZK/year | 946,75 CZK/year | 783 CZK/year | 946,75 CZK/year | 783 CZK/year | 946,75 CZK/year |
.christmas | nGTLD - Christmas | 1 | 1 108 CZK/year | 1 340,01 CZK/year | 1 108 CZK/year | 1 340,01 CZK/year | 1 108 CZK/year | 1 340,01 CZK/year |
.church | nGTLD - Church | 1 | 971 CZK/year | 1 173,97 CZK/year | 971 CZK/year | 1 173,97 CZK/year | 971 CZK/year | 1 173,97 CZK/year |
.city | nGTLD - City | 1 | 564 CZK/year | 681,67 CZK/year | 564 CZK/year | 681,67 CZK/year | 564 CZK/year | 681,67 CZK/year |
.claims | nGTLD - Claims | 1 | 1 517 CZK/year | 1 835,24 CZK/year | 1 517 CZK/year | 1 835,24 CZK/year | 1 517 CZK/year | 1 835,24 CZK/year |
.cleaning | nGTLD - Cleaning | 1 | 1 644 CZK/year | 1 988,18 CZK/year | 1 644 CZK/year | 1 988,18 CZK/year | 1 644 CZK/year | 1 988,18 CZK/year |
.click | nGTLD - Click | 1 | 338 CZK/year | 407,83 CZK/year | 338 CZK/year | 407,83 CZK/year | 338 CZK/year | 407,83 CZK/year |
.clinic | nGTLD - Clinic | 1 | 1 409 CZK/year | 1 704,15 CZK/year | 1 409 CZK/year | 1 704,15 CZK/year | 1 409 CZK/year | 1 704,15 CZK/year |
.clothing | nGTLD - Clothing | 1 | 783 CZK/year | 946,75 CZK/year | 783 CZK/year | 946,75 CZK/year | 783 CZK/year | 946,75 CZK/year |
.cloud | nGTLD - Cloud | 1 | 699 CZK/year | 844,80 CZK/year | 554 CZK/year | 670,01 CZK/year | 554 CZK/year | 670,01 CZK/year |
.club | nGTLD - Club | 1 | 482 CZK/year | 582,62 CZK/year | 482 CZK/year | 582,62 CZK/year | 482 CZK/year | 582,62 CZK/year |
.coach | nGTLD - Coach | 1 | 1 534 CZK/year | 1 855,63 CZK/year | 1 534 CZK/year | 1 855,63 CZK/year | 1 534 CZK/year | 1 855,63 CZK/year |
.codes | nGTLD - Codes | 1 | 1 440 CZK/year | 1 742,02 CZK/year | 1 440 CZK/year | 1 742,02 CZK/year | 1 440 CZK/year | 1 742,02 CZK/year |
.coffee | nGTLD - Coffee | 1 | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year |
.college | nGTLD - College | 1 | 1 517 CZK/year | 1 835,24 CZK/year | 1 517 CZK/year | 1 835,24 CZK/year | 1 517 CZK/year | 1 835,24 CZK/year |
.cologne | nGTLD - Cologne | 1 | 1 031 CZK/year | 1 247,45 CZK/year | 1 031 CZK/year | 1 247,45 CZK/year | 1 031 CZK/year | 1 247,45 CZK/year |
.community | nGTLD - Community | 1 | 877 CZK/year | 1 060,36 CZK/year | 877 CZK/year | 1 060,36 CZK/year | 877 CZK/year | 1 060,36 CZK/year |
.company | nGTLD - Company | 1 | 392 CZK/year | 473,38 CZK/year | 392 CZK/year | 473,38 CZK/year | 392 CZK/year | 473,38 CZK/year |
.computer | nGTLD - Computer | 1 | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year |
.condos | nGTLD - Condos | 1 | 1 252 CZK/year | 1 514,80 CZK/year | 1 252 CZK/year | 1 514,80 CZK/year | 1 252 CZK/year | 1 514,80 CZK/year |
.construction | nGTLD - Construction | 1 | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year |
.consulting | nGTLD - Consulting | 1 | 1 127 CZK/year | 1 363,32 CZK/year | 1 127 CZK/year | 1 363,32 CZK/year | 1 127 CZK/year | 1 363,32 CZK/year |
.contractors | nGTLD - Contractors | 1 | 891 CZK/year | 1 077,84 CZK/year | 891 CZK/year | 1 077,84 CZK/year | 891 CZK/year | 1 077,84 CZK/year |
.cooking | nGTLD - Cooking | 1 | 819 CZK/year | 990,45 CZK/year | 819 CZK/year | 990,45 CZK/year | 819 CZK/year | 990,45 CZK/year |
.cool | nGTLD - Cool | 1 | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year |
.corsica | nGTLD - Corsica | 1 | 1 258 CZK/year | 1 521,27 CZK/year | 1 258 CZK/year | 1 521,27 CZK/year | 1 258 CZK/year | 1 521,27 CZK/year |
.country | nGTLD - Country | 1 | 81 855 CZK/year | 99 044,55 CZK/year | 819 CZK/year | 990,45 CZK/year | 81 855 CZK/year | 99 044,55 CZK/year |
.coupons | nGTLD - Coupons | 1 | 1 276 CZK/year | 1 543,94 CZK/year | 1 276 CZK/year | 1 543,94 CZK/year | 1 276 CZK/year | 1 543,94 CZK/year |
.courses | nGTLD - Courses | 1 | 939 CZK/year | 1 136,11 CZK/year | 939 CZK/year | 1 136,11 CZK/year | 939 CZK/year | 1 136,11 CZK/year |
.credit | nGTLD - Credit | 1 | 2 528 CZK/year | 3 058,73 CZK/year | 2 528 CZK/year | 3 058,73 CZK/year | 2 528 CZK/year | 3 058,73 CZK/year |
.creditcard | nGTLD - Creditcard | 1 | 3 708 CZK/year | 4 486,14 CZK/year | 3 708 CZK/year | 4 486,14 CZK/year | 3 708 CZK/year | 4 486,14 CZK/year |
.cricket | nGTLD - Cricket | 1 | 410 CZK/year | 495,23 CZK/year | 410 CZK/year | 495,23 CZK/year | 410 CZK/year | 495,23 CZK/year |
.cruises | nGTLD - Cruises | 1 | 1 346 CZK/year | 1 628,41 CZK/year | 1 346 CZK/year | 1 628,41 CZK/year | 1 346 CZK/year | 1 628,41 CZK/year |
.cymru | nGTLD - Cymru | 1 | 536 CZK/year | 648,41 CZK/year | 536 CZK/year | 648,41 CZK/year | 536 CZK/year | 648,41 CZK/year |
.dance | nGTLD - Dance | 1 | 595 CZK/year | 719,53 CZK/year | 595 CZK/year | 719,53 CZK/year | 595 CZK/year | 719,53 CZK/year |
.date | nGTLD - Date | 1 | 410 CZK/year | 495,23 CZK/year | 410 CZK/year | 495,23 CZK/year | 410 CZK/year | 495,23 CZK/year |
.dating | nGTLD - Dating | 1 | 1 409 CZK/year | 1 704,15 CZK/year | 1 409 CZK/year | 1 704,15 CZK/year | 1 409 CZK/year | 1 704,15 CZK/year |
.deals | nGTLD - Deals | 1 | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year |
.degree | nGTLD - Degree | 1 | 1 065 CZK/year | 1 287,59 CZK/year | 1 065 CZK/year | 1 287,59 CZK/year | 1 065 CZK/year | 1 287,59 CZK/year |
.delivery | nGTLD - Delivery | 1 | 1 284 CZK/year | 1 552,67 CZK/year | 1 284 CZK/year | 1 552,67 CZK/year | 1 284 CZK/year | 1 552,67 CZK/year |
.democrat | nGTLD - Democrat | 1 | 879 CZK/year | 1 063,28 CZK/year | 879 CZK/year | 1 063,28 CZK/year | 879 CZK/year | 1 063,28 CZK/year |
.dental | nGTLD - Dental | 1 | 1 565 CZK/year | 1 893,50 CZK/year | 1 565 CZK/year | 1 893,50 CZK/year | 1 565 CZK/year | 1 893,50 CZK/year |
.dentist | nGTLD - Dentist | 1 | 1 565 CZK/year | 1 893,50 CZK/year | 1 565 CZK/year | 1 893,50 CZK/year | 1 565 CZK/year | 1 893,50 CZK/year |
.desi | nGTLD - Desi | 1 | 578 CZK/year | 699,14 CZK/year | 578 CZK/year | 699,14 CZK/year | 578 CZK/year | 699,14 CZK/year |
.design | nGTLD - Design | 1 | 1 252 CZK/year | 1 514,80 CZK/year | 1 252 CZK/year | 1 514,80 CZK/year | 1 252 CZK/year | 1 514,80 CZK/year |
.dev | nGTLD - Dev | 1 | 410 CZK/year | 495,23 CZK/year | 410 CZK/year | 495,23 CZK/year | 386 CZK/year | 466,09 CZK/year |
.diamonds | nGTLD - Diamonds | 1 | 1 252 CZK/year | 1 514,80 CZK/year | 1 252 CZK/year | 1 514,80 CZK/year | 1 252 CZK/year | 1 514,80 CZK/year |
.diet | nGTLD - Diet | 1 | 3 299 CZK/year | 3 990,92 CZK/year | 3 299 CZK/year | 3 990,92 CZK/year | 3 299 CZK/year | 3 990,92 CZK/year |
.digital | nGTLD - Digital | 1 | 908 CZK/year | 1 098,23 CZK/year | 908 CZK/year | 1 098,23 CZK/year | 908 CZK/year | 1 098,23 CZK/year |
.direct | nGTLD - Direct | 1 | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year | 846 CZK/year | 1 022,49 CZK/year |
.directory | nGTLD - Directory | 1 | 564 CZK/year | 681,67 CZK/year | 564 CZK/year | 681,67 CZK/year | 564 CZK/year | 681,67 CZK/year |
.discount | nGTLD - Discount | 1 | 720 CZK/year | 871,01 CZK/year | 720 CZK/year | 871,01 CZK/year | 720 CZK/year | 871,01 CZK/year |
.doctor | nGTLD - Doctor | 1 | 2 625 CZK/year | 3 175,26 CZK/year | 2 625 CZK/year | 3 175,26 CZK/year | 2 625 CZK/year | 3 175,26 CZK/year |
.dog | nGTLD - Dog | 1 | 1 378 CZK/year | 1 666,28 CZK/year | 1 378 CZK/year | 1 666,28 CZK/year | 1 378 CZK/year | 1 666,28 CZK/year |
