Domains price list

Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.asia Asia 1 3,00 EUR/year
18,83 EUR/year
3,63 EUR/year
22,78 EUR/year
18,83 EUR/year 22,78 EUR/year 18,83 EUR/year 22,78 EUR/year
.onl nGTLD - Online 1 4,28 EUR/year
15,40 EUR/year
5,18 EUR/year
18,63 EUR/year
15,40 EUR/year 18,63 EUR/year 15,40 EUR/year 18,63 EUR/year
.rich nGTLD - Rich 1 84,73 EUR/year
1 967,55 EUR/year
102,52 EUR/year
2 380,74 EUR/year
1 967,55 EUR/year 2 380,74 EUR/year 1 967,55 EUR/year 2 380,74 EUR/year
.org gTLD - Organization 1 8,21 EUR/year
12,84 EUR/year
9,93 EUR/year
15,54 EUR/year
12,84 EUR/year 15,54 EUR/year 12,84 EUR/year 15,54 EUR/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.cz Czech Republic 1 10,14 EUR/year 12,27 EUR/year 13,34 EUR/year 16,14 EUR/year 0,00 EUR/year 0,00 EUR/year
.sk Slovakia 1 13,00 EUR/year 15,73 EUR/year 13,00 EUR/year 15,73 EUR/year 13,00 EUR/year 15,73 EUR/year
.eu European Union 1 7,00 EUR/year 8,47 EUR/year 7,00 EUR/year 8,47 EUR/year 6,50 EUR/year 7,87 EUR/year
.com gTLD - Commercial 1 16,26 EUR/year 19,67 EUR/year 16,26 EUR/year 19,67 EUR/year 15,40 EUR/year 18,63 EUR/year
.net gTLD - Network 1 12,84 EUR/year 15,54 EUR/year 12,84 EUR/year 15,54 EUR/year 12,41 EUR/year 15,02 EUR/year
.org gTLD - Organization 1 8,21 EUR/year
12,84 EUR/year
9,93 EUR/year
15,54 EUR/year
12,84 EUR/year 15,54 EUR/year 12,84 EUR/year 15,54 EUR/year
.info gTLD - Information 1 22,17 EUR/year 26,83 EUR/year 22,17 EUR/year 26,83 EUR/year 22,17 EUR/year 26,83 EUR/year
.biz gTLD - Business 1 17,97 EUR/year 21,74 EUR/year 17,97 EUR/year 21,74 EUR/year 17,97 EUR/year 21,74 EUR/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.aero gTLD - Aero 1 97,56 EUR/year 118,05 EUR/year 97,56 EUR/year 118,05 EUR/year 97,56 EUR/year 118,05 EUR/year
.biz gTLD - Business 1 17,97 EUR/year 21,74 EUR/year 17,97 EUR/year 21,74 EUR/year 17,97 EUR/year 21,74 EUR/year
.cat gTLD - In Catalian 1 40,00 EUR/year 48,40 EUR/year 40,00 EUR/year 48,40 EUR/year 40,00 EUR/year 48,40 EUR/year
.com gTLD - Commercial 1 16,26 EUR/year 19,67 EUR/year 16,26 EUR/year 19,67 EUR/year 15,40 EUR/year 18,63 EUR/year
.co.com Commercial - Alternative 1 29,10 EUR/year 35,21 EUR/year 29,10 EUR/year 35,21 EUR/year 29,10 EUR/year 35,21 EUR/year
.info gTLD - Information 1 22,17 EUR/year 26,83 EUR/year 22,17 EUR/year 26,83 EUR/year 22,17 EUR/year 26,83 EUR/year
.jobs Domain Jobs 1 156,62 EUR/year 189,51 EUR/year 156,62 EUR/year 189,51 EUR/year 156,62 EUR/year 189,51 EUR/year
.mobi gTLD - Mobile device 1 34,23 EUR/year 41,42 EUR/year 34,23 EUR/year 41,42 EUR/year 34,23 EUR/year 41,42 EUR/year
.name gTLD - Name 1 10,27 EUR/year 12,43 EUR/year 10,27 EUR/year 12,43 EUR/year 9,41 EUR/year 11,39 EUR/year
.domain.name gTLD - Name 1 9,41 EUR/year 11,39 EUR/year 9,41 EUR/year 11,39 EUR/year 9,41 EUR/year 11,39 EUR/year
.galaxie.name gTLD - Name 1 9,41 EUR/year 11,39 EUR/year 9,41 EUR/year 11,39 EUR/year 9,41 EUR/year 11,39 EUR/year
.pridal.name gTLD - Name 1 9,41 EUR/year 11,39 EUR/year 9,41 EUR/year 11,39 EUR/year 9,41 EUR/year 11,39 EUR/year
.net gTLD - Network 1 12,84 EUR/year 15,54 EUR/year 12,84 EUR/year 15,54 EUR/year 12,41 EUR/year 15,02 EUR/year
.org gTLD - Organization 1 8,21 EUR/year
12,84 EUR/year
9,93 EUR/year
15,54 EUR/year
12,84 EUR/year 15,54 EUR/year 12,84 EUR/year 15,54 EUR/year
.tel gTLD - Telecommunications 1 14,55 EUR/year 17,61 EUR/year 14,55 EUR/year 17,61 EUR/year 14,55 EUR/year 17,61 EUR/year
.travel gTLD - Travel site 1 111,26 EUR/year 134,62 EUR/year 111,26 EUR/year 134,62 EUR/year 111,26 EUR/year 134,62 EUR/year
.xxx gTLD - Adult website 1 94,13 EUR/year 113,90 EUR/year 94,13 EUR/year 113,90 EUR/year 94,13 EUR/year 113,90 EUR/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.abogado nGTLD - Abogado 1 47,07 EUR/year 56,95 EUR/year 47,07 EUR/year 56,95 EUR/year 47,07 EUR/year 56,95 EUR/year
.academy nGTLD - Academy 1 44,50 EUR/year 53,85 EUR/year 44,50 EUR/year 53,85 EUR/year 36,72 EUR/year 44,43 EUR/year
.accountant nGTLD - Accountant 1 14,55 EUR/year 17,61 EUR/year 14,55 EUR/year 17,61 EUR/year 14,55 EUR/year 17,61 EUR/year
.accountants nGTLD - Accountants 1 90,12 EUR/year 109,05 EUR/year 90,12 EUR/year 109,05 EUR/year 90,12 EUR/year 109,05 EUR/year
.actor nGTLD - Actor 1 42,79 EUR/year 51,78 EUR/year 42,79 EUR/year 51,78 EUR/year 34,49 EUR/year 41,73 EUR/year
.adult nGTLD - Adult 1 94,13 EUR/year 113,90 EUR/year 94,13 EUR/year 113,90 EUR/year 94,13 EUR/year 113,90 EUR/year
.africa nGTLD - Africa 1 24,82 EUR/year 30,03 EUR/year 19,68 EUR/year 23,81 EUR/year 19,68 EUR/year 23,81 EUR/year
.agency nGTLD - Agency 1 31,67 EUR/year 38,32 EUR/year 31,67 EUR/year 38,32 EUR/year 23,36 EUR/year 28,27 EUR/year
.airforce nGTLD - Airforce 1 35,52 EUR/year 42,98 EUR/year 35,52 EUR/year 42,98 EUR/year 35,52 EUR/year 42,98 EUR/year
.alsace nGTLD - Alsace 1 54,00 EUR/year 65,34 EUR/year 54,00 EUR/year 65,34 EUR/year 54,00 EUR/year 65,34 EUR/year
.amsterdam nGTLD - Amsterdam 1 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year
.apartments nGTLD - Apartments 1 50,49 EUR/year 61,09 EUR/year 50,49 EUR/year 61,09 EUR/year 50,49 EUR/year 61,09 EUR/year
.app gTLD - Application 1 19,68 EUR/year 23,81 EUR/year 19,68 EUR/year 23,81 EUR/year 19,68 EUR/year 23,81 EUR/year
.archi nGTLD - Archi 1 89,86 EUR/year 108,73 EUR/year 89,86 EUR/year 108,73 EUR/year 80,11 EUR/year 96,93 EUR/year
.army nGTLD - Army 1 42,79 EUR/year 51,78 EUR/year 42,79 EUR/year 51,78 EUR/year 30,04 EUR/year 36,35 EUR/year
.art nGTLD - Art 1 32,52 EUR/year 39,35 EUR/year 32,52 EUR/year 39,35 EUR/year 32,52 EUR/year 39,35 EUR/year
.asia Asia 1 3,00 EUR/year
18,83 EUR/year
3,63 EUR/year
22,78 EUR/year
18,83 EUR/year 22,78 EUR/year 18,83 EUR/year 22,78 EUR/year
.associates nGTLD - Associates 1 31,15 EUR/year 37,69 EUR/year 31,15 EUR/year 37,69 EUR/year 31,15 EUR/year 37,69 EUR/year
.attorney nGTLD - Attorney 1 47,84 EUR/year 57,89 EUR/year 47,84 EUR/year 57,89 EUR/year 47,84 EUR/year 57,89 EUR/year
.auction nGTLD - Auction 1 27,81 EUR/year 33,65 EUR/year 27,81 EUR/year 33,65 EUR/year 27,81 EUR/year 33,65 EUR/year
.audio nGTLD - Audio 1 117,25 EUR/year 141,87 EUR/year 117,25 EUR/year 141,87 EUR/year 117,25 EUR/year 141,87 EUR/year
.auto nGTLD - Auto 1 2 746,35 EUR/year 3 323,08 EUR/year 2 746,35 EUR/year 3 323,08 EUR/year 2 746,35 EUR/year 3 323,08 EUR/year
.autos nGTLD - Autos 1 73,60 EUR/year 89,06 EUR/year 73,60 EUR/year 89,06 EUR/year 73,60 EUR/year 89,06 EUR/year
.baby nGTLD - Baby 1 78,74 EUR/year 95,28 EUR/year 78,74 EUR/year 95,28 EUR/year 78,74 EUR/year 95,28 EUR/year
.band nGTLD - Band 1 24,48 EUR/year 29,62 EUR/year 24,48 EUR/year 29,62 EUR/year 24,48 EUR/year 29,62 EUR/year
.bank nGTLD - Bank 1 1 021,86 EUR/year 1 236,45 EUR/year 884,93 EUR/year 1 070,77 EUR/year 884,93 EUR/year 1 070,77 EUR/year
.bar nGTLD - Bar 1 67,61 EUR/year 81,81 EUR/year 67,61 EUR/year 81,81 EUR/year 59,05 EUR/year 71,45 EUR/year
.barcelona nGTLD - Barcelona 1 75,00 EUR/year 90,75 EUR/year 75,00 EUR/year 90,75 EUR/year 75,00 EUR/year 90,75 EUR/year
.bargains nGTLD - Bargains 1 35,94 EUR/year 43,49 EUR/year 35,94 EUR/year 43,49 EUR/year 31,67 EUR/year 38,32 EUR/year
.bayern nGTLD - Bayern 1 43,00 EUR/year 52,03 EUR/year 43,00 EUR/year 52,03 EUR/year 43,00 EUR/year 52,03 EUR/year
.beer nGTLD - Beer 1 38,51 EUR/year 46,60 EUR/year 38,51 EUR/year 46,60 EUR/year 29,10 EUR/year 35,21 EUR/year
.berlin nGTLD - Berlin 1 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year
.best nGTLD - Best 1 18,83 EUR/year 22,78 EUR/year 18,83 EUR/year 22,78 EUR/year 18,83 EUR/year 22,78 EUR/year
.bet nGTLD - Bet 1 20,03 EUR/year 24,24 EUR/year 20,03 EUR/year 24,24 EUR/year 20,03 EUR/year 24,24 EUR/year
.bible nGTLD - Bible 1 146,35 EUR/year 177,08 EUR/year 146,35 EUR/year 177,08 EUR/year 146,35 EUR/year 177,08 EUR/year
.bid nGTLD - Bid 1 31,67 EUR/year 38,32 EUR/year 31,67 EUR/year 38,32 EUR/year 14,55 EUR/year 17,61 EUR/year
.bike nGTLD - Bike 1 38,51 EUR/year 46,60 EUR/year 38,51 EUR/year 46,60 EUR/year 30,04 EUR/year 36,35 EUR/year
.bingo nGTLD - Bingo 1 45,62 EUR/year 55,20 EUR/year 45,62 EUR/year 55,20 EUR/year 45,62 EUR/year 55,20 EUR/year
.bio nGTLD - BIO 1 71,03 EUR/year 85,95 EUR/year 71,03 EUR/year 85,95 EUR/year 71,03 EUR/year 85,95 EUR/year
.black nGTLD - Black 1 67,61 EUR/year 81,81 EUR/year 67,61 EUR/year 81,81 EUR/year 51,18 EUR/year 61,93 EUR/year
.blackfriday nGTLD - Black Friday 1 117,25 EUR/year 141,87 EUR/year 117,25 EUR/year 141,87 EUR/year 117,25 EUR/year 141,87 EUR/year
.blog nGTLD - Blog 1 29,10 EUR/year 35,21 EUR/year 29,10 EUR/year 35,21 EUR/year 29,10 EUR/year 35,21 EUR/year
.blue nGTLD - Blue 1 19,68 EUR/year 23,81 EUR/year 19,68 EUR/year 23,81 EUR/year 18,91 EUR/year 22,88 EUR/year
.boats nGTLD - Boats 1 34,23 EUR/year 41,42 EUR/year 34,23 EUR/year 41,42 EUR/year 34,23 EUR/year 41,42 EUR/year
.bond nGTLD - Bond 1 14,54 EUR/year 17,59 EUR/year 14,54 EUR/year 17,59 EUR/year 14,54 EUR/year 17,59 EUR/year
.boutique nGTLD - Boutique 1 35,94 EUR/year 43,49 EUR/year 35,94 EUR/year 43,49 EUR/year 27,81 EUR/year 33,65 EUR/year
.broker nGTLD - Broker 1 26,70 EUR/year 32,31 EUR/year 26,70 EUR/year 32,31 EUR/year 26,70 EUR/year 32,31 EUR/year
.brussels nGTLD - Brussels 1 39,00 EUR/year 47,19 EUR/year 39,00 EUR/year 47,19 EUR/year 39,00 EUR/year 47,19 EUR/year
.build nGTLD - Build 1 75,31 EUR/year 91,13 EUR/year 75,31 EUR/year 91,13 EUR/year 34,23 EUR/year 41,42 EUR/year
.builders nGTLD - Builders 1 35,94 EUR/year 43,49 EUR/year 35,94 EUR/year 43,49 EUR/year 30,04 EUR/year 36,35 EUR/year
.business nGTLD - Business 1 13,91 EUR/year 16,83 EUR/year 13,91 EUR/year 16,83 EUR/year 13,91 EUR/year 16,83 EUR/year
.buzz nGTLD - Buzz 1 204,54 EUR/year 247,49 EUR/year 204,54 EUR/year 247,49 EUR/year 204,54 EUR/year 247,49 EUR/year
.cab nGTLD - Cab 1 25,67 EUR/year 31,06 EUR/year 25,67 EUR/year 31,06 EUR/year 25,59 EUR/year 30,96 EUR/year
.cafe nGTLD - Cafe 1 35,94 EUR/year 43,49 EUR/year 35,94 EUR/year 43,49 EUR/year 35,60 EUR/year 43,08 EUR/year
.cam nGTLD - Cam 1 12,84 EUR/year 15,54 EUR/year 19,68 EUR/year 23,81 EUR/year 19,68 EUR/year 23,81 EUR/year
.camera nGTLD - Camera 1 59,05 EUR/year 71,45 EUR/year 59,05 EUR/year 71,45 EUR/year 47,07 EUR/year 56,95 EUR/year
.camp nGTLD - Camp 1 48,78 EUR/year 59,02 EUR/year 48,78 EUR/year 59,02 EUR/year 45,62 EUR/year 55,20 EUR/year
.capetown nGTLD - Capetown 1 21,93 EUR/year 26,54 EUR/year 21,93 EUR/year 26,54 EUR/year 21,93 EUR/year 26,54 EUR/year
.capital nGTLD - Capital 1 54,77 EUR/year 66,27 EUR/year 54,77 EUR/year 66,27 EUR/year 54,52 EUR/year 65,97 EUR/year
.car nGTLD - Car 1 2 746,35 EUR/year 3 323,08 EUR/year 2 746,35 EUR/year 3 323,08 EUR/year 2 746,35 EUR/year 3 323,08 EUR/year
.cards nGTLD - Cards 1 35,94 EUR/year 43,49 EUR/year 35,94 EUR/year 43,49 EUR/year 30,04 EUR/year 36,35 EUR/year
.care nGTLD - Care 1 35,94 EUR/year 43,49 EUR/year 35,94 EUR/year 43,49 EUR/year 33,38 EUR/year 40,39 EUR/year
.career nGTLD - Career 1 100,13 EUR/year 121,16 EUR/year 100,13 EUR/year 121,16 EUR/year 100,13 EUR/year 121,16 EUR/year
.careers nGTLD - Careers 1 55,63 EUR/year 67,31 EUR/year 55,63 EUR/year 67,31 EUR/year 55,63 EUR/year 67,31 EUR/year
.cars nGTLD - Cars 1 2 746,35 EUR/year 3 323,08 EUR/year 2 746,35 EUR/year 3 323,08 EUR/year 2 746,35 EUR/year 3 323,08 EUR/year
.casa nGTLD - Casa 1 8,56 EUR/year 10,36 EUR/year 8,56 EUR/year 10,36 EUR/year 8,56 EUR/year 10,36 EUR/year
.cash nGTLD - Cash 1 34,23 EUR/year 41,42 EUR/year 34,23 EUR/year 41,42 EUR/year 27,81 EUR/year 33,65 EUR/year
.casino nGTLD - Casino 1 131,28 EUR/year 158,85 EUR/year 131,28 EUR/year 158,85 EUR/year 131,28 EUR/year 158,85 EUR/year
.catering nGTLD - Catering 1 34,23 EUR/year 41,42 EUR/year 34,23 EUR/year 41,42 EUR/year 30,04 EUR/year 36,35 EUR/year
.center nGTLD - Center 1 25,67 EUR/year 31,06 EUR/year 25,67 EUR/year 31,06 EUR/year 24,48 EUR/year 29,62 EUR/year
.ceo nGTLD - CEO 1 77,88 EUR/year 94,23 EUR/year 77,88 EUR/year 94,23 EUR/year 77,88 EUR/year 94,23 EUR/year
.cfd nGTLD - CFD 1 13,68 EUR/year 16,55 EUR/year 13,68 EUR/year 16,55 EUR/year 13,68 EUR/year 16,55 EUR/year
.charity nGTLD - Charity 1 29,10 EUR/year 35,21 EUR/year 29,10 EUR/year 35,21 EUR/year 29,10 EUR/year 35,21 EUR/year
.chat nGTLD - Chat 1 30,04 EUR/year 36,35 EUR/year 30,04 EUR/year 36,35 EUR/year 30,04 EUR/year 36,35 EUR/year
.cheap nGTLD - Cheap 1 27,81 EUR/year 33,65 EUR/year 27,81 EUR/year 33,65 EUR/year 27,81 EUR/year 33,65 EUR/year
.christmas nGTLD - Christmas 1 39,37 EUR/year 47,64 EUR/year 39,37 EUR/year 47,64 EUR/year 39,37 EUR/year 47,64 EUR/year
.church nGTLD - Church 1 34,49 EUR/year 41,73 EUR/year 34,49 EUR/year 41,73 EUR/year 34,49 EUR/year 41,73 EUR/year
.city nGTLD - City 1 20,03 EUR/year 24,24 EUR/year 20,03 EUR/year 24,24 EUR/year 20,03 EUR/year 24,24 EUR/year
.claims nGTLD - Claims 1 53,92 EUR/year 65,24 EUR/year 53,92 EUR/year 65,24 EUR/year 53,92 EUR/year 65,24 EUR/year
.cleaning nGTLD - Cleaning 1 58,41 EUR/year 70,68 EUR/year 58,41 EUR/year 70,68 EUR/year 58,41 EUR/year 70,68 EUR/year
.click nGTLD - Click 1 15,40 EUR/year 18,63 EUR/year 15,40 EUR/year 18,63 EUR/year 15,40 EUR/year 18,63 EUR/year
.clinic nGTLD - Clinic 1 50,07 EUR/year 60,58 EUR/year 50,07 EUR/year 60,58 EUR/year 50,07 EUR/year 60,58 EUR/year
.clothing nGTLD - Clothing 1 32,52 EUR/year 39,35 EUR/year 32,52 EUR/year 39,35 EUR/year 27,81 EUR/year 33,65 EUR/year
.cloud nGTLD - Cloud 1 33,38 EUR/year 40,39 EUR/year 33,38 EUR/year 40,39 EUR/year 33,38 EUR/year 40,39 EUR/year
.club nGTLD - Club 1 17,12 EUR/year 20,72 EUR/year 17,12 EUR/year 20,72 EUR/year 17,12 EUR/year 20,72 EUR/year
.coach nGTLD - Coach 1 54,52 EUR/year 65,97 EUR/year 54,52 EUR/year 65,97 EUR/year 54,52 EUR/year 65,97 EUR/year
.codes nGTLD - Codes 1 51,18 EUR/year 61,93 EUR/year 51,18 EUR/year 61,93 EUR/year 51,18 EUR/year 61,93 EUR/year
.coffee nGTLD - Coffee 1 41,94 EUR/year 50,75 EUR/year 41,94 EUR/year 50,75 EUR/year 30,04 EUR/year 36,35 EUR/year
.college nGTLD - College 1 53,92 EUR/year 65,24 EUR/year 53,92 EUR/year 65,24 EUR/year 53,92 EUR/year 65,24 EUR/year
.cologne nGTLD - Cologne 1 41,00 EUR/year 49,61 EUR/year 41,00 EUR/year 49,61 EUR/year 41,00 EUR/year 49,61 EUR/year
.community nGTLD - Community 1 35,94 EUR/year 43,49 EUR/year 35,94 EUR/year 43,49 EUR/year 31,15 EUR/year 37,69 EUR/year
.company nGTLD - Company 1 21,40 EUR/year 25,89 EUR/year 21,40 EUR/year 25,89 EUR/year 13,91 EUR/year 16,83 EUR/year
.computer nGTLD - Computer 1 31,67 EUR/year 38,32 EUR/year 31,67 EUR/year 38,32 EUR/year 30,04 EUR/year 36,35 EUR/year
.condos nGTLD - Condos 1 44,50 EUR/year 53,85 EUR/year 44,50 EUR/year 53,85 EUR/year 44,50 EUR/year 53,85 EUR/year
.construction nGTLD - Construction 1 33,38 EUR/year 40,39 EUR/year 33,38 EUR/year 40,39 EUR/year 30,04 EUR/year 36,35 EUR/year
.consulting nGTLD - Consulting 1 40,05 EUR/year 48,46 EUR/year 40,05 EUR/year 48,46 EUR/year 40,05 EUR/year 48,46 EUR/year
.contractors nGTLD - Contractors 1 35,94 EUR/year 43,49 EUR/year 35,94 EUR/year 43,49 EUR/year 31,67 EUR/year 38,32 EUR/year
.cooking nGTLD - Cooking 1 29,10 EUR/year 35,21 EUR/year 29,10 EUR/year 35,21 EUR/year 29,10 EUR/year 35,21 EUR/year
.cool nGTLD - Cool 1 38,51 EUR/year 46,60 EUR/year 38,51 EUR/year 46,60 EUR/year 30,04 EUR/year 36,35 EUR/year
.corsica nGTLD - Corsica 1 50,00 EUR/year 60,50 EUR/year 50,00 EUR/year 60,50 EUR/year 50,00 EUR/year 60,50 EUR/year
.country nGTLD - Country 1 2 909,82 EUR/year 3 520,88 EUR/year 29,10 EUR/year 35,21 EUR/year 2 909,82 EUR/year 3 520,88 EUR/year
.coupons nGTLD - Coupons 1 45,36 EUR/year 54,89 EUR/year 45,36 EUR/year 54,89 EUR/year 45,36 EUR/year 54,89 EUR/year
.courses nGTLD - Courses 1 33,38 EUR/year 40,39 EUR/year 33,38 EUR/year 40,39 EUR/year 33,38 EUR/year 40,39 EUR/year
.credit nGTLD - Credit 1 89,86 EUR/year 108,73 EUR/year 89,86 EUR/year 108,73 EUR/year 89,86 EUR/year 108,73 EUR/year
.creditcard nGTLD - Creditcard 1 131,80 EUR/year 159,48 EUR/year 131,80 EUR/year 159,48 EUR/year 131,80 EUR/year 159,48 EUR/year
.cricket nGTLD - Cricket 1 14,55 EUR/year 17,61 EUR/year 14,55 EUR/year 17,61 EUR/year 14,55 EUR/year 17,61 EUR/year
.cruises nGTLD - Cruises 1 50,49 EUR/year 61,09 EUR/year 50,49 EUR/year 61,09 EUR/year 47,84 EUR/year 57,89 EUR/year
.cymru nGTLD - Cymru 1 20,81 EUR/year 25,18 EUR/year 20,81 EUR/year 25,18 EUR/year 20,81 EUR/year 25,18 EUR/year
.dance nGTLD - Dance 1 21,14 EUR/year 25,58 EUR/year 21,14 EUR/year 25,58 EUR/year 21,14 EUR/year 25,58 EUR/year
.date nGTLD - Date 1 14,55 EUR/year 17,61 EUR/year 14,55 EUR/year 17,61 EUR/year 14,55 EUR/year 17,61 EUR/year
.dating nGTLD - Dating 1 50,07 EUR/year 60,58 EUR/year 50,07 EUR/year 60,58 EUR/year 50,07 EUR/year 60,58 EUR/year
.deals nGTLD - Deals 1 30,04 EUR/year 36,35 EUR/year 30,04 EUR/year 36,35 EUR/year 30,04 EUR/year 36,35 EUR/year
.degree nGTLD - Degree 1 37,83 EUR/year 45,77 EUR/year 37,83 EUR/year 45,77 EUR/year 37,83 EUR/year 45,77 EUR/year
.delivery nGTLD - Delivery 1 45,62 EUR/year 55,20 EUR/year 45,62 EUR/year 55,20 EUR/year 45,62 EUR/year 55,20 EUR/year
.democrat nGTLD - Democrat 1 31,24 EUR/year 37,80 EUR/year 31,24 EUR/year 37,80 EUR/year 31,24 EUR/year 37,80 EUR/year
.dental nGTLD - Dental 1 55,63 EUR/year 67,31 EUR/year 55,63 EUR/year 67,31 EUR/year 55,63 EUR/year 67,31 EUR/year
.dentist nGTLD - Dentist 1 55,63 EUR/year 67,31 EUR/year 55,63 EUR/year 67,31 EUR/year 55,63 EUR/year 67,31 EUR/year
.desi nGTLD - Desi 1 20,54 EUR/year 24,85 EUR/year 20,54 EUR/year 24,85 EUR/year 20,54 EUR/year 24,85 EUR/year
.design nGTLD - Design 1 47,07 EUR/year 56,95 EUR/year 47,07 EUR/year 56,95 EUR/year 44,50 EUR/year 53,85 EUR/year
.dev nGTLD - Dev 1 16,26 EUR/year 19,67 EUR/year 16,26 EUR/year 19,67 EUR/year 13,69 EUR/year 16,56 EUR/year
.diamonds nGTLD - Diamonds 1 44,50 EUR/year 53,85 EUR/year 44,50 EUR/year 53,85 EUR/year 44,50 EUR/year 53,85 EUR/year
.diet nGTLD - Diet 1 117,25 EUR/year 141,87 EUR/year 117,25 EUR/year 141,87 EUR/year 117,25 EUR/year 141,87 EUR/year
.digital nGTLD - Digital 1 32,26 EUR/year 39,03 EUR/year 32,26 EUR/year 39,03 EUR/year 32,26 EUR/year 39,03 EUR/year
.direct nGTLD - Direct 1 30,04 EUR/year 36,35 EUR/year 30,04 EUR/year 36,35 EUR/year 30,04 EUR/year 36,35 EUR/year
.directory nGTLD - Directory 1 24,82 EUR/year 30,03 EUR/year 24,82 EUR/year 30,03 EUR/year 20,03 EUR/year 24,24 EUR/year
.discount nGTLD - Discount 1 29,95 EUR/year 36,24 EUR/year 29,95 EUR/year 36,24 EUR/year 25,59 EUR/year 30,96 EUR/year
.doctor nGTLD - Doctor 1 93,29 EUR/year 112,88 EUR/year 93,29 EUR/year 112,88 EUR/year 93,29 EUR/year 112,88 EUR/year
.dog nGTLD - Dog 1 55,63 EUR/year 67,31 EUR/year 55,63 EUR/year 67,31 EUR/year 48,95 EUR/year 59,23 EUR/year
.domains nGTLD - Domains 1 33,38 EUR/year 40,39 EUR/year 33,38 EUR/year 40,39 EUR/year 33,38 EUR/year 40,39 EUR/year
.download nGTLD - download 1 24,82 EUR/year 30,03 EUR/year 24,82 EUR/year 30,03 EUR/year 14,55 EUR/year 17,61 EUR/year
.durban nGTLD - Durban 1 21,93 EUR/year 26,54 EUR/year 21,93 EUR/year 26,54 EUR/year 21,93 EUR/year 26,54 EUR/year
.earth nGTLD - Earth 1 24,82 EUR/year 30,03 EUR/year 24,82 EUR/year 30,03 EUR/year 24,82 EUR/year 30,03 EUR/year
.eco nGTLD - Eco 1 84,73 EUR/year 102,52 EUR/year 84,73 EUR/year 102,52 EUR/year 66,75 EUR/year 80,77 EUR/year
.education nGTLD - Education 1 38,51 EUR/year 46,60 EUR/year 38,51 EUR/year 46,60 EUR/year 26,70 EUR/year 32,31 EUR/year
.email nGTLD - Email 1 31,67 EUR/year 38,32 EUR/year 31,67 EUR/year 38,32 EUR/year 23,36 EUR/year 28,27 EUR/year
.energy nGTLD - Energy 1 106,98 EUR/year 129,45 EUR/year 106,98 EUR/year 129,45 EUR/year 90,12 EUR/year 109,05 EUR/year
.engineer nGTLD - Engineer 1 30,04 EUR/year 36,35 EUR/year 30,04 EUR/year 36,35 EUR/year 30,04 EUR/year 36,35 EUR/year
.engineering nGTLD - Engineering 1 51,18 EUR/year 61,93 EUR/year 51,18 EUR/year 61,93 EUR/year 51,18 EUR/year 61,93 EUR/year
.enterprises nGTLD - Enterprises 1 30,04 EUR/year 36,35 EUR/year 30,04 EUR/year 36,35 EUR/year 30,04 EUR/year 36,35 EUR/year
.equipment nGTLD - Equipment 1 18,91 EUR/year 22,88 EUR/year 18,91 EUR/year 22,88 EUR/year 18,91 EUR/year 22,88 EUR/year
.estate nGTLD - Estate 1 30,04 EUR/year 36,35 EUR/year 30,04 EUR/year 36,35 EUR/year 30,04 EUR/year 36,35 EUR/year
.events nGTLD - Events 1 33,38 EUR/year 40,39 EUR/year 33,38 EUR/year 40,39 EUR/year 33,38 EUR/year 40,39 EUR/year
.exchange nGTLD - Exchange 1 30,04 EUR/year 36,35 EUR/year 30,04 EUR/year 36,35 EUR/year 30,04 EUR/year 36,35 EUR/year
.expert nGTLD - Expert 1 50,49 EUR/year 61,09 EUR/year 50,49 EUR/year 61,09 EUR/year 50,49 EUR/year 61,09 EUR/year
.exposed nGTLD - Exposed 1 16,69 EUR/year 20,19 EUR/year 16,69 EUR/year 20,19 EUR/year 16,69 EUR/year 20,19 EUR/year
.express nGTLD - Express 1 30,04 EUR/year 36,35 EUR/year 30,04 EUR/year 36,35 EUR/year 30,04 EUR/year 36,35 EUR/year
.fail nGTLD - Fail 1 38,51 EUR/year 46,60 EUR/year 38,51 EUR/year 46,60 EUR/year 32,95 EUR/year 39,87 EUR/year
.faith nGTLD - Faith 1 16,26 EUR/year 19,67 EUR/year 16,26 EUR/year 19,67 EUR/year 14,55 EUR/year 17,61 EUR/year
.family nGTLD - Family 1 38,51 EUR/year 46,60 EUR/year 38,51 EUR/year 46,60 EUR/year 30,04 EUR/year 36,35 EUR/year
.fans nGTLD - Fans 1 58,20 EUR/year 70,42 EUR/year 58,20 EUR/year 70,42 EUR/year 58,20 EUR/year 70,42 EUR/year
